This page provides a quick overview of key nutrition facts for a wide range of common foods from various food groups. Data are presented in a table format for easy comparison between foods. The nutrition data are sourced directly from the USDA food nutrition database. |
|
1 2 3 |
Nutrient amount is in 100 gram food Use FDA 2000 calorie diet as Daily Value reference DV% (Daily Value %) is the percentage of the nutrient amount relative to the FDA recommended daily amount based on 2000 kcal diet. |
FDCID | Food Name | Calories | DV% | Total Fat | DV% | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Dietary Fiber | Total Sugars | Protein | Vitamin D | Calcium | Iron | Potassium | Vitamin A | Vitamin C | Thiamin (Vitamin B1) | Riboflavin (Vitamin B2) | Niacin (Vitamin B3) | Vitamin B6 | Folate (Vitamin B9) | Vitamin B12 | Phosphorus | Magnesium | Zinc | Choline | Food Name | |||||||||||||||||||||||||
790085 | Flour, whole wheat, unenriched | 370 kcal | 18.50% | 2.73 g | 3.50% | 3 mg | 0.13% | 71.2 g | 25.89% | 10.6 g | 37.86% | 15.1 g | 30.20% | 38 mg | 2.92% | 3.86 mg | 21.44% | 376 mg | 8.00% | 0.5 mg | 42.00% | 0.13 mg | 9.85% | 5.55 mg | 34.69% | 0.27 mg | 15.76% | 39 µg | 9.75% | 352 mg | 28.16% | 136 mg | 32.38% | 3.24 mg | 29.45% | Flour, whole wheat, unenriched | |||||||||||||||||||
789951 | Flour, wheat, all-purpose, enriched, unbleached | 358 kcal | 17.90% | 1.48 g | 1.90% | 4 mg | 0.17% | 73.2 g | 26.62% | 13.1 g | 26.20% | 21 mg | 1.62% | 5.41 mg | 30.06% | 135 mg | 2.87% | 1.05 mg | 87.50% | 0.47 mg | 35.92% | 7.07 mg | 44.19% | 0.08 mg | 4.65% | 159 µg | 39.75% | 115 mg | 9.20% | 33.3 mg | 7.93% | 0.9 mg | 8.18% | Flour, wheat, all-purpose, enriched, unbleached | |||||||||||||||||||||
169706 | Rice, brown, medium-grain, raw (Includes foods for USDA's Food Distribution Program) | 362 kcal | 18.10% | 2.68 g | 3.44% | 0.54 g | 2.68% | 4 mg | 0.17% | 76.17 g | 27.70% | 3.4 g | 12.14% | 7.5 g | 15.00% | 33 mg | 2.54% | 1.8 mg | 10.00% | 268 mg | 5.70% | 0.41 mg | 34.42% | 0.04 mg | 3.31% | 4.31 mg | 26.92% | 0.51 mg | 29.94% | 20 µg | 5.00% | 264 mg | 21.12% | 143 mg | 34.05% | 2.02 mg | 18.36% | Rice, brown, medium-grain, raw (Includes foods for USDA's Food Distribution Program) | |||||||||||||||||
168879 | Rice, white, medium-grain, raw, enriched | 360 kcal | 18.00% | 0.58 g | 0.74% | 0.16 g | 0.79% | 1 mg | 0.04% | 79.34 g | 28.85% | 1.4 g | 5.00% | 6.61 g | 13.22% | 9 mg | 0.69% | 4.36 mg | 24.22% | 86 mg | 1.83% | 0.58 mg | 48.17% | 0.05 mg | 3.69% | 5.09 mg | 31.83% | 0.14 mg | 8.53% | 231 µg | 57.75% | 108 mg | 8.64% | 35 mg | 8.33% | 1.16 mg | 10.55% | Rice, white, medium-grain, raw, enriched | |||||||||||||||||
2346396 | Oats, whole grain, rolled, old fashioned | 382 kcal | 19.08% | 5.89 g | 7.55% | 0.67 mg | 0.03% | 68.66 g | 24.97% | 10.42 g | 37.21% | 13.5 g | 26.99% | 45.53 mg | 3.50% | 4.34 mg | 24.11% | 350.1 mg | 7.45% | 0.41 mg | 33.86% | 0.99 mg | 6.21% | 0.13 mg | 7.92% | 32.03 µg | 8.01% | 387.3 mg | 30.98% | 126.3 mg | 30.07% | 2.74 mg | 24.95% | Oats, whole grain, rolled, old fashioned | |||||||||||||||||||||
2512379 | Millet, whole grain | 376 kcal | 18.78% | 4.19 g | 5.38% | 74.45 g | 27.07% | 2.62 g | 9.35% | 10.02 g | 20.04% | 9.11 mg | 0.70% | 2.53 mg | 14.08% | 214.1 mg | 4.56% | 0.41 mg | 34.27% | 0.14 mg | 10.48% | 4.86 mg | 30.38% | 0.19 mg | 11.28% | 257.9 mg | 20.63% | 105.5 mg | 25.12% | 2.26 mg | 20.53% | Millet, whole grain | |||||||||||||||||||||||
168874 | Quinoa, uncooked | 368 kcal | 18.40% | 6.07 g | 7.78% | 0.71 g | 3.53% | 5 mg | 0.22% | 64.16 g | 23.33% | 7 g | 25.00% | 14.12 g | 28.24% | 47 mg | 3.62% | 4.57 mg | 25.39% | 563 mg | 11.98% | 1 µg | 0.11% | 0.36 mg | 30.00% | 0.32 mg | 24.46% | 1.52 mg | 9.50% | 0.49 mg | 28.65% | 184 µg | 46.00% | 457 mg | 36.56% | 197 mg | 46.90% | 3.1 mg | 28.18% | 70.2 mg | 12.76% | Quinoa, uncooked |
FDCID | Food Name | Calories | DV% | Total Fat | DV% | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Dietary Fiber | Total Sugars | Protein | Vitamin D | Calcium | Iron | Potassium | Vitamin A | Vitamin C | Thiamin (Vitamin B1) | Riboflavin (Vitamin B2) | Niacin (Vitamin B3) | Vitamin B6 | Folate (Vitamin B9) | Vitamin B12 | Phosphorus | Magnesium | Zinc | Choline | Food Name | |||||||||||||||||||||||||
169967 | Broccoli, cooked, boiled, drained, without salt | 35 kcal | 1.75% | 0.41 g | 0.53% | 0.08 g | 0.40% | 41 mg | 1.78% | 7.18 g | 2.61% | 3.3 g | 11.79% | 1.39 g | 2.78% | 2.38 g | 4.76% | 40 mg | 3.08% | 0.67 mg | 3.72% | 293 mg | 6.23% | 77 µg | 8.56% | 64.9 mg | 72.11% | 0.06 mg | 5.25% | 0.12 mg | 9.46% | 0.55 mg | 3.46% | 0.2 mg | 11.76% | 108 µg | 27.00% | 67 mg | 5.36% | 21 mg | 5.00% | 0.45 mg | 4.09% | 40.1 mg | 7.29% | Broccoli, cooked, boiled, drained, without salt | |||||||||
168463 | Spinach, cooked, boiled, drained, without salt | 23 kcal | 1.15% | 0.26 g | 0.33% | 0.04 g | 0.21% | 70 mg | 3.04% | 3.75 g | 1.36% | 2.4 g | 8.57% | 0.43 g | 0.86% | 2.97 g | 5.94% | 136 mg | 10.46% | 3.57 mg | 19.83% | 466 mg | 9.91% | 524 µg | 58.22% | 9.8 mg | 10.89% | 0.1 mg | 7.92% | 0.24 mg | 18.15% | 0.49 mg | 3.06% | 0.24 mg | 14.24% | 146 µg | 36.50% | 56 mg | 4.48% | 87 mg | 20.71% | 0.76 mg | 6.91% | 19.7 mg | 3.58% | Spinach, cooked, boiled, drained, without salt | |||||||||
323505 | Kale, raw | 35 kcal | 1.75% | 1.49 g | 1.91% | 53 mg | 2.30% | 4.42 g | 1.61% | 4.1 g | 14.64% | 0.8 g | 1.60% | 2.92 g | 5.84% | 254 mg | 19.54% | 1.6 mg | 8.89% | 348 mg | 7.40% | 241 µg | 26.78% | 93.4 mg | 103.78% | 0.11 mg | 9.42% | 0.35 mg | 26.69% | 1.18 mg | 7.38% | 0.15 mg | 8.65% | 62 µg | 15.50% | 55 mg | 4.40% | 32.7 mg | 7.79% | 0.39 mg | 3.55% | Kale, raw | |||||||||||||
169238 | Kale, cooked, boiled, drained, without salt | 36 kcal | 1.80% | 1.21 g | 1.55% | 0.17 g | 0.87% | 16 mg | 0.70% | 5.3 g | 1.93% | 4 g | 14.29% | 1.21 g | 2.42% | 2.94 g | 5.88% | 150 mg | 11.54% | 0.84 mg | 4.67% | 144 mg | 3.06% | 146 µg | 16.22% | 17.8 mg | 19.78% | 0.06 mg | 5.25% | 0.14 mg | 10.77% | 0.46 mg | 2.86% | 0.06 mg | 3.71% | 65 µg | 16.25% | 42 mg | 3.36% | 25 mg | 5.95% | 0.27 mg | 2.45% | 0.4 mg | 0.07% | Kale, cooked, boiled, drained, without salt | |||||||||
170110 | Peppers, sweet, red, cooked, boiled, drained, without salt | 28 kcal | 1.40% | 0.2 g | 0.26% | 0.03 g | 0.15% | 2 mg | 0.09% | 6.7 g | 2.44% | 1.2 g | 4.29% | 4.39 g | 8.78% | 0.92 g | 1.84% | 9 mg | 0.69% | 0.46 mg | 2.56% | 166 mg | 3.53% | 147 µg | 16.33% | 171 mg | 190.00% | 0.06 mg | 4.92% | 0.03 mg | 2.31% | 0.48 mg | 2.98% | 0.23 mg | 13.71% | 16 µg | 4.00% | 18 mg | 1.44% | 10 mg | 2.38% | 0.12 mg | 1.09% | 5.8 mg | 1.05% | Peppers, sweet, red, cooked, boiled, drained, without salt | |||||||||
170435 | Potatoes, red, flesh and skin, baked | 87 kcal | 4.35% | 0.15 g | 0.19% | 0.04 g | 0.20% | 12 mg | 0.52% | 19.59 g | 7.12% | 1.8 g | 6.43% | 1.43 g | 2.86% | 2.3 g | 4.60% | 9 mg | 0.69% | 0.7 mg | 3.89% | 545 mg | 11.60% | 1 µg | 0.11% | 12.6 mg | 14.00% | 0.07 mg | 6.00% | 0.05 mg | 3.85% | 1.59 mg | 9.97% | 0.21 mg | 12.47% | 27 µg | 6.75% | 72 mg | 5.76% | 28 mg | 6.67% | 0.4 mg | 3.64% | 18.9 mg | 3.44% | Potatoes, red, flesh and skin, baked | |||||||||
168483 | Sweet potato, cooked, baked in skin, flesh, without salt | 90 kcal | 4.50% | 0.15 g | 0.19% | 0.05 g | 0.26% | 36 mg | 1.57% | 20.71 g | 7.53% | 3.3 g | 11.79% | 6.48 g | 12.96% | 2.01 g | 4.02% | 38 mg | 2.92% | 0.69 mg | 3.83% | 475 mg | 10.11% | 961 µg | 106.78% | 19.6 mg | 21.78% | 0.11 mg | 8.92% | 0.11 mg | 8.15% | 1.49 mg | 9.29% | 0.29 mg | 16.82% | 6 µg | 1.50% | 54 mg | 4.32% | 27 mg | 6.43% | 0.32 mg | 2.91% | 13.1 mg | 2.38% | Sweet potato, cooked, baked in skin, flesh, without salt | |||||||||
170457 | Tomatoes, red, ripe, raw, year round average | 18 kcal | 0.90% | 0.2 g | 0.26% | 0.03 g | 0.14% | 5 mg | 0.22% | 3.89 g | 1.41% | 1.2 g | 4.29% | 2.63 g | 5.26% | 0.88 g | 1.76% | 10 mg | 0.77% | 0.27 mg | 1.50% | 237 mg | 5.04% | 42 µg | 4.67% | 13.7 mg | 15.22% | 0.04 mg | 3.08% | 0.02 mg | 1.46% | 0.59 mg | 3.71% | 0.08 mg | 4.71% | 15 µg | 3.75% | 24 mg | 1.92% | 11 mg | 2.62% | 0.17 mg | 1.55% | 6.7 mg | 1.22% | Tomatoes, red, ripe, raw, year round average | |||||||||
169252 | Mushrooms, white, cooked, boiled, drained, without salt | 28 kcal | 1.40% | 0.47 g | 0.60% | 0.06 g | 0.30% | 2 mg | 0.09% | 5.29 g | 1.92% | 2.2 g | 7.86% | 2.34 g | 4.68% | 2.17 g | 4.34% | 0.2 µg | 1.00% | 6 mg | 0.46% | 1.74 mg | 9.67% | 356 mg | 7.57% | 4 mg | 4.44% | 0.07 mg | 6.08% | 0.3 mg | 23.08% | 4.46 mg | 27.88% | 0.1 mg | 5.59% | 18 µg | 4.50% | 87 mg | 6.96% | 12 mg | 2.86% | 0.87 mg | 7.91% | 20.4 mg | 3.71% | Mushrooms, white, cooked, boiled, drained, without salt |
FDCID | Food Name | Calories | DV% | Total Fat | DV% | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Dietary Fiber | Total Sugars | Protein | Vitamin D | Calcium | Iron | Potassium | Vitamin A | Vitamin C | Thiamin (Vitamin B1) | Riboflavin (Vitamin B2) | Niacin (Vitamin B3) | Vitamin B6 | Folate (Vitamin B9) | Vitamin B12 | Phosphorus | Magnesium | Zinc | Choline | Food Name | |||||||||||||||||||||||||
169916 | Oranges, raw, California, valencias | 49 kcal | 2.45% | 0.3 g | 0.38% | 0.04 g | 0.18% | 11.89 g | 4.32% | 2.5 g | 8.93% | 1.04 g | 2.08% | 40 mg | 3.08% | 0.09 mg | 0.50% | 179 mg | 3.81% | 12 µg | 1.33% | 48.5 mg | 53.89% | 0.09 mg | 7.25% | 0.04 mg | 3.08% | 0.27 mg | 1.71% | 0.06 mg | 3.71% | 39 µg | 9.75% | 17 mg | 1.36% | 10 mg | 2.38% | 0.06 mg | 0.55% | Oranges, raw, California, valencias | |||||||||||||||
1105314 | Bananas, ripe and slightly ripe, raw | 97 kcal | 4.85% | 0.29 g | 0.37% | 23 g | 8.36% | 1.7 g | 6.07% | 15.8 g | 31.60% | 0.74 g | 1.48% | 5 mg | 0.38% | 326 mg | 6.94% | 1 µg | 0.11% | 12.3 mg | 13.67% | 0.06 mg | 4.67% | 0.66 mg | 4.14% | 0.21 mg | 12.29% | 14 µg | 3.50% | 22 mg | 1.76% | 28 mg | 6.67% | 0.16 mg | 1.45% | Bananas, ripe and slightly ripe, raw | |||||||||||||||||||
171688 | Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) | 52 kcal | 2.60% | 0.17 g | 0.22% | 0.03 g | 0.14% | 1 mg | 0.04% | 13.81 g | 5.02% | 2.4 g | 8.57% | 10.39 g | 20.78% | 0.26 g | 0.52% | 6 mg | 0.46% | 0.12 mg | 0.67% | 107 mg | 2.28% | 3 µg | 0.33% | 4.6 mg | 5.11% | 0.02 mg | 1.42% | 0.03 mg | 2.00% | 0.09 mg | 0.57% | 0.04 mg | 2.41% | 3 µg | 0.75% | 11 mg | 0.88% | 5 mg | 1.19% | 0.04 mg | 0.36% | 3.4 mg | 0.62% | Apples, raw, with skin (Includes foods for USDA's Food Distribution Program) | |||||||||
168211 | Kiwifruit, ZESPRI SunGold, raw | 63 kcal | 3.15% | 0.28 g | 0.36% | 0.07 g | 0.33% | 3 mg | 0.13% | 15.79 g | 5.74% | 1.4 g | 5.00% | 12.3 g | 24.60% | 1.02 g | 2.04% | 17 mg | 1.31% | 0.21 mg | 1.17% | 315 mg | 6.70% | 1 µg | 0.11% | 161.3 mg | 179.22% | 0.07 mg | 5.69% | 0.23 mg | 1.44% | 0.08 mg | 4.65% | 31 µg | 7.75% | 0.08 µg | 3.33% | 25 mg | 2.00% | 12 mg | 2.86% | 0.08 mg | 0.73% | 1.9 mg | 0.35% | Kiwifruit, ZESPRI SunGold, raw | |||||||||
169124 | Pineapple, raw, all varieties | 50 kcal | 2.50% | 0.12 g | 0.15% | 0.01 g | 0.04% | 1 mg | 0.04% | 13.12 g | 4.77% | 1.4 g | 5.00% | 9.85 g | 19.70% | 0.54 g | 1.08% | 13 mg | 1.00% | 0.29 mg | 1.61% | 109 mg | 2.32% | 3 µg | 0.33% | 47.8 mg | 53.11% | 0.08 mg | 6.58% | 0.03 mg | 2.46% | 0.5 mg | 3.12% | 0.11 mg | 6.59% | 18 µg | 4.50% | 8 mg | 0.64% | 12 mg | 2.86% | 0.12 mg | 1.09% | 5.5 mg | 1.00% | Pineapple, raw, all varieties | |||||||||
174682 | Grapes, american type (slip skin), raw | 67 kcal | 3.35% | 0.35 g | 0.45% | 0.11 g | 0.57% | 2 mg | 0.09% | 17.15 g | 6.24% | 0.9 g | 3.21% | 16.25 g | 32.50% | 0.63 g | 1.26% | 14 mg | 1.08% | 0.29 mg | 1.61% | 191 mg | 4.06% | 5 µg | 0.56% | 4 mg | 4.44% | 0.09 mg | 7.67% | 0.06 mg | 4.38% | 0.3 mg | 1.88% | 0.11 mg | 6.47% | 4 µg | 1.00% | 10 mg | 0.80% | 5 mg | 1.19% | 0.04 mg | 0.36% | 5.6 mg | 1.02% | Grapes, american type (slip skin), raw | |||||||||
2263887 | Strawberries, raw | 36 kcal | 1.82% | 0.22 g | 0.28% | 7.96 g | 2.90% | 4.86 g | 9.72% | 0.64 g | 1.28% | 16.9 mg | 1.30% | 0.26 mg | 1.42% | 160.7 mg | 3.42% | 59.62 mg | 66.24% | 22.98 mg | 1.84% | 12.52 mg | 2.98% | 0.11 mg | 1.04% | Strawberries, raw |
FDCID | Food Name | Calories | DV% | Total Fat | DV% | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Dietary Fiber | Total Sugars | Protein | Vitamin D | Calcium | Iron | Potassium | Vitamin A | Vitamin C | Thiamin (Vitamin B1) | Riboflavin (Vitamin B2) | Niacin (Vitamin B3) | Vitamin B6 | Folate (Vitamin B9) | Vitamin B12 | Phosphorus | Magnesium | Zinc | Choline | Food Name | |||||||||||||||||||||||||
174271 | Soybeans, mature cooked, boiled, without salt | 172 kcal | 8.60% | 8.97 g | 11.50% | 1.3 g | 6.48% | 1 mg | 0.04% | 8.36 g | 3.04% | 6 g | 21.43% | 3 g | 6.00% | 18.21 g | 36.42% | 102 mg | 7.85% | 5.14 mg | 28.56% | 515 mg | 10.96% | 1.7 mg | 1.89% | 0.15 mg | 12.92% | 0.28 mg | 21.92% | 0.4 mg | 2.49% | 0.23 mg | 13.76% | 54 µg | 13.50% | 245 mg | 19.60% | 86 mg | 20.48% | 1.15 mg | 10.45% | 47.5 mg | 8.64% | Soybeans, mature cooked, boiled, without salt | |||||||||||
173735 | Beans, black, mature seeds, cooked, boiled, without salt | 132 kcal | 6.60% | 0.54 g | 0.69% | 0.14 g | 0.70% | 1 mg | 0.04% | 23.71 g | 8.62% | 8.7 g | 31.07% | 0.32 g | 0.64% | 8.86 g | 17.72% | 27 mg | 2.08% | 2.1 mg | 11.67% | 355 mg | 7.55% | 0.24 mg | 20.33% | 0.06 mg | 4.54% | 0.51 mg | 3.16% | 0.07 mg | 4.06% | 149 µg | 37.25% | 140 mg | 11.20% | 70 mg | 16.67% | 1.12 mg | 10.18% | 32.6 mg | 5.93% | Beans, black, mature seeds, cooked, boiled, without salt | |||||||||||||
175200 | Beans, pinto, mature seeds, cooked, boiled, without salt | 143 kcal | 7.15% | 0.65 g | 0.83% | 0.14 g | 0.68% | 1 mg | 0.04% | 26.22 g | 9.53% | 9 g | 32.14% | 0.34 g | 0.68% | 9.01 g | 18.02% | 46 mg | 3.54% | 2.09 mg | 11.61% | 436 mg | 9.28% | 0.8 mg | 0.89% | 0.19 mg | 16.08% | 0.06 mg | 4.77% | 0.32 mg | 1.99% | 0.23 mg | 13.47% | 172 µg | 43.00% | 147 mg | 11.76% | 50 mg | 11.90% | 0.98 mg | 8.91% | 35.3 mg | 6.42% | Beans, pinto, mature seeds, cooked, boiled, without salt | |||||||||||
173757 | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | 164 kcal | 8.20% | 2.59 g | 3.32% | 0.27 g | 1.34% | 7 mg | 0.30% | 27.42 g | 9.97% | 7.6 g | 27.14% | 4.8 g | 9.60% | 8.86 g | 17.72% | 49 mg | 3.77% | 2.89 mg | 16.06% | 291 mg | 6.19% | 1 µg | 0.11% | 1.3 mg | 1.44% | 0.12 mg | 9.67% | 0.06 mg | 4.85% | 0.53 mg | 3.29% | 0.14 mg | 8.18% | 172 µg | 43.00% | 168 mg | 13.44% | 48 mg | 11.43% | 1.53 mg | 13.91% | 42.8 mg | 7.78% | Chickpeas (garbanzo beans, bengal gram), mature seeds, cooked, boiled, without salt | |||||||||
173728 | Beans, adzuki, mature seeds, cooked, boiled, without salt | 128 kcal | 6.40% | 0.1 g | 0.13% | 0.04 g | 0.18% | 8 mg | 0.35% | 24.77 g | 9.01% | 7.3 g | 26.07% | 7.52 g | 15.04% | 28 mg | 2.15% | 2 mg | 11.11% | 532 mg | 11.32% | 0.12 mg | 9.58% | 0.06 mg | 4.92% | 0.72 mg | 4.48% | 0.1 mg | 5.65% | 121 µg | 30.25% | 168 mg | 13.44% | 52 mg | 12.38% | 1.77 mg | 16.09% | Beans, adzuki, mature seeds, cooked, boiled, without salt | |||||||||||||||||
174257 | Mung beans, mature seeds, cooked, boiled, without salt | 105 kcal | 5.25% | 0.38 g | 0.49% | 0.12 g | 0.58% | 2 mg | 0.09% | 19.15 g | 6.96% | 7.6 g | 27.14% | 2 g | 4.00% | 7.02 g | 14.04% | 27 mg | 2.08% | 1.4 mg | 7.78% | 266 mg | 5.66% | 1 µg | 0.11% | 1 mg | 1.11% | 0.16 mg | 13.67% | 0.06 mg | 4.69% | 0.58 mg | 3.61% | 0.07 mg | 3.94% | 159 µg | 39.75% | 99 mg | 7.92% | 48 mg | 11.43% | 0.84 mg | 7.64% | 29.4 mg | 5.35% | Mung beans, mature seeds, cooked, boiled, without salt |
Sponsored Links:
|
FDCID | Food Name | Calories | DV% | Total Fat | DV% | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Dietary Fiber | Total Sugars | Protein | Vitamin D | Calcium | Iron | Potassium | Vitamin A | Vitamin C | Thiamin (Vitamin B1) | Riboflavin (Vitamin B2) | Niacin (Vitamin B3) | Vitamin B6 | Folate (Vitamin B9) | Vitamin B12 | Phosphorus | Magnesium | Zinc | Choline | Food Name | |||||||||||||||||||||||||
173061 | Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | 242 kcal | 12.10% | 15 g | 19.23% | 5.35 g | 26.75% | 0.7 g | 84 mg | 28.00% | 89 mg | 3.87% | 0.8 g | 0.29% | 26 g | 52.00% | 0.2 µg | 1.00% | 7 mg | 0.54% | 3.16 mg | 17.56% | 361 mg | 7.68% | 7 µg | 0.78% | 0.07 mg | 6.17% | 0.26 mg | 20.00% | 3.92 mg | 24.47% | 0.4 mg | 23.29% | 6 µg | 1.50% | 2.77 µg | 115.42% | 226 mg | 18.08% | 26 mg | 6.19% | 9.99 mg | 90.82% | Beef, loin, top sirloin cap steak, boneless, separable lean and fat, trimmed to 1/8" fat, all grades, cooked, grilled | ||||||||||
174034 | Beef, ground, 85% lean meat / 15% fat, crumbles, cooked, pan-browned | 256 kcal | 12.80% | 15.3 g | 19.62% | 5.81 g | 29.03% | 0.56 g | 89 mg | 29.67% | 89 mg | 3.87% | 27.73 g | 55.46% | 22 mg | 1.69% | 2.93 mg | 16.28% | 407 mg | 8.66% | 3 µg | 0.33% | 0.04 mg | 3.67% | 0.19 mg | 14.69% | 6.32 mg | 39.49% | 0.43 mg | 25.18% | 10 µg | 2.50% | 2.8 µg | 116.67% | 238 mg | 19.04% | 25 mg | 5.95% | 6.62 mg | 60.18% | 91.4 mg | 16.62% | Beef, ground, 85% lean meat / 15% fat, crumbles, cooked, pan-browned | ||||||||||||
168627 | Beef, variety meats and by-products, liver, cooked, pan-fried | 175 kcal | 8.75% | 4.68 g | 6.00% | 2.53 g | 12.65% | 0.34 g | 381 mg | 127.00% | 77 mg | 3.35% | 5.16 g | 1.88% | 26.52 g | 53.04% | 1.2 µg | 6.00% | 6 mg | 0.46% | 6.17 mg | 34.28% | 351 mg | 7.47% | 7,744 µg | 860.44% | 0.7 mg | 0.78% | 0.18 mg | 14.75% | 3.42 mg | 263.46% | 17.48 mg | 109.22% | 1.03 mg | 60.41% | 260 µg | 65.00% | 83.13 µg | 3,463.75% | 485 mg | 38.80% | 22 mg | 5.24% | 5.23 mg | 47.55% | 418.2 mg | 76.04% | Beef, variety meats and by-products, liver, cooked, pan-fried | ||||||
168298 | Pork, fresh, loin, center loin (chops), boneless, separable lean and fat, cooked, pan-broiled | 229 kcal | 11.45% | 13.6 g | 17.44% | 4.89 g | 24.45% | 0.08 g | 75 mg | 25.00% | 86 mg | 3.74% | 26.68 g | 53.36% | 0.3 µg | 1.50% | 9 mg | 0.69% | 0.62 mg | 3.44% | 366 mg | 7.79% | 5 µg | 0.56% | 0.55 mg | 45.83% | 0.23 mg | 18.00% | 8.4 mg | 52.52% | 0.35 mg | 20.88% | 0.61 µg | 25.42% | 222 mg | 17.76% | 25 mg | 5.95% | 1.6 mg | 14.55% | 73 mg | 13.27% | Pork, fresh, loin, center loin (chops), boneless, separable lean and fat, cooked, pan-broiled | ||||||||||||
168374 | Pork, ground, 84% lean / 16% fat, cooked, pan-broiled | 301 kcal | 15.05% | 21.39 g | 27.42% | 7.45 g | 37.27% | 0.19 g | 97 mg | 32.33% | 89 mg | 3.87% | 27.14 g | 54.28% | 0.5 µg | 2.50% | 20 mg | 1.54% | 1.16 mg | 6.44% | 345 mg | 7.34% | 0.35 mg | 29.33% | 0.46 mg | 35.54% | 8.57 mg | 53.58% | 0.54 mg | 31.47% | 4 µg | 1.00% | 0.97 µg | 40.42% | 221 mg | 17.68% | 22 mg | 5.24% | 2.54 mg | 23.09% | 85.6 mg | 15.56% | Pork, ground, 84% lean / 16% fat, cooked, pan-broiled | ||||||||||||
168355 | Pork, cured, ham with natural juices, whole, boneless, separable lean and fat, heated, roasted | 114 kcal | 5.70% | 3.13 g | 4.01% | 1.08 g | 5.42% | 0 g | 56 mg | 18.67% | 1,179 mg | 51.26% | 0.84 g | 0.31% | 0.81 g | 1.62% | 20.54 g | 41.08% | 0.8 µg | 4.00% | 6 mg | 0.46% | 0.84 mg | 4.67% | 367 mg | 7.81% | 13 µg | 1.44% | 0.62 mg | 51.58% | 0.21 mg | 16.54% | 6.82 mg | 42.62% | 0.46 mg | 27.12% | 2 µg | 0.50% | 0.42 µg | 17.50% | 318 mg | 25.44% | 22 mg | 5.24% | 1.98 mg | 18.00% | 79.6 mg | 14.47% | Pork, cured, ham with natural juices, whole, boneless, separable lean and fat, heated, roasted | ||||||
172575 | Lamb, Australian, imported, fresh, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised | 236 kcal | 11.80% | 14.44 g | 18.51% | 6.79 g | 33.97% | 91 mg | 30.33% | 93 mg | 4.04% | 24.78 g | 49.56% | 16 mg | 1.23% | 1.79 mg | 9.94% | 244 mg | 5.19% | 0.09 mg | 7.17% | 0.26 mg | 20.15% | 5.01 mg | 31.33% | 0.24 mg | 14.35% | 3 µg | 125.00% | 167 mg | 13.36% | 21 mg | 5.00% | 6.96 mg | 63.27% | Lamb, Australian, imported, fresh, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised |
FDCID | Food Name | Calories | DV% | Total Fat | DV% | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Dietary Fiber | Total Sugars | Protein | Vitamin D | Calcium | Iron | Potassium | Vitamin A | Vitamin C | Thiamin (Vitamin B1) | Riboflavin (Vitamin B2) | Niacin (Vitamin B3) | Vitamin B6 | Folate (Vitamin B9) | Vitamin B12 | Phosphorus | Magnesium | Zinc | Choline | Food Name | |||||||||||||||||||||||||
171534 | Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, grilled | 151 kcal | 7.55% | 3.17 g | 4.06% | 0.99 g | 4.96% | 0.01 g | 104 mg | 34.67% | 52 mg | 2.26% | 30.54 g | 61.08% | 5 mg | 0.38% | 0.45 mg | 2.50% | 391 mg | 8.32% | 10 µg | 1.11% | 0.11 mg | 8.92% | 0.21 mg | 16.38% | 12.13 mg | 75.83% | 1.16 mg | 68.06% | 0.21 µg | 8.75% | 258 mg | 20.64% | 34 mg | 8.10% | 0.9 mg | 8.18% | 111.4 mg | 20.25% | Chicken, broiler or fryers, breast, skinless, boneless, meat only, cooked, grilled | ||||||||||||||
173612 | Chicken, broilers or fryers, drumstick, meat and skin, cooked, roasted | 191 kcal | 9.55% | 10.15 g | 13.01% | 2.74 g | 13.70% | 0.06 g | 130 mg | 43.33% | 123 mg | 5.35% | 23.35 g | 46.70% | 0.1 µg | 0.50% | 11 mg | 0.85% | 1.11 mg | 6.17% | 247 mg | 5.26% | 12 µg | 1.33% | 0.09 mg | 7.75% | 0.2 mg | 15.62% | 5.4 mg | 33.77% | 0.38 mg | 22.53% | 4 µg | 1.00% | 0.39 µg | 16.25% | 195 mg | 15.60% | 22 mg | 5.24% | 2.36 mg | 21.45% | 67.8 mg | 12.33% | Chicken, broilers or fryers, drumstick, meat and skin, cooked, roasted | ||||||||||
