Food Description:
(fdcid: 173612)
|
Chicken, broilers or fryers, drumstick, meat and skin, cooked, roasted |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 66.39 | g | ||
Energy
![]() |
191 | kcal | 9.55% | 2,000 kcal |
Energy | 797 | kJ | ||
Protein
![]() |
23.35 | g | 46.70% | 50 g |
Total lipid (fat)
![]() |
10.15 | g | 13.01% | 78 g |
Ash | 1.02 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca
![]() |
11 | mg | 0.85% | 1,300 mg |
Iron, Fe
![]() |
1.11 | mg | 6.17% | 18 mg |
Magnesium, Mg
![]() |
22 | mg | 5.24% | 420 mg |
Phosphorus, P
![]() |
195 | mg | 15.60% | 1,250 mg |
Potassium, K
![]() |
247 | mg | 5.26% | 4,700 mg |
Sodium, Na
![]() |
123 | mg | 5.35% | 2,300 mg |
Zinc, Zn
![]() |
2.36 | mg | 21.45% | 11 mg |
Copper, Cu
![]() |
0.071 | mg | 7.89% | 0.9 mg |
Manganese, Mn
![]() |
0.015 | mg | 0.65% | 2.3 mg |
Selenium, Se
![]() |
26.9 | µg | 48.91% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid
![]() |
0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B1)
![]() |
0.093 | mg | 7.75% | 1.2 mg |
Riboflavin (Vitamin B2)
![]() |
0.203 | mg | 15.62% | 1.3 mg |
Niacin (Vitamin B3)
![]() |
5.403 | mg | 33.77% | 16 mg |
Pantothenic acid (Vitamin B5)
![]() |
1.077 | mg | 21.54% | 5 mg |
Vitamin B6
![]() |
0.383 | mg | 22.53% | 1.7 mg |
Folate, total (Vitamin B9)
![]() |
4 | µg | 1.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 4 | µg | 1.00% | 400 µg |
Folate, DFE | 4 | µg | 1.00% | 400 µg |
Choline, total
![]() |
67.8 | mg | 12.33% | 550 mg |
Betaine | 11.3 | mg | ||
Vitamin B12
![]() |
0.39 | µg | 16.25% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE
![]() |
12 | µg | 1.33% | 900 µg |
Retinol | 12 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU
![]() |
40 | IU | 0.80% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 11 | µg | ||
Vitamin E (alpha-tocopherol)
![]() |
0.19 | mg | 1.27% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.09 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0.02 | mg | ||
Tocotrienol, beta | 0.02 | mg | ||
Tocotrienol, gamma | 0.06 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units
![]() |
2 | IU | ||
Vitamin D (D2 + D3)
![]() |
0.1 | µg | 0.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
Vitamin K (phylloquinone)
![]() |
3.2 | µg | 2.67% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.251 | g | ||
Threonine | 1.074 | g | ||
Isoleucine | 1.077 | g | ||
Leucine | 1.931 | g | ||
Lysine | 2.131 | g | ||
Methionine | 0.645 | g | ||
Cystine | 0.266 | g | ||
Phenylalanine | 0.914 | g | ||
Tyrosine | 0.851 | g | ||
Valine | 1.11 | g | ||
Arginine | 1.632 | g | ||
Histidine | 0.679 | g | ||
Alanine | 1.415 | g | ||
Aspartic acid | 2.25 | g | ||
Glutamic acid | 3.737 | g | ||
Glycine | 1.23 | g | ||
Proline | 1.011 | g | ||
Serine | 0.966 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference
![]() |
0 | g | 0.00% | 275 g |
Fiber, total dietary
![]() |
0 | g | 0.00% | 28 g |
Total Sugars
![]() |
0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated
![]() |
2.74 | g | 13.70% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0.001 | g | ||
SFA 8:0 | 0.002 | g | ||
SFA 10:0 | 0.002 | g | ||
SFA 12:0 | 0.006 | g | ||
SFA 14:0 | 0.055 | g | ||
SFA 15:0 | 0.008 | g | ||
SFA 16:0 | 2.091 | g | ||
SFA 17:0 | 0.012 | g | ||
SFA 18:0 | 0.545 | g | ||
SFA 20:0 | 0.007 | g | ||
SFA 22:0 | 0.009 | g | ||
SFA 24:0 | 0.001 | g | ||
Fatty acids, total monounsaturated | 4.155 | g | ||
MUFA 14:1 | 0.02 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.619 | g | ||
MUFA 16:1 c | 0.613 | g | ||
MUFA 17:1 | 0.009 | g | ||
MUFA 18:1 | 3.454 | g | ||
MUFA 18:1 c | 3.421 | g | ||
MUFA 20:1 | 0.05 | g | ||
MUFA 22:1 | 0.001 | g | ||
MUFA 22:1 c | 0.001 | g | ||
MUFA 24:1 c | 0.002 | g | ||
Fatty acids, total polyunsaturated | 2.083 | g | ||
PUFA 18:2 | 1.802 | g | ||
PUFA 18:2 n-6 c,c | 1.775 | g | ||
PUFA 18:2 CLAs | 0.011 | g | ||
PUFA 18:3 | 0.086 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.08 | g | ||
PUFA 18:3 n-6 c,c,c | 0.006 | g | ||
PUFA 18:4 | 0.001 | g | ||
PUFA 20:2 n-6 c,c | 0.015 | g | ||
PUFA 20:3 | 0.027 | g | ||
PUFA 20:3 n-3 | 0.001 | g | ||
PUFA 20:3 n-6 | 0.026 | g | ||
PUFA 20:4 | 0.104 | g | ||
PUFA 20:5 n-3 (EPA) | 0.004 | g | ||
PUFA 22:4 | 0.026 | g | ||
PUFA 22:5 n-3 (DPA) | 0.01 | g | ||
PUFA 22:6 n-3 (DHA) | 0.007 | g | ||
Fatty acids, total trans
![]() |
0.055 | g | ||
Fatty acids, total trans-monoenoic | 0.039 | g | ||
TFA 16:1 t | 0.006 | g | ||
TFA 18:1 t | 0.033 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.016 | g | ||
Fatty acids, total trans-polyenoic | 0.016 | g | ||
Cholesterol
![]() |
130 | mg | 43.33% | 300 mg |
![]() |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
![]() |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
![]() |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |