| Food Description: (fdcid: 175186) | Beans, black turtle, mature seeds, raw | 
| Scientific Name: | Phaseolus vulgaris | 
| Food Category: | Legumes and Legume Products | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 11 | g | ||
| Energy   | 339 | kcal | 16.95% | 2,000 kcal | 
| Energy | 1417 | kJ | ||
| Protein   | 21.25 | g | 42.50% | 50 g | 
| Total lipid (fat)   | 0.9 | g | 1.15% | 78 g | 
| Ash | 3.6 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 160 | mg | 12.31% | 1,300 mg | 
| Iron, Fe   | 8.7 | mg | 48.33% | 18 mg | 
| Magnesium, Mg   | 160 | mg | 38.10% | 420 mg | 
| Phosphorus, P   | 440 | mg | 35.20% | 1,250 mg | 
| Potassium, K   | 1500 | mg | 31.91% | 4,700 mg | 
| Sodium, Na   | 9 | mg | 0.39% | 2,300 mg | 
| Zinc, Zn   | 2.2 | mg | 20.00% | 11 mg | 
| Copper, Cu   | 1 | mg | 111.11% | 0.9 mg | 
| Manganese, Mn   | 1 | mg | 43.48% | 2.3 mg | 
| Selenium, Se   | 3.2 | µg | 5.82% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 0 | mg | 0.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.9 | mg | 75.00% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.193 | mg | 14.85% | 1.3 mg | 
| Niacin (Vitamin B3)   | 1.955 | mg | 12.22% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.899 | mg | 17.98% | 5 mg | 
| Vitamin B6   | 0.286 | mg | 16.82% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 444 | µg | 111.00% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 444 | µg | 111.00% | 400 µg | 
| Folate, DFE | 444 | µg | 111.00% | 400 µg | 
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin A, RAE   | 0 | µg | 0.00% | 900 µg | 
| Retinol | 0 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 17 | IU | 0.34% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 0 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.21 | mg | 1.40% | 15 mg | 
| Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Vitamin K (phylloquinone)   | 5.6 | µg | 4.67% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.252 | g | ||
| Threonine | 0.894 | g | ||
| Isoleucine | 0.938 | g | ||
| Leucine | 1.697 | g | ||
| Lysine | 1.459 | g | ||
| Methionine | 0.32 | g | ||
| Cystine | 0.231 | g | ||
| Phenylalanine | 1.149 | g | ||
| Tyrosine | 0.598 | g | ||
| Valine | 1.112 | g | ||
| Arginine | 1.316 | g | ||
| Histidine | 0.592 | g | ||
| Alanine | 0.891 | g | ||
| Aspartic acid | 2.57 | g | ||
| Glutamic acid | 3.24 | g | ||
| Glycine | 0.83 | g | ||
| Proline | 0.901 | g | ||
| Serine | 1.156 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 63.25 | g | 23.00% | 275 g | 
| Fiber, total dietary   | 15.5 | g | 55.36% | 28 g | 
| Total Sugars   | 2.12 | g | 4.24% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 0.232 | g | 1.16% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0.001 | g | ||
| SFA 16:0 | 0.218 | g | ||
| SFA 18:0 | 0.014 | g | ||
| Fatty acids, total monounsaturated | 0.078 | g | ||
| MUFA 16:1 | 0 | g | ||
| MUFA 18:1 | 0.078 | g | ||
| MUFA 20:1 | 0 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.387 | g | ||
| PUFA 18:2 | 0.211 | g | ||
| PUFA 18:3 | 0.176 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Fatty acids, total trans   | 0 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |