|
Food Description:
(fdcid: 172188)
|
Egg, whole, dried |
| Food Category: | Dairy and Egg Products |
| Food Nutrition Detail |
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 2.78 | g | ||
|
Energy
|
592 | kcal | 29.60% | 2,000 kcal |
| Energy | 2476 | kJ | ||
|
Protein
|
48.05 | g | 96.10% | 50 g |
|
Total lipid (fat)
|
43.9 | g | 56.28% | 78 g |
| Ash | 4.13 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Calcium, Ca
|
244 | mg | 18.77% | 1,300 mg |
|
Iron, Fe
|
7.2 | mg | 40.00% | 18 mg |
|
Magnesium, Mg
|
34 | mg | 8.10% | 420 mg |
|
Phosphorus, P
|
629 | mg | 50.32% | 1,250 mg |
|
Potassium, K
|
540 | mg | 11.49% | 4,700 mg |
|
Sodium, Na
|
476 | mg | 20.70% | 2,300 mg |
|
Zinc, Zn
|
3.15 | mg | 28.64% | 11 mg |
|
Copper, Cu
|
0.203 | mg | 22.56% | 0.9 mg |
|
Manganese, Mn
|
0.058 | mg | 2.52% | 2.3 mg |
|
Selenium, Se
|
164.7 | µg | 299.45% | 55 µg |
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Vitamin C, total ascorbic acid
|
0 | mg | 0.00% | 90 mg |
|
Thiamin (Vitamin B1)
|
0.183 | mg | 15.25% | 1.2 mg |
|
Riboflavin (Vitamin B2)
|
1.977 | mg | 152.08% | 1.3 mg |
|
Niacin (Vitamin B3)
|
0.34 | mg | 2.12% | 16 mg |
|
Pantothenic acid (Vitamin B5)
|
5.55 | mg | 111.00% | 5 mg |
|
Vitamin B6
|
0.499 | mg | 29.35% | 1.7 mg |
|
Folate, total (Vitamin B9)
|
119 | µg | 29.75% | 400 µg |
| Folic acid | 0 | µg | ||
| Folate, food | 119 | µg | 29.75% | 400 µg |
| Folate, DFE | 119 | µg | 29.75% | 400 µg |
|
Choline, total
|
1266.7 | mg | 230.31% | 550 mg |
|
Vitamin B12
|
2.96 | µg | 123.33% | 2.4 µg |
| Vitamin B-12, added | 0 | µg | ||
|
Vitamin A, RAE
|
301 | µg | 33.44% | 900 µg |
| Retinol | 300 | µg | ||
| Carotene, beta | 0 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 36 | µg | ||
|
Vitamin A, IU
|
1029 | IU | 20.58% | 5,000 IU |
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 835 | µg | ||
|
Vitamin E (alpha-tocopherol)
|
3.88 | mg | 25.87% | 15 mg |
| Vitamin E, added | 0 | mg | ||
|
Vitamin D (D2 + D3), International Units
|
331 | IU | ||
|
Vitamin D (D2 + D3)
|
8.3 | µg | 41.50% | 20 µg |
| Vitamin D2 (ergocalciferol) | 0 | µg | ||
| Vitamin D3 (cholecalciferol) | 8.3 | µg | ||
|
Vitamin K (phylloquinone)
|
1.2 | µg | 1.00% | 120 µg |
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.775 | g | ||
| Threonine | 2.129 | g | ||
| Isoleucine | 2.434 | g | ||
| Leucine | 4.15 | g | ||
| Lysine | 3.339 | g | ||
| Methionine | 1.495 | g | ||
| Cystine | 1.07 | g | ||
| Phenylalanine | 2.53 | g | ||
| Tyrosine | 1.981 | g | ||
| Valine | 2.991 | g | ||
| Arginine | 3.071 | g | ||
| Histidine | 1.202 | g | ||
| Alanine | 2.706 | g | ||
| Aspartic acid | 5.02 | g | ||
| Glutamic acid | 6.388 | g | ||
| Glycine | 1.623 | g | ||
| Proline | 1.832 | g | ||
| Serine | 3.773 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Carbohydrate, by difference
|
1.13 | g | 0.41% | 275 g |
|
Fiber, total dietary
|
0 | g | 0.00% | 28 g |
|
Total Sugars
|
0.56 | g | 1.12% | 50 g |
| Sucrose | 0 | g | ||
| Glucose | 0.56 | g | ||
| Fructose | 0 | g | ||
| Lactose | 0 | g | ||
| Maltose | 0 | g | ||
| Galactose | 0 | g | ||
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
|
Fatty acids, total saturated
|
15.069 | g | 75.35% | 20 g |
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0.144 | g | ||
| SFA 15:0 | 0.025 | g | ||
| SFA 16:0 | 10.811 | g | ||
| SFA 17:0 | 0.092 | g | ||
| SFA 18:0 | 3.974 | g | ||
| SFA 20:0 | 0 | g | ||
| SFA 22:0 | 0.023 | g | ||
| SFA 24:0 | 0 | g | ||
| Fatty acids, total monounsaturated | 16.726 | g | ||
| MUFA 14:1 | 0.022 | g | ||
| MUFA 15:1 | 0 | g | ||
| MUFA 16:1 | 0.877 | g | ||
| MUFA 17:1 | 0 | g | ||
| MUFA 18:1 | 15.729 | g | ||
| MUFA 18:1 c | 15.547 | g | ||
| MUFA 20:1 | 0.098 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 8.314 | g | ||
| PUFA 18:2 | 7.049 | g | ||
| PUFA 18:2 n-6 c,c | 6.989 | g | ||
| PUFA 18:3 | 0.247 | g | ||
| PUFA 18:3 n-3 c,c,c (ALA) | 0.17 | g | ||
| PUFA 18:3 n-6 c,c,c | 0.054 | g | ||
| PUFA 18:3i | 0.023 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:2 n-6 c,c | 0.085 | g | ||
| PUFA 20:3 | 0 | g | ||
| PUFA 20:4 | 0.711 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0.024 | g | ||
| PUFA 22:6 n-3 (DHA) | 0.199 | g | ||
|
Fatty acids, total trans
|
0.265 | g | ||
| Fatty acids, total trans-monoenoic | 0.182 | g | ||
| TFA 18:1 t | 0.182 | g | ||
| TFA 18:2 t,t | 0.06 | g | ||
| Fatty acids, total trans-polyenoic | 0.083 | g | ||
|
Cholesterol
|
1630 | mg | 543.33% | 300 mg |
|
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov |
|
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 |
|
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |