| Food Description: (fdcid: 168174) | Strawberries, frozen, sweetened, sliced | 
| Food Category: | Fruits and Fruit Juices | 
| Food Nutrition Detail | 
| Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Water | 73.18 | g | ||
| Energy   | 96 | kcal | 4.80% | 2,000 kcal | 
| Energy | 402 | kJ | ||
| Protein   | 0.53 | g | 1.06% | 50 g | 
| Total lipid (fat)   | 0.13 | g | 0.17% | 78 g | 
| Ash | 0.24 | g | ||
| Minerals | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Calcium, Ca   | 11 | mg | 0.85% | 1,300 mg | 
| Iron, Fe   | 0.59 | mg | 3.28% | 18 mg | 
| Magnesium, Mg   | 7 | mg | 1.67% | 420 mg | 
| Phosphorus, P   | 13 | mg | 1.04% | 1,250 mg | 
| Potassium, K   | 98 | mg | 2.09% | 4,700 mg | 
| Sodium, Na   | 3 | mg | 0.13% | 2,300 mg | 
| Zinc, Zn   | 0.06 | mg | 0.55% | 11 mg | 
| Copper, Cu   | 0.02 | mg | 2.22% | 0.9 mg | 
| Manganese, Mn   | 0.25 | mg | 10.87% | 2.3 mg | 
| Selenium, Se   | 0.7 | µg | 1.27% | 55 µg | 
| Vitamins and Other Components | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Vitamin C, total ascorbic acid   | 41.4 | mg | 46.00% | 90 mg | 
| Thiamin (Vitamin B1)   | 0.016 | mg | 1.33% | 1.2 mg | 
| Riboflavin (Vitamin B2)   | 0.051 | mg | 3.92% | 1.3 mg | 
| Niacin (Vitamin B3)   | 0.401 | mg | 2.51% | 16 mg | 
| Pantothenic acid  (Vitamin B5)   | 0.108 | mg | 2.16% | 5 mg | 
| Vitamin B6   | 0.03 | mg | 1.76% | 1.7 mg | 
| Folate, total (Vitamin B9)   | 15 | µg | 3.75% | 400 µg | 
| Folic acid | 0 | µg | ||
| Folate, food | 15 | µg | 3.75% | 400 µg | 
| Folate, DFE | 15 | µg | 3.75% | 400 µg | 
| Choline, total   | 4.6 | mg | 0.84% | 550 mg | 
| Vitamin B12   | 0 | µg | 0.00% | 2.4 µg | 
| Vitamin B-12, added | 0 | µg | ||
| Vitamin A, RAE   | 1 | µg | 0.11% | 900 µg | 
| Retinol | 0 | µg | ||
| Carotene, beta | 14 | µg | ||
| Carotene, alpha | 0 | µg | ||
| Cryptoxanthin, beta | 0 | µg | ||
| Vitamin A, IU   | 24 | IU | 0.48% | 5,000 IU | 
| Lycopene | 0 | µg | ||
| Lutein + zeaxanthin | 21 | µg | ||
| Vitamin E (alpha-tocopherol)   | 0.23 | mg | 1.53% | 15 mg | 
| Vitamin E, added | 0 | mg | ||
| Vitamin D (D2 + D3), International Units   | 0 | IU | ||
| Vitamin D (D2 + D3)   | 0 | µg | 0.00% | 20 µg | 
| Vitamin K (phylloquinone)   | 1.7 | µg | 1.42% | 120 µg | 
| Proteins and Amino Acids | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Tryptophan | 0.006 | g | ||
| Threonine | 0.016 | g | ||
| Isoleucine | 0.012 | g | ||
| Leucine | 0.027 | g | ||
| Lysine | 0.022 | g | ||
| Methionine | 0.001 | g | ||
| Cystine | 0.005 | g | ||
| Phenylalanine | 0.015 | g | ||
| Tyrosine | 0.018 | g | ||
| Valine | 0.015 | g | ||
| Arginine | 0.023 | g | ||
| Histidine | 0.01 | g | ||
| Alanine | 0.027 | g | ||
| Aspartic acid | 0.12 | g | ||
| Glutamic acid | 0.078 | g | ||
| Glycine | 0.021 | g | ||
| Proline | 0.017 | g | ||
| Serine | 0.02 | g | ||
| Alcohol, ethyl | 0 | g | ||
| Caffeine | 0 | mg | ||
| Theobromine | 0 | mg | ||
| Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Carbohydrate, by difference   | 25.92 | g | 9.43% | 275 g | 
| Fiber, total dietary   | 1.9 | g | 6.79% | 28 g | 
| Total Sugars   | 24.01 | g | 48.02% | 50 g | 
| Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
| Nutrient Name | Amount | DV% | Ref Daily Value | |
| Fatty acids, total saturated   | 0.007 | g | 0.03% | 20 g | 
| SFA 4:0 | 0 | g | ||
| SFA 6:0 | 0 | g | ||
| SFA 8:0 | 0 | g | ||
| SFA 10:0 | 0 | g | ||
| SFA 12:0 | 0 | g | ||
| SFA 14:0 | 0 | g | ||
| SFA 16:0 | 0.005 | g | ||
| SFA 18:0 | 0.001 | g | ||
| Fatty acids, total monounsaturated | 0.018 | g | ||
| MUFA 16:1 | 0 | g | ||
| MUFA 18:1 | 0.018 | g | ||
| MUFA 20:1 | 0 | g | ||
| MUFA 22:1 | 0 | g | ||
| Fatty acids, total polyunsaturated | 0.064 | g | ||
| PUFA 18:2 | 0.037 | g | ||
| PUFA 18:3 | 0.027 | g | ||
| PUFA 18:4 | 0 | g | ||
| PUFA 20:4 | 0 | g | ||
| PUFA 20:5 n-3 (EPA) | 0 | g | ||
| PUFA 22:5 n-3 (DPA) | 0 | g | ||
| PUFA 22:6 n-3 (DHA) | 0 | g | ||
| Fatty acids, total trans   | 0 | g | ||
| Cholesterol   | 0 | mg | 0.00% | 300 mg | 
|   | Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | 
|   | The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | 
|   | Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |