Food Description:
(fdcid: 790508)
|
Butter, stick, salted |
Food Category: | Dairy and Egg Products |
Food Information: |
8 TBSP = 1/4 LB = 1/2 CUP Use it in cautious because of the high Saturated Fat and Cholesterol. Learn milk and milk products science |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 15.8 | g | ||
Total lipid (fat) | 82.2 | g | 105.38% | 78 g |
Total fat (NLEA) | 65 | g | 83.33% | 78 g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 21 | mg | 1.62% | 1,300 mg |
Iron, Fe | 0.06 | mg | 0.33% | 18 mg |
Magnesium, Mg | 1.6 | mg | 0.38% | 420 mg |
Phosphorus, P | 22 | mg | 1.76% | 1,250 mg |
Potassium, K | 23 | mg | 0.49% | 4,700 mg |
Sodium, Na | 524 | mg | 22.78% | 2,300 mg |
Zinc, Zn | 0.07 | mg | 0.64% | 11 mg |
Copper, Cu | 0.006 | mg | 0.67% | 0.9 mg |
Manganese, Mn | 0.005 | mg | 0.22% | 2.3 mg |
Iodine, I | 0 | µg | 0.00% | 150 µg |
Selenium, Se | 0 | µg | 0.00% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Riboflavin (Vitamin B-2) | 0 | mg | 0.00% | 1.3 mg |
Niacin (Vitamin B-3) | 0 | mg | 0.00% | 16 mg |
Vitamin B6 | 0 | mg | 0.00% | 1.7 mg |
Biotin (Vitamin B-7) | 0 | µg | 0.00% | 30 µg |
Folate, total (Vitamin B-9) | 5 | µg | 1.25% | 400 µg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin A, RAE | 758 | µg | 84.22% | 900 µg |
Retinol | 744 | µg | ||
Carotene, beta | 168 | µg | ||
cis-beta-Carotene | 27 | µg | ||
trans-beta-Carotene | 140 | µg | ||
Carotene, alpha | 2 | µg | ||
Cryptoxanthin, beta | 8 | µg | ||
Cryptoxanthin, alpha | 2 | µg | ||
cis-Lycopene | 0 | µg | ||
trans-Lycopene | 0 | µg | ||
cis-Lutein/Zeaxanthin | 1 | µg | ||
Lutein | 12 | µg | ||
Zeaxanthin | 4 | µg | ||
Vitamin E (alpha-tocopherol) | 0 | mg | 0.00% | 15 mg |
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 16 | IU | ||
Vitamin D (D2 + D3) | 0.4 | µg | 2.00% | 20 µg |
Vitamin D2 (ergocalciferol) | 0 | µg | ||
Vitamin D3 (cholecalciferol) | 0.4 | µg | ||
25-hydroxycholecalciferol | 0.11 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.01 | g | ||
Threonine | 0.025 | g | ||
Isoleucine | 0.022 | g | ||
Leucine | 0.05 | g | ||
Lysine | 0.07 | g | ||
Methionine | 0.013 | g | ||
Phenylalanine | 0.025 | g | ||
Tyrosine | 0.017 | g | ||
Valine | 0.03 | g | ||
Arginine | 0.035 | g | ||
Histidine | 0.012 | g | ||
Alanine | 0.017 | g | ||
Aspartic acid | 0.043 | g | ||
Glutamic acid | 0.08 | g | ||
Glycine | 0.007 | g | ||
Proline | 0.06 | g | ||
Serine | 0.037 | g | ||
Hydroxyproline | 0 | g | ||
Cysteine | 0 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Sugars, Total | 0.58 | g | 1.16% | 50 g |
Sucrose | 0 | g | ||
Glucose | 0 | g | ||
Fructose | 0 | g | ||
Lactose | 0.58 | g | ||
Maltose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 45.6 | g | 228.00% | 20 g |
SFA 4:0 | 2.04 | g | ||
SFA 5:0 | 0 | g | ||
SFA 6:0 | 1.44 | g | ||
SFA 7:0 | 0 | g | ||
SFA 8:0 | 0.84 | g | ||
SFA 9:0 | 0 | g | ||
SFA 10:0 | 1.92 | g | ||
SFA 11:0 | 0 | g | ||
SFA 12:0 | 2.2 | g | ||
SFA 14:0 | 7.15 | g | ||
SFA 15:0 | 0.753 | g | ||
SFA 16:0 | 21.2 | g | ||
SFA 17:0 | 0.432 | g | ||
SFA 18:0 | 7.42 | g | ||
SFA 20:0 | 0.102 | g | ||
SFA 21:0 | 0.011 | g | ||
SFA 22:0 | 0.043 | g | ||
SFA 23:0 | 0 | g | ||
SFA 24:0 | 0.016 | g | ||
Fatty acids, total monounsaturated | 16.9 | g | ||
MUFA 12:1 | 0.052 | g | ||
MUFA 14:1 c | 0.597 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 c | 0.999 | g | ||
MUFA 17:1 | 0.135 | g | ||
MUFA 17:1 c | 0.135 | g | ||
MUFA 18:1 c | 15 | g | ||
MUFA 20:1 c | 0.117 | g | ||
MUFA 22:1 c | 0.004 | g | ||
MUFA 22:1 n-9 | 0.004 | g | ||
MUFA 22:1 n-11 | 0 | g | ||
MUFA 24:1 c | 0.001 | g | ||
Fatty acids, total polyunsaturated | 2.52 | g | ||
PUFA 18:2 c | 2.25 | g | ||
PUFA 18:2 n-6 c,c | 1.89 | g | ||
PUFA 18:2 CLAs | 0.358 | g | ||
PUFA 18:3 c | 0.331 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.308 | g | ||
PUFA 18:3 n-6 c,c,c | 0.023 | g | ||
PUFA 18:4 | 0.015 | g | ||
PUFA 20:2 c | 0.016 | g | ||
PUFA 20:2 n-6 c,c | 0.016 | g | ||
PUFA 20:3 c | 0.081 | g | ||
PUFA 20:3 n-3 | 0.004 | g | ||
PUFA 20:3 n-6 | 0.077 | g | ||
PUFA 20:3 n-9 | 0 | g | ||
PUFA 22:3 | 0 | g | ||
PUFA 20:4 | 0.104 | g | ||
PUFA 20:4c | 0.104 | g | ||
PUFA 20:5c | 0.024 | g | ||
PUFA 20:5 n-3 (EPA) | 0.024 | g | ||
PUFA 22:2 | 0.006 | g | ||
PUFA 22:5 c | 0.039 | g | ||
PUFA 22:4 | 0.016 | g | ||
PUFA 22:5 n-3 (DPA) | 0.039 | g | ||
PUFA 22:6 c | 0.002 | g | ||
PUFA 22:6 n-3 (DHA) | 0.002 | g | ||
Cholesterol | 235 | mg | 78.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |