Food Description:
(fdcid: 748967)
|
Eggs, Grade A, Large, egg whole |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 75.8 | g | ||
Energy | 148 | kcal | 7.40% | 2,000 kcal |
Energy | 617 | kJ | ||
Nitrogen | 1.99 | g | ||
Protein | 12.4 | g | 24.80% | 50 g |
Total lipid (fat) | 9.96 | g | 12.77% | 78 g |
Total fat (NLEA) | 8.65 | g | 11.09% | 78 g |
Ash | 0.85 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 48 | mg | 3.69% | 1,300 mg |
Iron, Fe | 1.67 | mg | 9.28% | 18 mg |
Magnesium, Mg | 11.4 | mg | 2.71% | 420 mg |
Phosphorus, P | 184 | mg | 14.72% | 1,250 mg |
Potassium, K | 132 | mg | 2.81% | 4,700 mg |
Sodium, Na | 129 | mg | 5.61% | 2,300 mg |
Zinc, Zn | 1.24 | mg | 11.27% | 11 mg |
Copper, Cu | 0 | mg | 0.00% | 0.9 mg |
Manganese, Mn | 0 | mg | 0.00% | 2.3 mg |
Iodine, I | 49.1 | µg | 32.73% | 150 µg |
Selenium, Se | 31.1 | µg | 56.55% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Thiamin (Vitamin B-1) | 0.077 | mg | 6.42% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.419 | mg | 32.23% | 1.3 mg |
Niacin (Vitamin B-3) | 0 | mg | 0.00% | 16 mg |
Vitamin B6 | 0.063 | mg | 3.71% | 1.7 mg |
Folate, total (Vitamin B-9) | 71 | µg | 17.75% | 400 µg |
Choline, total | 335 | mg | 60.91% | 550 mg |
Choline, free | 0.6 | mg | ||
Choline, from phosphocholine | 309 | mg | ||
Choline, from phosphotidyl choline | 0.2 | mg | ||
Choline, from glycerophosphocholine | 0.2 | mg | ||
Choline, from sphingomyelin | 25.1 | mg | ||
Betaine | 0.3 | mg | ||
Vitamin B12 | 1.02 | µg | 42.50% | 2.4 µg |
Vitamin A, RAE | 180 | µg | 20.00% | 900 µg |
Retinol | 179 | µg | ||
Carotene, beta | 0 | µg | ||
cis-beta-Carotene | 0 | µg | ||
trans-beta-Carotene | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 13 | µg | ||
Cryptoxanthin, alpha | 13 | µg | ||
Lycopene | 0 | µg | ||
cis-Lycopene | 0 | µg | ||
trans-Lycopene | 0 | µg | ||
cis-Lutein/Zeaxanthin | 57 | µg | ||
Lutein | 230 | µg | ||
Zeaxanthin | 229 | µg | ||
Vitamin D (D2 + D3), International Units | 98.4 | IU | ||
Vitamin D (D2 + D3) | 2.46 | µg | 12.30% | 20 µg |
Vitamin D2 (ergocalciferol) | 0 | µg | ||
Vitamin D3 (cholecalciferol) | 2.46 | µg | ||
25-hydroxycholecalciferol | 0.56 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.166 | g | ||
Threonine | 0.594 | g | ||
Isoleucine | 0.616 | g | ||
Leucine | 1.05 | g | ||
Lysine | 0.832 | g | ||
Methionine | 0.418 | g | ||
Phenylalanine | 0.66 | g | ||
Tyrosine | 0.512 | g | ||
Valine | 0.734 | g | ||
Arginine | 0.787 | g | ||
Histidine | 0.283 | g | ||
Alanine | 0.667 | g | ||
Aspartic acid | 1.27 | g | ||
Glutamic acid | 1.63 | g | ||
Glycine | 0.408 | g | ||
Proline | 0.56 | g | ||
Serine | 0.919 | g | ||
Hydroxyproline | 0 | g | ||
Cysteine | 0.385 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0.96 | g | 0.35% | 275 g |
Carbohydrate, by summation | 0.2 | g | 0.07% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Sugars, Total | 0.2 | g | 0.40% | 50 g |
Sucrose | 0 | g | ||
Glucose | 0.2 | g | ||
Fructose | 0 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Starch | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 3.2 | g | 16.00% | 20 g |
SFA 14:0 | 0.032 | g | ||
SFA 16:0 | 2.32 | g | ||
SFA 18:0 | 0.813 | g | ||
Fatty acids, total monounsaturated | 3.63 | g | ||
MUFA 16:1 c | 0.238 | g | ||
MUFA 18:1 c | 3.35 | g | ||
Fatty acids, total polyunsaturated | 1.82 | g | ||
PUFA 18:2 c | 1.46 | g | ||
PUFA 18:2 n-6 c,c | 1.46 | g | ||
PUFA 18:3 c | 0.011 | g | ||
PUFA 18:3 n-6 c,c,c | 0.011 | g | ||
PUFA 20:3 c | 0.02 | g | ||
PUFA 20:3 n-6 | 0.02 | g | ||
Cholesterol | 411 | mg | 137.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |