Food Description:
(fdcid: 330137)
|
Yogurt, Greek, plain, nonfat |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 85 | g | ||
Energy | 61 | kcal | 3.05% | 2,000 kcal |
Energy | 256 | kJ | ||
Nitrogen | 1.61 | g | ||
Protein | 10.3 | g | 20.60% | 50 g |
Total lipid (fat) | 0.37 | g | 0.47% | 78 g |
Total fat (NLEA) | 0.17 | g | 0.22% | 78 g |
Ash | 0.72 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 111 | mg | 8.54% | 1,300 mg |
Iron, Fe | 0.07 | mg | 0.39% | 18 mg |
Magnesium, Mg | 10.7 | mg | 2.55% | 420 mg |
Phosphorus, P | 136 | mg | 10.88% | 1,250 mg |
Potassium, K | 141 | mg | 3.00% | 4,700 mg |
Sodium, Na | 36 | mg | 1.57% | 2,300 mg |
Zinc, Zn | 0.53 | mg | 4.82% | 11 mg |
Copper, Cu | 0.017 | mg | 1.89% | 0.9 mg |
Manganese, Mn | 0.009 | mg | 0.39% | 2.3 mg |
Selenium, Se | 9.9 | µg | 18.00% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Thiamin (Vitamin B-1) | 0.022 | mg | 1.83% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.281 | mg | 21.62% | 1.3 mg |
Niacin (Vitamin B-3) | 0.211 | mg | 1.32% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.332 | mg | 6.64% | 5 mg |
Vitamin B6 | 0.064 | mg | 3.76% | 1.7 mg |
Choline, total | 15.1 | mg | 2.75% | 550 mg |
Choline, free | 2.2 | mg | ||
Choline, from phosphocholine | 1.6 | mg | ||
Choline, from phosphotidyl choline | 1.4 | mg | ||
Choline, from glycerophosphocholine | 8.3 | mg | ||
Choline, from sphingomyelin | 1.6 | mg | ||
Betaine | 0.8 | mg | ||
Vitamin B12 | 0.7 | µg | 29.17% | 2.4 µg |
Vitamin A, RAE | 1 | µg | 0.11% | 900 µg |
Retinol | 1 | µg | ||
Vitamin E (alpha-tocopherol) | 0.01 | mg | 0.07% | 15 mg |
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin D2 (ergocalciferol) | 0 | µg | ||
Vitamin D3 (cholecalciferol) | 0 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.133 | g | ||
Threonine | 0.41 | g | ||
Isoleucine | 0.527 | g | ||
Leucine | 1.03 | g | ||
Lysine | 0.833 | g | ||
Methionine | 0.293 | g | ||
Cystine | 0.083 | g | ||
Phenylalanine | 0.513 | g | ||
Tyrosine | 0.51 | g | ||
Valine | 0.667 | g | ||
Arginine | 0.363 | g | ||
Histidine | 0.293 | g | ||
Alanine | 0.35 | g | ||
Aspartic acid | 0.737 | g | ||
Glutamic acid | 2.19 | g | ||
Glycine | 0.19 | g | ||
Proline | 1.17 | g | ||
Serine | 0.533 | g | ||
Hydroxyproline | 0 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 3.64 | g | 1.32% | 275 g |
Sugars, Total | 3.27 | g | 6.54% | 50 g |
Sucrose | 0 | g | ||
Glucose | 0 | g | ||
Fructose | 0 | g | ||
Lactose | 2.57 | g | ||
Maltose | 0 | g | ||
Galactose | 0.7 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.108 | g | 0.54% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0.002 | g | ||
SFA 8:0 | 0.004 | g | ||
SFA 10:0 | 0.012 | g | ||
SFA 11:0 | 0 | g | ||
SFA 12:0 | 0.006 | g | ||
SFA 14:0 | 0.014 | g | ||
SFA 15:0 | 0.003 | g | ||
SFA 16:0 | 0.045 | g | ||
SFA 17:0 | 0.003 | g | ||
SFA 18:0 | 0.02 | g | ||
SFA 20:0 | 0 | g | ||
SFA 22:0 | 0 | g | ||
SFA 24:0 | 0 | g | ||
Fatty acids, total monounsaturated | 0.043 | g | ||
MUFA 14:1 c | 0.001 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 c | 0.002 | g | ||
MUFA 17:1 | 0 | g | ||
MUFA 17:1 c | 0 | g | ||
MUFA 18:1 c | 0.039 | g | ||
MUFA 20:1 | 0.002 | g | ||
MUFA 20:1 c | 0.002 | g | ||
MUFA 22:1 c | 0 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 0.011 | g | ||
PUFA 18:2 c | 0.01 | g | ||
PUFA 18:2 n-6 c,c | 0.01 | g | ||
PUFA 18:2 CLAs | 0 | g | ||
PUFA 18:3 c | 0.001 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.001 | g | ||
PUFA 18:3 n-6 c,c,c | 0 | g | ||
PUFA 18:3i | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 c | 0 | g | ||
PUFA 20:2 n-6 c,c | 0 | g | ||
PUFA 20:3 c | 0 | g | ||
PUFA 20:3 n-3 | 0 | g | ||
PUFA 20:3 n-6 | 0 | g | ||
PUFA 20:3 n-9 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:4c | 0 | g | ||
PUFA 20:5c | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:2 | 0 | g | ||
PUFA 22:5 c | 0 | g | ||
PUFA 22:4 | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 c | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0.005 | g | ||
Fatty acids, total trans-monoenoic | 0.005 | g | ||
TFA 16:1 t | 0 | g | ||
TFA 18:1 t | 0.005 | g | ||
TFA 22:1 t | 0 | g | ||
Fatty acids, total trans-dienoic | 0 | g | ||
TFA 18:2 t not further defined | 0 | g | ||
Cholesterol | 5 | mg | 1.67% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |