Food Description:
(fdcid: 2346395)
|
Nuts, pecans, halves, raw |
Food Category: | Nut and Seed Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 2.623 | g | ||
Energy (Atwater General Factors) | 750.152 | kcal | 37.51% | 2,000 kcal |
Energy (Atwater Specific Factors) | 699.5964 | kcal | ||
Nitrogen | 1.879 | g | ||
Protein | 9.9587 | g | 19.92% | 50 g |
Total lipid (fat) | 73.28 | g | 93.95% | 78 g |
Ash | 1.439 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 54.83 | mg | 4.22% | 1,300 mg |
Iron, Fe | 2.371 | mg | 13.17% | 18 mg |
Magnesium, Mg | 102.9 | mg | 24.50% | 420 mg |
Phosphorus, P | 252.7 | mg | 20.22% | 1,250 mg |
Potassium, K | 360.3 | mg | 7.67% | 4,700 mg |
Sodium, Na | 0 | mg | 0.00% | 2,300 mg |
Zinc, Zn | 3.93 | mg | 35.73% | 11 mg |
Copper, Cu | 0.9065 | mg | 100.72% | 0.9 mg |
Manganese, Mn | 2.28 | mg | 99.13% | 2.3 mg |
Molybdenum, Mo | 15.57 | µg | 34.60% | 45 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Thiamin (Vitamin B-1) | 0.5476 | mg | 45.63% | 1.2 mg |
Niacin (Vitamin B-3) | 0.9463 | mg | 5.91% | 16 mg |
Vitamin B6 | 0.1711 | mg | 10.06% | 1.7 mg |
Biotin (Vitamin B-7) | 22.66 | µg | 75.53% | 30 µg |
Vitamin K (phylloquinone) | 4.1 | µg | 3.42% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.115 | g | ||
Threonine | 0.3025 | g | ||
Isoleucine | 0.365 | g | ||
Leucine | 0.67 | g | ||
Lysine | 0.32 | g | ||
Methionine | 0.1675 | g | ||
Phenylalanine | 0.4625 | g | ||
Tyrosine | 0.3125 | g | ||
Valine | 0.435 | g | ||
Arginine | 1.363 | g | ||
Histidine | 0.2625 | g | ||
Alanine | 0.4375 | g | ||
Aspartic acid | 0.87 | g | ||
Glutamic acid | 2.498 | g | ||
Glycine | 0.4925 | g | ||
Proline | 0.61 | g | ||
Serine | 0.54 | g | ||
Hydroxyproline | 0 | g | ||
Cysteine | 0.305 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 12.6993 | g | 4.62% | 275 g |
Fiber, total dietary | 5.793 | g | 20.69% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 6.465 | g | 32.32% | 20 g |
Fatty acids, total monounsaturated | 39.282 | g | ||
Fatty acids, total polyunsaturated | 22.924 | g |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |