Food Description:
(fdcid: 2346393)
|
Nuts, almonds, whole, raw |
Food Category: | Nut and Seed Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 4.261 | g | ||
Energy (Atwater General Factors) | 625.75 | kcal | 31.29% | 2,000 kcal |
Energy (Atwater Specific Factors) | 583.597 | kcal | ||
Nitrogen | 4.141 | g | ||
Protein | 21.4504 | g | 42.90% | 50 g |
Total lipid (fat) | 51.09 | g | 65.50% | 78 g |
Ash | 3.164 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 253.6 | mg | 19.51% | 1,300 mg |
Iron, Fe | 3.741 | mg | 20.78% | 18 mg |
Magnesium, Mg | 257.6 | mg | 61.33% | 420 mg |
Phosphorus, P | 502.9 | mg | 40.23% | 1,250 mg |
Potassium, K | 732.8 | mg | 15.59% | 4,700 mg |
Sodium, Na | 0 | mg | 0.00% | 2,300 mg |
Zinc, Zn | 2.865 | mg | 26.05% | 11 mg |
Copper, Cu | 0.9104 | mg | 101.16% | 0.9 mg |
Manganese, Mn | 2.149 | mg | 93.43% | 2.3 mg |
Molybdenum, Mo | 45.28 | µg | 100.62% | 45 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Thiamin (Vitamin B-1) | 0.1605 | mg | 13.38% | 1.2 mg |
Niacin (Vitamin B-3) | 3.77 | mg | 23.56% | 16 mg |
Vitamin B6 | 0.1008 | mg | 5.93% | 1.7 mg |
Biotin (Vitamin B-7) | 57.01 | µg | 190.03% | 30 µg |
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.208 | g | ||
Threonine | 0.608 | g | ||
Isoleucine | 0.774 | g | ||
Leucine | 1.488 | g | ||
Lysine | 0.618 | g | ||
Methionine | 0.154 | g | ||
Phenylalanine | 1.198 | g | ||
Tyrosine | 0.63 | g | ||
Valine | 0.916 | g | ||
Arginine | 2.464 | g | ||
Histidine | 0.548 | g | ||
Alanine | 0.98 | g | ||
Aspartic acid | 2.402 | g | ||
Glutamic acid | 4.248 | g | ||
Glycine | 1.434 | g | ||
Proline | 1.314 | g | ||
Serine | 0.99 | g | ||
Hydroxyproline | 0 | g | ||
Cysteine | 0.5 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 20.0346 | g | 7.29% | 275 g |
Fiber, total dietary | 10.78 | g | 38.50% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 3.785 | g | 18.93% | 20 g |
Fatty acids, total monounsaturated | 31.314 | g | ||
Fatty acids, total polyunsaturated | 11.18 | g |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |