Food Description:
(fdcid: 2342653)
|
Quail egg, canned |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 74.1 | g | ||
Energy | 158 | kcal | 7.90% | 2,000 kcal |
Protein | 13 | g | 26.00% | 50 g |
Total lipid (fat) | 11.1 | g | 14.23% | 78 g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 64 | mg | 4.92% | 1,300 mg |
Iron, Fe | 3.64 | mg | 20.22% | 18 mg |
Magnesium, Mg | 13 | mg | 3.10% | 420 mg |
Phosphorus, P | 225 | mg | 18.00% | 1,250 mg |
Potassium, K | 132 | mg | 2.81% | 4,700 mg |
Sodium, Na | 256 | mg | 11.13% | 2,300 mg |
Zinc, Zn | 1.47 | mg | 13.36% | 11 mg |
Copper, Cu | 0.062 | mg | 6.89% | 0.9 mg |
Selenium, Se | 31.9 | µg | 58.00% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.104 | mg | 8.67% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.748 | mg | 57.54% | 1.3 mg |
Niacin (Vitamin B-3) | 0.135 | mg | 0.84% | 16 mg |
Vitamin B6 | 0.142 | mg | 8.35% | 1.7 mg |
Folate, total (Vitamin B-9) | 49 | µg | 12.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 49 | µg | 12.25% | 400 µg |
Folate, DFE | 49 | µg | 12.25% | 400 µg |
Choline, total | 210 | mg | 38.18% | 550 mg |
Vitamin B12 | 1.26 | µg | 52.50% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 156 | µg | 17.33% | 900 µg |
Retinol | 155 | µg | ||
Carotene, beta | 11 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 10 | µg | ||
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 368 | µg | ||
Vitamin E (alpha-tocopherol) | 1.08 | mg | 7.20% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3) | 1.4 | µg | 7.00% | 20 µg |
Vitamin K (phylloquinone) | 0.3 | µg | 0.25% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0.41 | g | 0.15% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0.4 | g | 0.80% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 3.55 | g | 17.75% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0.053 | g | ||
SFA 16:0 | 2.66 | g | ||
SFA 18:0 | 0.835 | g | ||
Fatty acids, total monounsaturated | 4.31 | g | ||
MUFA 16:1 | 0.472 | g | ||
MUFA 18:1 | 3.84 | g | ||
MUFA 20:1 | 0 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 1.32 | g | ||
PUFA 18:2 | 0.937 | g | ||
PUFA 18:3 | 0.044 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0.122 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 841 | mg | 280.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |