Food Description:
(fdcid: 2262073)
|
Sesame butter, creamy |
Food Category: | Nut and Seed Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 0.6056 | g | ||
Energy (Atwater General Factors) | 697.1376 | kcal | 34.86% | 2,000 kcal |
Energy (Atwater Specific Factors) | 648.3743 | kcal | ||
Nitrogen | 3.718 | g | ||
Protein | 19.7054 | g | 39.41% | 50 g |
Total lipid (fat) | 62.4 | g | 80.00% | 78 g |
Ash | 3.11 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 115.8 | mg | 8.91% | 1,300 mg |
Iron, Fe | 7.003 | mg | 38.91% | 18 mg |
Magnesium, Mg | 356.8 | mg | 84.95% | 420 mg |
Phosphorus, P | 719.3 | mg | 57.54% | 1,250 mg |
Potassium, K | 407.7 | mg | 8.67% | 4,700 mg |
Sodium, Na | 63.63 | mg | 2.77% | 2,300 mg |
Zinc, Zn | 6.039 | mg | 54.90% | 11 mg |
Copper, Cu | 1.646 | mg | 182.89% | 0.9 mg |
Manganese, Mn | 1.609 | mg | 69.96% | 2.3 mg |
Selenium, Se | 46.48 | µg | 84.51% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Thiamin (Vitamin B-1) | 0.9928 | mg | 82.73% | 1.2 mg |
Niacin (Vitamin B-3) | 5.813 | mg | 36.33% | 16 mg |
Vitamin B6 | 0.5953 | mg | 35.02% | 1.7 mg |
Biotin (Vitamin B-7) | 13.31 | µg | 44.37% | 30 µg |
Folate, total (Vitamin B-9) | 108.4 | µg | 27.10% | 400 µg |
Vitamin E (alpha-tocopherol) | 0 | mg | 0.00% | 15 mg |
Vitamin K (phylloquinone) | 1.713 | µg | 1.43% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.3088 | g | ||
Threonine | 0.9163 | g | ||
Isoleucine | 0.8588 | g | ||
Leucine | 1.649 | g | ||
Lysine | 0.6725 | g | ||
Methionine | 0.7388 | g | ||
Phenylalanine | 1.116 | g | ||
Tyrosine | 0.8363 | g | ||
Valine | 1.1 | g | ||
Arginine | 3.14 | g | ||
Histidine | 0.6175 | g | ||
Alanine | 1.174 | g | ||
Aspartic acid | 2.055 | g | ||
Glutamic acid | 5.046 | g | ||
Glycine | 1.225 | g | ||
Proline | 0.9288 | g | ||
Serine | 1.151 | g | ||
Hydroxyproline | 0.035 | g | ||
Cysteine | 0.7513 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 14.179 | g | 5.16% | 275 g |
Fiber, total dietary | 8.372 | g | 29.90% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 8.966 | g | 44.83% | 20 g |
SFA 16:0 | 5.324 | g | ||
SFA 18:0 | 3.103 | g | ||
SFA 20:0 | 0.3611 | g | ||
Fatty acids, total monounsaturated | 22.57 | g | ||
MUFA 18:1 c | 22.37 | g | ||
MUFA 20:1 c | 0.1221 | g | ||
Fatty acids, total polyunsaturated | 26.37 | g | ||
PUFA 18:2 n-6 c,c | 26.11 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.2495 | g |
Others Nutrients | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Daidzein | 1.525 | mg | ||
Genistein | 0 | mg | ||
Daidzin | 0.4056 | mg | ||
Genistin | 0 | mg | ||
Glycitin | 0.1694 | mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |