Food Description:
(fdcid: 2262072)
|
Peanut butter, creamy |
Food Category: | Legumes and Legume Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 1.104 | g | ||
Energy (Atwater General Factors) | 631.65 | kcal | 31.58% | 2,000 kcal |
Energy (Atwater Specific Factors) | 589.383 | kcal | ||
Nitrogen | 4.394 | g | ||
Protein | 23.9912 | g | 47.98% | 50 g |
Total lipid (fat) | 49.43 | g | 63.37% | 78 g |
Ash | 2.771 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 49.85 | mg | 3.83% | 1,300 mg |
Iron, Fe | 1.853 | mg | 10.29% | 18 mg |
Magnesium, Mg | 192.6 | mg | 45.86% | 420 mg |
Phosphorus, P | 393.2 | mg | 31.46% | 1,250 mg |
Potassium, K | 654 | mg | 13.91% | 4,700 mg |
Sodium, Na | 220.7 | mg | 9.60% | 2,300 mg |
Zinc, Zn | 3.062 | mg | 27.84% | 11 mg |
Copper, Cu | 0.5405 | mg | 60.06% | 0.9 mg |
Manganese, Mn | 1.681 | mg | 73.09% | 2.3 mg |
Selenium, Se | 20.16 | µg | 36.65% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Thiamin (Vitamin B-1) | 0.1206 | mg | 10.05% | 1.2 mg |
Niacin (Vitamin B-3) | 17.2 | mg | 107.50% | 16 mg |
Vitamin B6 | 0.3805 | mg | 22.38% | 1.7 mg |
Biotin (Vitamin B-7) | 87.81 | µg | 292.70% | 30 µg |
Folate, total (Vitamin B-9) | 97.29 | µg | 24.32% | 400 µg |
Vitamin E (alpha-tocopherol) | 5.413 | mg | 36.09% | 15 mg |
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.2288 | g | ||
Threonine | 0.8063 | g | ||
Isoleucine | 0.92 | g | ||
Leucine | 1.881 | g | ||
Lysine | 0.9513 | g | ||
Methionine | 0.29 | g | ||
Phenylalanine | 1.501 | g | ||
Tyrosine | 1.064 | g | ||
Valine | 1.116 | g | ||
Arginine | 3.323 | g | ||
Histidine | 0.6763 | g | ||
Alanine | 1.16 | g | ||
Aspartic acid | 3.415 | g | ||
Glutamic acid | 5.819 | g | ||
Glycine | 1.69 | g | ||
Proline | 1.244 | g | ||
Serine | 1.423 | g | ||
Hydroxyproline | 0.1625 | g | ||
Cysteine | 0.5138 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 22.7038 | g | 8.26% | 275 g |
Fiber, total dietary | 6.323 | g | 22.58% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 8.415 | g | 42.07% | 20 g |
SFA 16:0 | 4.106 | g | ||
SFA 18:0 | 1.293 | g | ||
SFA 20:0 | 0.6826 | g | ||
SFA 22:0 | 1.424 | g | ||
SFA 24:0 | 0.8243 | g | ||
Fatty acids, total monounsaturated | 30.71 | g | ||
MUFA 18:1 c | 29.76 | g | ||
MUFA 20:1 c | 0.8006 | g | ||
MUFA 22:1 n-9 | 0.132 | g | ||
Fatty acids, total polyunsaturated | 9.781 | g | ||
PUFA 18:2 n-6 c,c | 9.733 | g |
Others Nutrients | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Daidzein | 11.46 | mg | ||
Genistein | 0 | mg | ||
Daidzin | 0.6493 | mg | ||
Genistin | 1.932 | mg | ||
Glycitin | 0.4125 | mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |