Food Description:
(fdcid: 2259796)
|
Cheese, feta, whole milk, crumbled |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 51.89 | g | ||
Energy (Atwater General Factors) | 272.884 | kcal | 13.64% | 2,000 kcal |
Energy (Atwater Specific Factors) | 273.4725 | kcal | ||
Nitrogen | 3.089 | g | ||
Protein | 19.7078 | g | 39.42% | 50 g |
Total lipid (fat) | 19.08 | g | 24.46% | 78 g |
Ash | 3.739 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 371.1 | mg | 28.55% | 1,300 mg |
Iron, Fe | 0.0675 | mg | 0.38% | 18 mg |
Magnesium, Mg | 17.69 | mg | 4.21% | 420 mg |
Phosphorus, P | 327.6 | mg | 26.21% | 1,250 mg |
Potassium, K | 105.3 | mg | 2.24% | 4,700 mg |
Sodium, Na | 1034 | mg | 44.96% | 2,300 mg |
Zinc, Zn | 2.353 | mg | 21.39% | 11 mg |
Copper, Cu | 0.0316 | mg | 3.51% | 0.9 mg |
Manganese, Mn | 0.02 | mg | 0.87% | 2.3 mg |
Iodine, I | 48.44 | µg | 32.29% | 150 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Thiamin (Vitamin B-1) | 0.0564 | mg | 4.70% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.4444 | mg | 34.18% | 1.3 mg |
Niacin (Vitamin B-3) | 0.2644 | mg | 1.65% | 16 mg |
Vitamin B6 | 0.0383 | mg | 2.25% | 1.7 mg |
Biotin (Vitamin B-7) | 0.4638 | µg | 1.55% | 30 µg |
Vitamin A | 0 | mg | ||
Retinol | 146.9 | µg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin D2 (ergocalciferol) | 0 | µg | ||
Vitamin D3 (cholecalciferol) | 0 | µg | ||
Vitamin K (phylloquinone) | 1.2 | µg | 1.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 4.8 | µg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 5.5832 | g | 2.03% | 275 g |
Sugars, Total | 1.6257 | g | 3.25% | 50 g |
Sucrose | 0 | g | ||
Glucose | 0.5863 | g | ||
Fructose | 0 | g | ||
Lactose | 0.61 | g | ||
Maltose | 0 | g | ||
Galactose | 0.4294 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 11.17 | g | 55.85% | 20 g |
SFA 4:0 | 0.4039 | g | ||
SFA 6:0 | 0.3336 | g | ||
SFA 10:0 | 0.481 | g | ||
SFA 12:0 | 0.5449 | g | ||
SFA 14:0 | 1.797 | g | ||
SFA 16:0 | 5.313 | g | ||
SFA 18:0 | 1.741 | g | ||
Fatty acids, total monounsaturated | 4.184 | g | ||
MUFA 16:1 c | 0.2849 | g | ||
MUFA 18:1 c | 3.663 | g | ||
PUFA 18:2 n-6 c,c | 0.4244 | g | ||
Cholesterol | 57.52 | mg | 19.17% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |