Food Description:
(fdcid: 2259794)
|
Yogurt, Greek, plain, whole milk |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 81.32 | g | ||
Energy (Atwater General Factors) | 93.6776 | kcal | 4.68% | 2,000 kcal |
Energy (Atwater Specific Factors) | 94.5071 | kcal | ||
Nitrogen | 1.376 | g | ||
Protein | 8.7789 | g | 17.56% | 50 g |
Total lipid (fat) | 4.394 | g | 5.63% | 78 g |
Ash | 0.7531 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 110.9 | mg | 8.53% | 1,300 mg |
Iron, Fe | 0 | mg | 0.00% | 18 mg |
Magnesium, Mg | 10.7 | mg | 2.55% | 420 mg |
Phosphorus, P | 125.9 | mg | 10.07% | 1,250 mg |
Potassium, K | 146.9 | mg | 3.13% | 4,700 mg |
Sodium, Na | 33.76 | mg | 1.47% | 2,300 mg |
Zinc, Zn | 0.473 | mg | 4.30% | 11 mg |
Copper, Cu | 0.0095 | mg | 1.06% | 0.9 mg |
Manganese, Mn | 0.0057 | mg | 0.25% | 2.3 mg |
Iodine, I | 42.28 | µg | 28.19% | 150 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Thiamin (Vitamin B-1) | 0.0553 | mg | 4.61% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.2444 | mg | 18.80% | 1.3 mg |
Niacin (Vitamin B-3) | 0.2269 | mg | 1.42% | 16 mg |
Vitamin B6 | 0.0439 | mg | 2.58% | 1.7 mg |
Biotin (Vitamin B-7) | 0 | µg | 0.00% | 30 µg |
Vitamin A | 0 | mg | ||
Retinol | 38.13 | µg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin D2 (ergocalciferol) | 0 | µg | ||
Vitamin D3 (cholecalciferol) | 0 | µg | ||
Vitamin K (phylloquinone) | 0.2 | µg | 0.17% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 1 | µg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 4.754 | g | 1.73% | 275 g |
Sugars, Total | 3.2474 | g | 6.49% | 50 g |
Sucrose | 0 | g | ||
Glucose | 0 | g | ||
Fructose | 0 | g | ||
Lactose | 2.608 | g | ||
Maltose | 0 | g | ||
Galactose | 0.6394 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 2.393 | g | 11.96% | 20 g |
SFA 12:0 | 0.1296 | g | ||
SFA 14:0 | 0.4184 | g | ||
SFA 16:0 | 1.084 | g | ||
SFA 18:0 | 0.3376 | g | ||
Fatty acids, total monounsaturated | 0.9575 | g | ||
MUFA 18:1 c | 0.8359 | g | ||
PUFA 18:2 n-6 c,c | 0.1055 | g | ||
Cholesterol | 16.84 | mg | 5.61% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |