Food Description:
(fdcid: 2259793)
|
Yogurt, plain, whole milk |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 85.27 | g | ||
Energy (Atwater General Factors) | 77.9524 | kcal | 3.90% | 2,000 kcal |
Energy (Atwater Specific Factors) | 77.3185 | kcal | ||
Nitrogen | 0.5994 | g | ||
Protein | 3.8242 | g | 7.65% | 50 g |
Total lipid (fat) | 4.484 | g | 5.75% | 78 g |
Ash | 0.8469 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 126.8 | mg | 9.75% | 1,300 mg |
Iron, Fe | 0 | mg | 0.00% | 18 mg |
Magnesium, Mg | 11.45 | mg | 2.73% | 420 mg |
Phosphorus, P | 101.2 | mg | 8.10% | 1,250 mg |
Potassium, K | 164.1 | mg | 3.49% | 4,700 mg |
Sodium, Na | 41.78 | mg | 1.82% | 2,300 mg |
Zinc, Zn | 0.4283 | mg | 3.89% | 11 mg |
Copper, Cu | 0.0032 | mg | 0.36% | 0.9 mg |
Manganese, Mn | 0.0015 | mg | 0.07% | 2.3 mg |
Iodine, I | 32.33 | µg | 21.55% | 150 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Thiamin (Vitamin B-1) | 0.0552 | mg | 4.60% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.2431 | mg | 18.70% | 1.3 mg |
Niacin (Vitamin B-3) | 0.135 | mg | 0.84% | 16 mg |
Vitamin B6 | 0.0451 | mg | 2.65% | 1.7 mg |
Biotin (Vitamin B-7) | 0 | µg | 0.00% | 30 µg |
Vitamin A | 0 | mg | ||
Retinol | 48.19 | µg | ||
Vitamin D (D2 + D3), International Units | 31.1 | IU | ||
Vitamin D (D2 + D3) | 0.778 | µg | 3.89% | 20 µg |
Vitamin D2 (ergocalciferol) | 0 | µg | ||
Vitamin D3 (cholecalciferol) | 0.7783 | µg | ||
Vitamin K (phylloquinone) | 0.2 | µg | 0.17% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 0.9 | µg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 5.5749 | g | 2.03% | 275 g |
Sugars, Total | 4.0936 | g | 8.19% | 50 g |
Sucrose | 0 | g | ||
Glucose | 0 | g | ||
Fructose | 0 | g | ||
Lactose | 3.348 | g | ||
Maltose | 0 | g | ||
Galactose | 0.7456 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 2.316 | g | 11.58% | 20 g |
SFA 12:0 | 0.1149 | g | ||
SFA 14:0 | 0.3815 | g | ||
SFA 16:0 | 1.066 | g | ||
SFA 18:0 | 0.3716 | g | ||
Fatty acids, total monounsaturated | 0.8738 | g | ||
MUFA 18:1 c | 0.7655 | g | ||
PUFA 18:2 n-6 c,c | 0.0823 | g | ||
Cholesterol | 14.17 | mg | 4.72% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |