Food Description:
(fdcid: 175258)
|
Peanuts, all types, oil-roasted, without salt |
Food Category: | Legumes and Legume Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 1.45 | g | ||
Energy | 599 | kcal | 29.95% | 2,000 kcal |
Energy | 2506 | kJ | ||
Protein | 28.03 | g | 56.06% | 50 g |
Total lipid (fat) | 52.5 | g | 67.31% | 78 g |
Ash | 2.75 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 61 | mg | 4.69% | 1,300 mg |
Iron, Fe | 1.52 | mg | 8.44% | 18 mg |
Magnesium, Mg | 176 | mg | 41.90% | 420 mg |
Phosphorus, P | 397 | mg | 31.76% | 1,250 mg |
Potassium, K | 726 | mg | 15.45% | 4,700 mg |
Sodium, Na | 6 | mg | 0.26% | 2,300 mg |
Zinc, Zn | 3.28 | mg | 29.82% | 11 mg |
Copper, Cu | 0.533 | mg | 59.22% | 0.9 mg |
Manganese, Mn | 1.845 | mg | 80.22% | 2.3 mg |
Selenium, Se | 3.3 | µg | 6.00% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0.8 | mg | 0.89% | 90 mg |
Thiamin (Vitamin B-1) | 0.085 | mg | 7.08% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.089 | mg | 6.85% | 1.3 mg |
Niacin (Vitamin B-3) | 13.825 | mg | 86.41% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.202 | mg | 24.04% | 5 mg |
Vitamin B6 | 0.461 | mg | 27.12% | 1.7 mg |
Folate, total (Vitamin B-9) | 120 | µg | 30.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 120 | µg | 30.00% | 400 µg |
Folate, DFE | 120 | µg | 30.00% | 400 µg |
Choline, total | 55 | mg | 10.00% | 550 mg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 6.91 | mg | 46.07% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.231 | g | ||
Threonine | 0.61 | g | ||
Isoleucine | 0.978 | g | ||
Leucine | 1.812 | g | ||
Lysine | 0.945 | g | ||
Methionine | 0.291 | g | ||
Cystine | 0.375 | g | ||
Phenylalanine | 1.427 | g | ||
Tyrosine | 1.006 | g | ||
Valine | 1.146 | g | ||
Arginine | 3.247 | g | ||
Histidine | 0.655 | g | ||
Alanine | 1.092 | g | ||
Aspartic acid | 3.272 | g | ||
Glutamic acid | 5.422 | g | ||
Glycine | 1.621 | g | ||
Proline | 1.173 | g | ||
Serine | 1.285 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 15.26 | g | 5.55% | 275 g |
Fiber, total dietary | 9.4 | g | 33.57% | 28 g |
Total Sugars | 4.18 | g | 8.36% | 50 g |
Sucrose | 4.03 | g | ||
Glucose | 0.08 | g | ||
Fructose | 0.08 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 8.686 | g | 43.43% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0.038 | g | ||
SFA 10:0 | 0.038 | g | ||
SFA 12:0 | 0.038 | g | ||
SFA 14:0 | 0.038 | g | ||
SFA 15:0 | 0.038 | g | ||
SFA 16:0 | 5.045 | g | ||
SFA 17:0 | 0.057 | g | ||
SFA 18:0 | 1.402 | g | ||
SFA 20:0 | 0.668 | g | ||
SFA 22:0 | 1.325 | g | ||
Fatty acids, total monounsaturated | 25.976 | g | ||
MUFA 14:1 | 0.038 | g | ||
MUFA 15:1 | 0.038 | g | ||
MUFA 16:1 | 0.038 | g | ||
MUFA 17:1 | 0.038 | g | ||
MUFA 18:1 | 25.212 | g | ||
MUFA 20:1 | 0.612 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 15.292 | g | ||
PUFA 18:2 | 15.103 | g | ||
PUFA 18:3 | 0.038 | g | ||
PUFA 18:3 n-6 c,c,c | 0.038 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.038 | g | ||
PUFA 20:3 | 0.038 | g | ||
PUFA 20:4 | 0.038 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |