Food Description:
(fdcid: 175155)
|
Fish, trout, rainbow, wild, cooked, dry heat |
Food Category: | Finfish and Shellfish Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 70.5 | g | ||
Energy | 150 | kcal | 7.50% | 2,000 kcal |
Energy | 628 | kJ | ||
Protein | 22.92 | g | 45.84% | 50 g |
Total lipid (fat) | 5.82 | g | 7.46% | 78 g |
Ash | 1.6 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 86 | mg | 6.62% | 1,300 mg |
Iron, Fe | 0.38 | mg | 2.11% | 18 mg |
Magnesium, Mg | 31 | mg | 7.38% | 420 mg |
Phosphorus, P | 269 | mg | 21.52% | 1,250 mg |
Potassium, K | 448 | mg | 9.53% | 4,700 mg |
Sodium, Na | 56 | mg | 2.43% | 2,300 mg |
Zinc, Zn | 0.51 | mg | 4.64% | 11 mg |
Copper, Cu | 0.058 | mg | 6.44% | 0.9 mg |
Manganese, Mn | 0.021 | mg | 0.91% | 2.3 mg |
Selenium, Se | 13.2 | µg | 24.00% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 2 | mg | 2.22% | 90 mg |
Thiamin (Vitamin B-1) | 0.152 | mg | 12.67% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.097 | mg | 7.46% | 1.3 mg |
Niacin (Vitamin B-3) | 5.77 | mg | 36.06% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.065 | mg | 21.30% | 5 mg |
Vitamin B6 | 0.346 | mg | 20.35% | 1.7 mg |
Folate, total (Vitamin B-9) | 19 | µg | 4.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 19 | µg | 4.75% | 400 µg |
Folate, DFE | 19 | µg | 4.75% | 400 µg |
Vitamin B12 | 6.3 | µg | 262.50% | 2.4 µg |
Vitamin A, RAE | 15 | µg | 1.67% | 900 µg |
Retinol | 15 | µg | ||
Vitamin A, IU | 50 | IU | 1.00% | 5,000 IU |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.257 | g | ||
Threonine | 1.005 | g | ||
Isoleucine | 1.056 | g | ||
Leucine | 1.863 | g | ||
Lysine | 2.105 | g | ||
Methionine | 0.679 | g | ||
Cystine | 0.246 | g | ||
Phenylalanine | 0.895 | g | ||
Tyrosine | 0.774 | g | ||
Valine | 1.181 | g | ||
Arginine | 1.372 | g | ||
Histidine | 0.675 | g | ||
Alanine | 1.387 | g | ||
Aspartic acid | 2.348 | g | ||
Glutamic acid | 3.422 | g | ||
Glycine | 1.1 | g | ||
Proline | 0.811 | g | ||
Serine | 0.935 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.619 | g | 8.09% | 20 g |
SFA 14:0 | 0.204 | g | ||
SFA 16:0 | 0.918 | g | ||
SFA 18:0 | 0.265 | g | ||
Fatty acids, total monounsaturated | 1.746 | g | ||
MUFA 16:1 | 0.675 | g | ||
MUFA 18:1 | 0.918 | g | ||
MUFA 20:1 | 0.051 | g | ||
Fatty acids, total polyunsaturated | 1.831 | g | ||
PUFA 18:2 | 0.288 | g | ||
PUFA 18:3 | 0.187 | g | ||
PUFA 18:4 | 0.23 | g | ||
PUFA 20:4 | 0.12 | g | ||
PUFA 20:5 n-3 (EPA) | 0.468 | g | ||
PUFA 22:6 n-3 (DHA) | 0.52 | g | ||
Cholesterol | 69 | mg | 23.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |