Food Description:
(fdcid: 174694)
|
Beef, loin, top sirloin filet, boneless, separable lean only, trimmed to 0" fat, choice, cooked, grilled |
Food Category: | Beef Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 62.57 | g | ||
Energy | 174 | kcal | 8.70% | 2,000 kcal |
Energy | 729 | kJ | ||
Protein | 30.45 | g | 60.90% | 50 g |
Total lipid (fat) | 5.83 | g | 7.47% | 78 g |
Ash | 1.32 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 6 | mg | 0.46% | 1,300 mg |
Iron, Fe | 2.89 | mg | 16.06% | 18 mg |
Magnesium, Mg | 28 | mg | 6.67% | 420 mg |
Phosphorus, P | 255 | mg | 20.40% | 1,250 mg |
Potassium, K | 395 | mg | 8.40% | 4,700 mg |
Sodium, Na | 59 | mg | 2.57% | 2,300 mg |
Zinc, Zn | 7.41 | mg | 67.36% | 11 mg |
Copper, Cu | 0.106 | mg | 11.78% | 0.9 mg |
Selenium, Se | 34.5 | µg | 62.73% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.071 | mg | 5.92% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.203 | mg | 15.62% | 1.3 mg |
Niacin (Vitamin B-3) | 6.149 | mg | 38.43% | 16 mg |
Vitamin B6 | 0.61 | mg | 35.88% | 1.7 mg |
Folate, total (Vitamin B-9) | 7 | µg | 1.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 7 | µg | 1.75% | 400 µg |
Folate, DFE | 7 | µg | 1.75% | 400 µg |
Vitamin B12 | 3.8 | µg | 158.33% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 1 | µg | 0.11% | 900 µg |
Retinol | 1 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 5 | IU | 0.10% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin D (D2 + D3), International Units | 4 | IU | ||
Vitamin D (D2 + D3) | 0.1 | µg | 0.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
Vitamin K (phylloquinone) | 1.6 | µg | 1.33% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.36 | g | ||
Threonine | 1.495 | g | ||
Isoleucine | 1.488 | g | ||
Leucine | 2.726 | g | ||
Lysine | 3.036 | g | ||
Methionine | 0.845 | g | ||
Cystine | 0.317 | g | ||
Phenylalanine | 1.267 | g | ||
Tyrosine | 1.185 | g | ||
Valine | 1.574 | g | ||
Arginine | 2.124 | g | ||
Histidine | 1.164 | g | ||
Alanine | 1.898 | g | ||
Aspartic acid | 3.06 | g | ||
Glutamic acid | 5.188 | g | ||
Glycine | 1.368 | g | ||
Proline | 1.327 | g | ||
Serine | 1.286 | g | ||
Hydroxyproline | 0.154 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.978 | g | 9.89% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.003 | g | ||
SFA 12:0 | 0.004 | g | ||
SFA 14:0 | 0.121 | g | ||
SFA 16:0 | 1.177 | g | ||
SFA 17:0 | 0.063 | g | ||
SFA 18:0 | 0.608 | g | ||
SFA 20:0 | 0 | g | ||
SFA 24:0 | 0.009 | g | ||
Fatty acids, total monounsaturated | 2.718 | g | ||
MUFA 14:1 | 0.02 | g | ||
MUFA 16:1 | 0.155 | g | ||
MUFA 17:1 | 0.04 | g | ||
MUFA 18:1 | 2.496 | g | ||
MUFA 18:1 c | 2.207 | g | ||
MUFA 20:1 | 0.008 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.17 | g | ||
PUFA 18:2 | 0.13 | g | ||
PUFA 18:2 n-6 c,c | 0.117 | g | ||
PUFA 18:2 CLAs | 0.013 | g | ||
PUFA 18:3 | 0.009 | g | ||
PUFA 18:3 n-6 c,c,c | 0.009 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0 | g | ||
PUFA 20:4 | 0.029 | g | ||
PUFA 20:5 n-3 (EPA) | 0.001 | g | ||
PUFA 22:5 n-3 (DPA) | 0.006 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0.288 | g | ||
Fatty acids, total trans-monoenoic | 0.288 | g | ||
TFA 18:1 t | 0.288 | g | ||
Cholesterol | 81 | mg | 27.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |