Food Description:
(fdcid: 174593)
|
Hormel Pillow Pak Sliced Turkey Pepperoni |
Food Category: | Sausages and Luncheon Meats |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 47.84 | g | ||
Energy | 243 | kcal | 12.15% | 2,000 kcal |
Energy | 1016 | kJ | ||
Protein | 30.99 | g | 61.98% | 50 g |
Total lipid (fat) | 11.52 | g | 14.77% | 78 g |
Ash | 5.87 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 26 | mg | 2.00% | 1,300 mg |
Iron, Fe | 2.7 | mg | 15.00% | 18 mg |
Magnesium, Mg | 41 | mg | 9.76% | 420 mg |
Potassium, K | 449 | mg | 9.55% | 4,700 mg |
Sodium, Na | 1858 | mg | 80.78% | 2,300 mg |
Zinc, Zn | 4.3 | mg | 39.09% | 11 mg |
Copper, Cu | 0.2 | mg | 22.22% | 0.9 mg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Folate, total (Vitamin B-9) | 4 | µg | 1.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 4 | µg | 1.00% | 400 µg |
Folate, DFE | 4 | µg | 1.00% | 400 µg |
Vitamin A, RAE | 15 | µg | 1.67% | 900 µg |
Retinol | 15 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 49 | IU | 0.98% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 3.78 | g | 1.37% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 3.52 | g | 17.60% | 20 g |
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0.124 | g | ||
SFA 16:0 | 2.378 | g | ||
SFA 18:0 | 1.018 | g | ||
Fatty acids, total monounsaturated | 4.65 | g | ||
MUFA 16:1 | 0.432 | g | ||
MUFA 18:1 | 4.218 | g | ||
Fatty acids, total polyunsaturated | 3.32 | g | ||
PUFA 18:2 | 3.026 | g | ||
PUFA 18:3 | 0.294 | g | ||
Cholesterol | 123 | mg | 41.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |