Food Description:
(fdcid: 174578)
|
Pork sausage, link/patty, cooked, pan-fried |
Food Category: | Sausages and Luncheon Meats |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 49.89 | g | ||
Energy | 325 | kcal | 16.25% | 2,000 kcal |
Energy | 1360 | kJ | ||
Protein | 18.53 | g | 37.06% | 50 g |
Total lipid (fat) | 27.25 | g | 34.94% | 78 g |
Ash | 2.9 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 9 | mg | 0.69% | 1,300 mg |
Iron, Fe | 1.2 | mg | 6.67% | 18 mg |
Magnesium, Mg | 16 | mg | 3.81% | 420 mg |
Phosphorus, P | 149 | mg | 11.92% | 1,250 mg |
Potassium, K | 342 | mg | 7.28% | 4,700 mg |
Sodium, Na | 814 | mg | 35.39% | 2,300 mg |
Zinc, Zn | 2.45 | mg | 22.27% | 11 mg |
Copper, Cu | 0.071 | mg | 7.89% | 0.9 mg |
Manganese, Mn | 0.022 | mg | 0.96% | 2.3 mg |
Selenium, Se | 20.7 | µg | 37.64% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.256 | mg | 21.33% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.176 | mg | 13.54% | 1.3 mg |
Niacin (Vitamin B-3) | 6.119 | mg | 38.24% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.805 | mg | 16.10% | 5 mg |
Vitamin B6 | 0.195 | mg | 11.47% | 1.7 mg |
Folate, total (Vitamin B-9) | 1 | µg | 0.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 1 | µg | 0.25% | 400 µg |
Folate, DFE | 1 | µg | 0.25% | 400 µg |
Choline, total | 62.3 | mg | 11.33% | 550 mg |
Vitamin B12 | 0.98 | µg | 40.83% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 28 | µg | 3.11% | 900 µg |
Retinol | 28 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 93 | IU | 1.86% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.9 | mg | 6.00% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0.02 | mg | ||
Tocopherol, gamma | 0.05 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0.03 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0.06 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 58 | IU | ||
Vitamin D (D2 + D3) | 1.4 | µg | 7.00% | 20 µg |
Vitamin D2 (ergocalciferol) | 0 | µg | ||
Vitamin D3 (cholecalciferol) | 1.4 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.185 | g | ||
Threonine | 0.615 | g | ||
Isoleucine | 0.738 | g | ||
Leucine | 1.361 | g | ||
Lysine | 1.239 | g | ||
Methionine | 0.426 | g | ||
Cystine | 0.237 | g | ||
Phenylalanine | 0.662 | g | ||
Tyrosine | 0.52 | g | ||
Valine | 0.876 | g | ||
Arginine | 1.151 | g | ||
Histidine | 0.536 | g | ||
Alanine | 1.147 | g | ||
Aspartic acid | 1.574 | g | ||
Glutamic acid | 2.821 | g | ||
Glycine | 1.264 | g | ||
Proline | 1.245 | g | ||
Serine | 0.765 | g | ||
Hydroxyproline | 0.427 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 1.42 | g | 0.52% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 1.09 | g | 2.18% | 50 g |
Sucrose | 0.13 | g | ||
Glucose | 0.64 | g | ||
Fructose | 0 | g | ||
Lactose | 0 | g | ||
Maltose | 0.33 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 8.826 | g | 44.13% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0.001 | g | ||
SFA 10:0 | 0.024 | g | ||
SFA 12:0 | 0.02 | g | ||
SFA 14:0 | 0.322 | g | ||
SFA 15:0 | 0.015 | g | ||
SFA 16:0 | 5.545 | g | ||
SFA 17:0 | 0.072 | g | ||
SFA 18:0 | 2.749 | g | ||
SFA 20:0 | 0.067 | g | ||
SFA 22:0 | 0.009 | g | ||
SFA 24:0 | 0.002 | g | ||
Fatty acids, total monounsaturated | 11.541 | g | ||
MUFA 14:1 | 0.006 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.557 | g | ||
MUFA 16:1 c | 0.549 | g | ||
MUFA 17:1 | 0.058 | g | ||
MUFA 18:1 | 10.578 | g | ||
MUFA 18:1 c | 10.494 | g | ||
MUFA 20:1 | 0.334 | g | ||
MUFA 22:1 | 0.006 | g | ||
MUFA 22:1 c | 0.006 | g | ||
MUFA 24:1 c | 0.001 | g | ||
Fatty acids, total polyunsaturated | 5.115 | g | ||
PUFA 18:2 | 4.446 | g | ||
PUFA 18:2 n-6 c,c | 4.385 | g | ||
PUFA 18:2 CLAs | 0.033 | g | ||
PUFA 18:3 | 0.146 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.139 | g | ||
PUFA 18:3 n-6 c,c,c | 0.006 | g | ||
PUFA 18:3i | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.247 | g | ||
PUFA 20:3 | 0.069 | g | ||
PUFA 20:3 n-3 | 0.03 | g | ||
PUFA 20:3 n-6 | 0.039 | g | ||
PUFA 20:4 | 0.123 | g | ||
PUFA 20:5 n-3 (EPA) | 0.002 | g | ||
PUFA 22:4 | 0.051 | g | ||
PUFA 22:5 n-3 (DPA) | 0.025 | g | ||
PUFA 22:6 n-3 (DHA) | 0.003 | g | ||
Fatty acids, total trans | 0.12 | g | ||
Fatty acids, total trans-monoenoic | 0.092 | g | ||
TFA 16:1 t | 0.008 | g | ||
TFA 18:1 t | 0.084 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.027 | g | ||
Fatty acids, total trans-polyenoic | 0.027 | g | ||
Cholesterol | 86 | mg | 28.67% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |