Food Description:
(fdcid: 174575)
|
Pepperoni, beef and pork, sliced |
Food Category: | Sausages and Luncheon Meats |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 28.55 | g | ||
Energy | 504 | kcal | 25.20% | 2,000 kcal |
Energy | 2110 | kJ | ||
Protein | 19.25 | g | 38.50% | 50 g |
Total lipid (fat) | 46.28 | g | 59.33% | 78 g |
Ash | 4.74 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 19 | mg | 1.46% | 1,300 mg |
Iron, Fe | 1.33 | mg | 7.39% | 18 mg |
Magnesium, Mg | 18 | mg | 4.29% | 420 mg |
Phosphorus, P | 158 | mg | 12.64% | 1,250 mg |
Potassium, K | 274 | mg | 5.83% | 4,700 mg |
Sodium, Na | 1582 | mg | 68.78% | 2,300 mg |
Zinc, Zn | 2.44 | mg | 22.18% | 11 mg |
Copper, Cu | 0.091 | mg | 10.11% | 0.9 mg |
Manganese, Mn | 1.074 | mg | 46.70% | 2.3 mg |
Selenium, Se | 29 | µg | 52.73% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.271 | mg | 22.58% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.257 | mg | 19.77% | 1.3 mg |
Niacin (Vitamin B-3) | 4.987 | mg | 31.17% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.93 | mg | 18.60% | 5 mg |
Vitamin B6 | 0.362 | mg | 21.29% | 1.7 mg |
Folate, total (Vitamin B-9) | 5 | µg | 1.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 5 | µg | 1.25% | 400 µg |
Folate, DFE | 5 | µg | 1.25% | 400 µg |
Choline, total | 51.2 | mg | 9.31% | 550 mg |
Betaine | 2.8 | mg | ||
Vitamin B12 | 1.3 | µg | 54.17% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 1.03 | mg | 6.87% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.11 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 52 | IU | ||
Vitamin D (D2 + D3) | 1.3 | µg | 6.50% | 20 µg |
Vitamin K (phylloquinone) | 5.8 | µg | 4.83% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 41.7 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.23 | g | ||
Threonine | 0.869 | g | ||
Isoleucine | 0.901 | g | ||
Leucine | 1.575 | g | ||
Lysine | 1.652 | g | ||
Methionine | 0.511 | g | ||
Cystine | 0.228 | g | ||
Phenylalanine | 0.778 | g | ||
Tyrosine | 0.661 | g | ||
Valine | 0.987 | g | ||
Arginine | 1.298 | g | ||
Histidine | 0.688 | g | ||
Alanine | 1.178 | g | ||
Aspartic acid | 1.825 | g | ||
Glutamic acid | 3.009 | g | ||
Glycine | 1.073 | g | ||
Proline | 0.862 | g | ||
Serine | 0.771 | g | ||
Hydroxyproline | 0.382 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 1.18 | g | 0.43% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Sucrose | 0 | g | ||
Glucose | 0 | g | ||
Fructose | 0 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 17.708 | g | 88.54% | 20 g |
SFA 4:0 | 0.003 | g | ||
SFA 6:0 | 0.001 | g | ||
SFA 8:0 | 0.002 | g | ||
SFA 10:0 | 0.028 | g | ||
SFA 12:0 | 0.034 | g | ||
SFA 14:0 | 1.029 | g | ||
SFA 15:0 | 0.127 | g | ||
SFA 16:0 | 10.316 | g | ||
SFA 17:0 | 0.348 | g | ||
SFA 18:0 | 5.749 | g | ||
SFA 20:0 | 0.063 | g | ||
SFA 22:0 | 0.003 | g | ||
SFA 24:0 | 0.004 | g | ||
Fatty acids, total monounsaturated | 20.77 | g | ||
MUFA 14:1 | 0.218 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 1.367 | g | ||
MUFA 16:1 c | 1.303 | g | ||
MUFA 17:1 | 0.235 | g | ||
MUFA 18:1 | 18.69 | g | ||
MUFA 18:1 c | 17.354 | g | ||
MUFA 20:1 | 0.255 | g | ||
MUFA 22:1 | 0.004 | g | ||
MUFA 22:1 c | 0.004 | g | ||
MUFA 24:1 c | 0.001 | g | ||
Fatty acids, total polyunsaturated | 4.458 | g | ||
PUFA 18:2 | 3.91 | g | ||
PUFA 18:2 n-6 c,c | 3.605 | g | ||
PUFA 18:2 CLAs | 0.18 | g | ||
PUFA 18:3 | 0.168 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.164 | g | ||
PUFA 18:3 n-6 c,c,c | 0.002 | g | ||
PUFA 18:3i | 0.002 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.136 | g | ||
PUFA 20:3 | 0.065 | g | ||
PUFA 20:3 n-3 | 0.018 | g | ||
PUFA 20:3 n-6 | 0.04 | g | ||
PUFA 20:4 | 0.113 | g | ||
PUFA 20:5 n-3 (EPA) | 0.004 | g | ||
PUFA 22:4 | 0.037 | g | ||
PUFA 22:5 n-3 (DPA) | 0.02 | g | ||
PUFA 22:6 n-3 (DHA) | 0.004 | g | ||
Fatty acids, total trans | 1.527 | g | ||
Fatty acids, total trans-monoenoic | 1.4 | g | ||
TFA 16:1 t | 0.065 | g | ||
TFA 18:1 t | 1.336 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.124 | g | ||
Fatty acids, total trans-polyenoic | 0.126 | g | ||
Cholesterol | 97 | mg | 32.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |