Food Description:
(fdcid: 174512)
|
Turkey from whole, light meat, meat and skin, with added solution, cooked, roasted |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 67.09 | g | ||
Energy | 157 | kcal | 7.85% | 2,000 kcal |
Energy | 656 | kJ | ||
Protein | 26.52 | g | 53.04% | 50 g |
Total lipid (fat) | 5.64 | g | 7.23% | 78 g |
Ash | 1.43 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 14 | mg | 1.08% | 1,300 mg |
Iron, Fe | 0.6 | mg | 3.33% | 18 mg |
Magnesium, Mg | 30 | mg | 7.14% | 420 mg |
Phosphorus, P | 254 | mg | 20.32% | 1,250 mg |
Potassium, K | 250 | mg | 5.32% | 4,700 mg |
Sodium, Na | 237 | mg | 10.30% | 2,300 mg |
Zinc, Zn | 1.5 | mg | 13.64% | 11 mg |
Copper, Cu | 0.062 | mg | 6.89% | 0.9 mg |
Manganese, Mn | 0.013 | mg | 0.57% | 2.3 mg |
Selenium, Se | 29.3 | µg | 53.27% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.036 | mg | 3.00% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.211 | mg | 16.23% | 1.3 mg |
Niacin (Vitamin B-3) | 11.336 | mg | 70.85% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.902 | mg | 18.04% | 5 mg |
Vitamin B6 | 0.659 | mg | 38.76% | 1.7 mg |
Folate, total (Vitamin B-9) | 8 | µg | 2.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 8 | µg | 2.00% | 400 µg |
Folate, DFE | 8 | µg | 2.00% | 400 µg |
Choline, total | 70.2 | mg | 12.76% | 550 mg |
Betaine | 3 | mg | ||
Vitamin B12 | 1.69 | µg | 70.42% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 10 | µg | 1.11% | 900 µg |
Retinol | 10 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 35 | IU | 0.70% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.07 | mg | 0.47% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.03 | mg | ||
Tocopherol, delta | 0.01 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0.04 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 14 | IU | ||
Vitamin D (D2 + D3) | 0.4 | µg | 2.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.4 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.271 | g | ||
Threonine | 0.935 | g | ||
Isoleucine | 0.741 | g | ||
Leucine | 1.792 | g | ||
Lysine | 2.125 | g | ||
Methionine | 0.674 | g | ||
Cystine | 0.246 | g | ||
Phenylalanine | 0.84 | g | ||
Tyrosine | 0.763 | g | ||
Valine | 0.839 | g | ||
Arginine | 1.514 | g | ||
Histidine | 0.698 | g | ||
Alanine | 1.462 | g | ||
Aspartic acid | 2.08 | g | ||
Glutamic acid | 3.524 | g | ||
Glycine | 1.311 | g | ||
Proline | 1.513 | g | ||
Serine | 1.036 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.593 | g | 7.96% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.005 | g | ||
SFA 12:0 | 0.017 | g | ||
SFA 14:0 | 0.056 | g | ||
SFA 15:0 | 0.01 | g | ||
SFA 16:0 | 1.07 | g | ||
SFA 17:0 | 0.015 | g | ||
SFA 18:0 | 0.412 | g | ||
SFA 20:0 | 0.005 | g | ||
SFA 22:0 | 0.003 | g | ||
SFA 24:0 | 0.001 | g | ||
Fatty acids, total monounsaturated | 1.971 | g | ||
MUFA 14:1 | 0.008 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.19 | g | ||
MUFA 16:1 c | 0.187 | g | ||
MUFA 17:1 | 0.01 | g | ||
MUFA 18:1 | 1.736 | g | ||
MUFA 18:1 c | 1.679 | g | ||
MUFA 20:1 | 0.026 | g | ||
MUFA 22:1 | 0.001 | g | ||
MUFA 22:1 c | 0.001 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 1.585 | g | ||
PUFA 18:2 | 1.397 | g | ||
PUFA 18:2 n-6 c,c | 1.374 | g | ||
PUFA 18:2 CLAs | 0.008 | g | ||
PUFA 18:3 | 0.081 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.079 | g | ||
PUFA 18:3 n-6 c,c,c | 0.002 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.011 | g | ||
PUFA 20:3 | 0.009 | g | ||
PUFA 20:3 n-3 | 0 | g | ||
PUFA 20:3 n-6 | 0.008 | g | ||
PUFA 20:4 | 0.057 | g | ||
PUFA 20:5 n-3 (EPA) | 0.005 | g | ||
PUFA 22:4 | 0.013 | g | ||
PUFA 22:5 n-3 (DPA) | 0.006 | g | ||
PUFA 22:6 n-3 (DHA) | 0.005 | g | ||
Fatty acids, total trans | 0.075 | g | ||
Fatty acids, total trans-monoenoic | 0.06 | g | ||
TFA 16:1 t | 0.003 | g | ||
TFA 18:1 t | 0.057 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.015 | g | ||
Fatty acids, total trans-polyenoic | 0.015 | g | ||
Cholesterol | 76 | mg | 25.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |