Food Description:
(fdcid: 174510)
|
Turkey, dark meat from whole, meat and skin, with added solution, cooked, roasted |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 62.66 | g | ||
Energy | 199 | kcal | 9.95% | 2,000 kcal |
Energy | 835 | kJ | ||
Protein | 25.55 | g | 51.10% | 50 g |
Total lipid (fat) | 10.81 | g | 13.86% | 78 g |
Ash | 1.26 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 17 | mg | 1.31% | 1,300 mg |
Iron, Fe | 1.08 | mg | 6.00% | 18 mg |
Magnesium, Mg | 25 | mg | 5.95% | 420 mg |
Phosphorus, P | 213 | mg | 17.04% | 1,250 mg |
Potassium, K | 232 | mg | 4.94% | 4,700 mg |
Sodium, Na | 206 | mg | 8.96% | 2,300 mg |
Zinc, Zn | 3.15 | mg | 28.64% | 11 mg |
Copper, Cu | 0.119 | mg | 13.22% | 0.9 mg |
Manganese, Mn | 0.018 | mg | 0.78% | 2.3 mg |
Selenium, Se | 30 | µg | 54.55% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.052 | mg | 4.33% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.321 | mg | 24.69% | 1.3 mg |
Niacin (Vitamin B-3) | 6.893 | mg | 43.08% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.002 | mg | 20.04% | 5 mg |
Vitamin B6 | 0.415 | mg | 24.41% | 1.7 mg |
Folate, total (Vitamin B-9) | 8 | µg | 2.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 8 | µg | 2.00% | 400 µg |
Folate, DFE | 8 | µg | 2.00% | 400 µg |
Choline, total | 88 | mg | 16.00% | 550 mg |
Betaine | 5.8 | mg | ||
Vitamin B12 | 1.64 | µg | 68.33% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 16 | µg | 1.78% | 900 µg |
Retinol | 16 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 52 | IU | 1.04% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.08 | mg | 0.53% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.04 | mg | ||
Tocopherol, delta | 0.03 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0.06 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 16 | IU | ||
Vitamin D (D2 + D3) | 0.4 | µg | 2.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.4 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.255 | g | ||
Threonine | 0.885 | g | ||
Isoleucine | 0.703 | g | ||
Leucine | 1.701 | g | ||
Lysine | 2.013 | g | ||
Methionine | 0.639 | g | ||
Cystine | 0.235 | g | ||
Phenylalanine | 0.802 | g | ||
Tyrosine | 0.721 | g | ||
Valine | 0.803 | g | ||
Arginine | 1.466 | g | ||
Histidine | 0.66 | g | ||
Alanine | 1.424 | g | ||
Aspartic acid | 1.982 | g | ||
Glutamic acid | 3.356 | g | ||
Glycine | 1.361 | g | ||
Proline | 1.501 | g | ||
Serine | 0.991 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 3.145 | g | 15.72% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.007 | g | ||
SFA 12:0 | 0.037 | g | ||
SFA 14:0 | 0.112 | g | ||
SFA 15:0 | 0.018 | g | ||
SFA 16:0 | 2.117 | g | ||
SFA 17:0 | 0.03 | g | ||
SFA 18:0 | 0.807 | g | ||
SFA 20:0 | 0.011 | g | ||
SFA 22:0 | 0.005 | g | ||
SFA 24:0 | 0.001 | g | ||
Fatty acids, total monounsaturated | 3.887 | g | ||
MUFA 14:1 | 0.016 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.372 | g | ||
MUFA 16:1 c | 0.364 | g | ||
MUFA 17:1 | 0.016 | g | ||
MUFA 18:1 | 3.431 | g | ||
MUFA 18:1 c | 3.321 | g | ||
MUFA 20:1 | 0.051 | g | ||
MUFA 22:1 | 0.001 | g | ||
MUFA 22:1 c | 0.001 | g | ||
MUFA 24:1 c | 0.001 | g | ||
Fatty acids, total polyunsaturated | 3.097 | g | ||
PUFA 18:2 | 2.752 | g | ||
PUFA 18:2 n-6 c,c | 2.703 | g | ||
PUFA 18:2 CLAs | 0.019 | g | ||
PUFA 18:3 | 0.16 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.154 | g | ||
PUFA 18:3 n-6 c,c,c | 0.005 | g | ||
PUFA 18:4 | 0.001 | g | ||
PUFA 20:2 n-6 c,c | 0.019 | g | ||
PUFA 20:3 | 0.015 | g | ||
PUFA 20:3 n-3 | 0.001 | g | ||
PUFA 20:3 n-6 | 0.014 | g | ||
PUFA 20:4 | 0.102 | g | ||
PUFA 20:5 n-3 (EPA) | 0.012 | g | ||
PUFA 22:4 | 0.02 | g | ||
PUFA 22:5 n-3 (DPA) | 0.01 | g | ||
PUFA 22:6 n-3 (DHA) | 0.006 | g | ||
Fatty acids, total trans | 0.148 | g | ||
Fatty acids, total trans-monoenoic | 0.118 | g | ||
TFA 16:1 t | 0.008 | g | ||
TFA 18:1 t | 0.11 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.03 | g | ||
Fatty acids, total trans-polyenoic | 0.03 | g | ||
Cholesterol | 110 | mg | 36.67% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |