Food Description:
(fdcid: 174227)
|
Fish, tuna, light, canned in oil, without salt, drained solids |
Food Category: | Finfish and Shellfish Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 59.83 | g | ||
Energy | 198 | kcal | 9.90% | 2,000 kcal |
Energy | 830 | kJ | ||
Protein | 29.13 | g | 58.26% | 50 g |
Total lipid (fat) | 8.21 | g | 10.53% | 78 g |
Ash | 2.76 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 13 | mg | 1.00% | 1,300 mg |
Iron, Fe | 1.39 | mg | 7.72% | 18 mg |
Magnesium, Mg | 31 | mg | 7.38% | 420 mg |
Phosphorus, P | 311 | mg | 24.88% | 1,250 mg |
Potassium, K | 207 | mg | 4.40% | 4,700 mg |
Sodium, Na | 50 | mg | 2.17% | 2,300 mg |
Zinc, Zn | 0.9 | mg | 8.18% | 11 mg |
Copper, Cu | 0.071 | mg | 7.89% | 0.9 mg |
Manganese, Mn | 0.015 | mg | 0.65% | 2.3 mg |
Selenium, Se | 76 | µg | 138.18% | 55 µg |
Fluoride, F | 31 | µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.038 | mg | 3.17% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.12 | mg | 9.23% | 1.3 mg |
Niacin (Vitamin B-3) | 12.4 | mg | 77.50% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.37 | mg | 7.40% | 5 mg |
Vitamin B6 | 0.11 | mg | 6.47% | 1.7 mg |
Folate, total (Vitamin B-9) | 5 | µg | 1.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 5 | µg | 1.25% | 400 µg |
Folate, DFE | 5 | µg | 1.25% | 400 µg |
Vitamin B12 | 2.2 | µg | 91.67% | 2.4 µg |
Vitamin A, IU | 78 | IU | 1.56% | 5,000 IU |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.326 | g | ||
Threonine | 1.277 | g | ||
Isoleucine | 1.342 | g | ||
Leucine | 2.368 | g | ||
Lysine | 2.675 | g | ||
Methionine | 0.862 | g | ||
Cystine | 0.312 | g | ||
Phenylalanine | 1.137 | g | ||
Tyrosine | 0.983 | g | ||
Valine | 1.501 | g | ||
Arginine | 1.743 | g | ||
Histidine | 0.858 | g | ||
Alanine | 1.762 | g | ||
Aspartic acid | 2.983 | g | ||
Glutamic acid | 4.349 | g | ||
Glycine | 1.398 | g | ||
Proline | 1.03 | g | ||
Serine | 1.189 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.534 | g | 7.67% | 20 g |
SFA 14:0 | 0.027 | g | ||
SFA 16:0 | 1.415 | g | ||
SFA 18:0 | 0.092 | g | ||
Fatty acids, total monounsaturated | 2.949 | g | ||
MUFA 16:1 | 0.083 | g | ||
MUFA 18:1 | 2.839 | g | ||
MUFA 20:1 | 0.027 | g | ||
Fatty acids, total polyunsaturated | 2.885 | g | ||
PUFA 18:2 | 2.683 | g | ||
PUFA 18:3 | 0.074 | g | ||
PUFA 20:5 n-3 (EPA) | 0.027 | g | ||
PUFA 22:6 n-3 (DHA) | 0.101 | g | ||
Cholesterol | 18 | mg | 6.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |