Food Description:
(fdcid: 173864)
|
Ham, sliced, regular (approximately 11% fat) |
Food Category: | Sausages and Luncheon Meats |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 67.27 | g | ||
Energy | 164 | kcal | 8.20% | 2,000 kcal |
Energy | 687 | kJ | ||
Protein | 16.6 | g | 33.20% | 50 g |
Total lipid (fat) | 8.8 | g | 11.28% | 78 g |
Ash | 3.7 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 24 | mg | 1.85% | 1,300 mg |
Iron, Fe | 1.02 | mg | 5.67% | 18 mg |
Magnesium, Mg | 22 | mg | 5.24% | 420 mg |
Phosphorus, P | 153 | mg | 12.24% | 1,250 mg |
Potassium, K | 287 | mg | 6.11% | 4,700 mg |
Sodium, Na | 814 | mg | 35.39% | 2,300 mg |
Zinc, Zn | 1.35 | mg | 12.27% | 11 mg |
Copper, Cu | 0.089 | mg | 9.89% | 0.9 mg |
Manganese, Mn | 0.557 | mg | 24.22% | 2.3 mg |
Selenium, Se | 20.7 | µg | 37.64% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 4 | mg | 4.44% | 90 mg |
Thiamin (Vitamin B-1) | 0.626 | mg | 52.17% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.178 | mg | 13.69% | 1.3 mg |
Niacin (Vitamin B-3) | 2.904 | mg | 18.15% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.435 | mg | 8.70% | 5 mg |
Vitamin B6 | 0.329 | mg | 19.35% | 1.7 mg |
Folate, total (Vitamin B-9) | 7 | µg | 1.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 7 | µg | 1.75% | 400 µg |
Folate, DFE | 7 | µg | 1.75% | 400 µg |
Choline, total | 81.9 | mg | 14.89% | 550 mg |
Betaine | 5.4 | mg | ||
Vitamin B12 | 0.42 | µg | 17.50% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.08 | mg | 0.53% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0 | mg | ||
Tocopherol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 29 | IU | ||
Vitamin D (D2 + D3) | 0.7 | µg | 3.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.7 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.155 | g | ||
Threonine | 0.558 | g | ||
Isoleucine | 0.573 | g | ||
Leucine | 0.986 | g | ||
Lysine | 1.11 | g | ||
Methionine | 0.319 | g | ||
Cystine | 0.16 | g | ||
Phenylalanine | 0.497 | g | ||
Tyrosine | 0.422 | g | ||
Valine | 0.67 | g | ||
Arginine | 0.837 | g | ||
Histidine | 0.477 | g | ||
Alanine | 0.731 | g | ||
Aspartic acid | 1.146 | g | ||
Glutamic acid | 1.934 | g | ||
Glycine | 0.681 | g | ||
Proline | 0.547 | g | ||
Serine | 0.518 | g | ||
Hydroxyproline | 0 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 3.63 | g | 1.32% | 275 g |
Fiber, total dietary | 1.3 | g | 4.64% | 28 g |
Total Sugars | 1 | g | 2.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.5 | g | 2.50% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.005 | g | ||
SFA 12:0 | 0.011 | g | ||
SFA 14:0 | 0.109 | g | ||
SFA 16:0 | 1.842 | g | ||
SFA 18:0 | 0.969 | g | ||
Fatty acids, total monounsaturated | 4.354 | g | ||
MUFA 16:1 | 0.274 | g | ||
MUFA 18:1 | 4.006 | g | ||
MUFA 20:1 | 0.075 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.789 | g | ||
PUFA 18:2 | 0.691 | g | ||
PUFA 18:3 | 0.06 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0.038 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 57 | mg | 19.00% | 300 mg |
Phytosterols | 5 | mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |