Food Description:
(fdcid: 173808)
|
Peanuts, valencia, oil-roasted, without salt |
Food Category: | Legumes and Legume Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 2.12 | g | ||
Energy | 589 | kcal | 29.45% | 2,000 kcal |
Energy | 2464 | kJ | ||
Protein | 27.04 | g | 54.08% | 50 g |
Total lipid (fat) | 51.24 | g | 65.69% | 78 g |
Ash | 3.29 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 54 | mg | 4.15% | 1,300 mg |
Iron, Fe | 1.65 | mg | 9.17% | 18 mg |
Magnesium, Mg | 160 | mg | 38.10% | 420 mg |
Phosphorus, P | 319 | mg | 25.52% | 1,250 mg |
Potassium, K | 612 | mg | 13.02% | 4,700 mg |
Sodium, Na | 6 | mg | 0.26% | 2,300 mg |
Zinc, Zn | 3.08 | mg | 28.00% | 11 mg |
Copper, Cu | 0.838 | mg | 93.11% | 0.9 mg |
Manganese, Mn | 1.721 | mg | 74.83% | 2.3 mg |
Selenium, Se | 7.5 | µg | 13.64% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.09 | mg | 7.50% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.153 | mg | 11.77% | 1.3 mg |
Niacin (Vitamin B-3) | 14.338 | mg | 89.61% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.387 | mg | 27.74% | 5 mg |
Vitamin B6 | 0.243 | mg | 14.29% | 1.7 mg |
Folate, total (Vitamin B-9) | 126 | µg | 31.50% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 126 | µg | 31.50% | 400 µg |
Folate, DFE | 126 | µg | 31.50% | 400 µg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.263 | g | ||
Threonine | 0.926 | g | ||
Isoleucine | 0.951 | g | ||
Leucine | 1.753 | g | ||
Lysine | 0.971 | g | ||
Methionine | 0.332 | g | ||
Cystine | 0.347 | g | ||
Phenylalanine | 1.402 | g | ||
Tyrosine | 1.1 | g | ||
Valine | 1.134 | g | ||
Arginine | 3.234 | g | ||
Histidine | 0.684 | g | ||
Alanine | 1.075 | g | ||
Aspartic acid | 3.299 | g | ||
Glutamic acid | 5.651 | g | ||
Glycine | 1.63 | g | ||
Proline | 1.194 | g | ||
Serine | 1.332 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 16.3 | g | 5.93% | 275 g |
Fiber, total dietary | 8.9 | g | 31.79% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 7.894 | g | 39.47% | 20 g |
SFA 14:0 | 0.029 | g | ||
SFA 16:0 | 5.861 | g | ||
SFA 18:0 | 1.33 | g | ||
Fatty acids, total monounsaturated | 23.065 | g | ||
MUFA 16:1 | 0.046 | g | ||
MUFA 18:1 | 22.475 | g | ||
MUFA 20:1 | 0.541 | g | ||
Fatty acids, total polyunsaturated | 17.772 | g | ||
PUFA 18:2 | 17.76 | g | ||
PUFA 18:3 | 0.01 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |