Food Description:
(fdcid: 173807)
|
Peanuts, spanish, oil-roasted, without salt |
Food Category: | Legumes and Legume Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 1.78 | g | ||
Energy | 579 | kcal | 28.95% | 2,000 kcal |
Energy | 2423 | kJ | ||
Protein | 28.01 | g | 56.02% | 50 g |
Total lipid (fat) | 49.04 | g | 62.87% | 78 g |
Ash | 3.72 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 100 | mg | 7.69% | 1,300 mg |
Iron, Fe | 2.28 | mg | 12.67% | 18 mg |
Magnesium, Mg | 168 | mg | 40.00% | 420 mg |
Phosphorus, P | 387 | mg | 30.96% | 1,250 mg |
Potassium, K | 776 | mg | 16.51% | 4,700 mg |
Sodium, Na | 6 | mg | 0.26% | 2,300 mg |
Zinc, Zn | 2 | mg | 18.18% | 11 mg |
Copper, Cu | 0.661 | mg | 73.44% | 0.9 mg |
Manganese, Mn | 2.355 | mg | 102.39% | 2.3 mg |
Selenium, Se | 7.5 | µg | 13.64% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.317 | mg | 26.42% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.085 | mg | 6.54% | 1.3 mg |
Niacin (Vitamin B-3) | 14.933 | mg | 93.33% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.392 | mg | 27.84% | 5 mg |
Vitamin B6 | 0.256 | mg | 15.06% | 1.7 mg |
Folate, total (Vitamin B-9) | 126 | µg | 31.50% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 126 | µg | 31.50% | 400 µg |
Folate, DFE | 126 | µg | 31.50% | 400 µg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.272 | g | ||
Threonine | 0.959 | g | ||
Isoleucine | 0.985 | g | ||
Leucine | 1.816 | g | ||
Lysine | 1.005 | g | ||
Methionine | 0.344 | g | ||
Cystine | 0.359 | g | ||
Phenylalanine | 1.452 | g | ||
Tyrosine | 1.139 | g | ||
Valine | 1.175 | g | ||
Arginine | 3.349 | g | ||
Histidine | 0.708 | g | ||
Alanine | 1.113 | g | ||
Aspartic acid | 3.416 | g | ||
Glutamic acid | 5.852 | g | ||
Glycine | 1.687 | g | ||
Proline | 1.236 | g | ||
Serine | 1.38 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 17.45 | g | 6.35% | 275 g |
Fiber, total dietary | 8.9 | g | 31.79% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 7.555 | g | 37.77% | 20 g |
SFA 14:0 | 0.028 | g | ||
SFA 16:0 | 5.609 | g | ||
SFA 18:0 | 1.273 | g | ||
Fatty acids, total monounsaturated | 22.073 | g | ||
MUFA 16:1 | 0.044 | g | ||
MUFA 18:1 | 21.509 | g | ||
MUFA 20:1 | 0.517 | g | ||
Fatty acids, total polyunsaturated | 17.008 | g | ||
PUFA 18:2 | 16.996 | g | ||
PUFA 18:3 | 0.01 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |