Food Description:
(fdcid: 173766)
|
Soymilk, original and vanilla, light, with added calcium, vitamins A and D |
Food Category: | Legumes and Legume Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 92.69 | g | ||
Energy | 30 | kcal | 1.50% | 2,000 kcal |
Energy | 126 | kJ | ||
Protein | 2.38 | g | 4.76% | 50 g |
Total lipid (fat) | 0.77 | g | 0.99% | 78 g |
Ash | 0.64 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 123 | mg | 9.46% | 1,300 mg |
Iron, Fe | 0.43 | mg | 2.39% | 18 mg |
Magnesium, Mg | 15 | mg | 3.57% | 420 mg |
Phosphorus, P | 87 | mg | 6.96% | 1,250 mg |
Potassium, K | 117 | mg | 2.49% | 4,700 mg |
Sodium, Na | 48 | mg | 2.09% | 2,300 mg |
Zinc, Zn | 0.23 | mg | 2.09% | 11 mg |
Copper, Cu | 0.086 | mg | 9.56% | 0.9 mg |
Selenium, Se | 2.3 | µg | 4.18% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.037 | mg | 3.08% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.201 | mg | 15.46% | 1.3 mg |
Niacin (Vitamin B-3) | 0.222 | mg | 1.39% | 16 mg |
Vitamin B6 | 0.016 | mg | 0.94% | 1.7 mg |
Folate, total (Vitamin B-9) | 9 | µg | 2.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 9 | µg | 2.25% | 400 µg |
Folate, DFE | 9 | µg | 2.25% | 400 µg |
Choline, total | 12.3 | mg | 2.24% | 550 mg |
Vitamin B12 | 1 | µg | 41.67% | 2.4 µg |
Vitamin B-12, added | 1 | µg | ||
Vitamin A, RAE | 61 | µg | 6.78% | 900 µg |
Retinol | 61 | µg | ||
Carotene, beta | 1 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 204 | IU | 4.08% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.06 | mg | 0.40% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 47 | IU | ||
Vitamin D (D2 + D3) | 1.2 | µg | 6.00% | 20 µg |
Vitamin D2 (ergocalciferol) | 1.2 | µg | ||
Vitamin K (phylloquinone) | 1.6 | µg | 1.33% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 3.51 | g | 1.28% | 275 g |
Fiber, total dietary | 0.3 | g | 1.07% | 28 g |
Total Sugars | 2.61 | g | 5.22% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.005 | g | 0.03% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0 | g | ||
SFA 16:0 | 0.004 | g | ||
SFA 18:0 | 0.001 | g | ||
Fatty acids, total monounsaturated | 0.202 | g | ||
MUFA 16:1 | 0 | g | ||
MUFA 18:1 | 0.196 | g | ||
MUFA 20:1 | 0.006 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.426 | g | ||
PUFA 18:2 | 0.378 | g | ||
PUFA 18:3 | 0.049 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |