Food Description:
(fdcid: 173630)
|
Chicken, broilers or fryers, wing, meat and skin, cooked, roasted |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 59.4 | g | ||
Energy | 254 | kcal | 12.70% | 2,000 kcal |
Energy | 1062 | kJ | ||
Protein | 23.79 | g | 47.58% | 50 g |
Total lipid (fat) | 16.87 | g | 21.63% | 78 g |
Ash | 0.88 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 18 | mg | 1.38% | 1,300 mg |
Iron, Fe | 0.84 | mg | 4.67% | 18 mg |
Magnesium, Mg | 19 | mg | 4.52% | 420 mg |
Phosphorus, P | 147 | mg | 11.76% | 1,250 mg |
Potassium, K | 212 | mg | 4.51% | 4,700 mg |
Sodium, Na | 98 | mg | 4.26% | 2,300 mg |
Zinc, Zn | 1.64 | mg | 14.91% | 11 mg |
Copper, Cu | 0.041 | mg | 4.56% | 0.9 mg |
Manganese, Mn | 0.011 | mg | 0.48% | 2.3 mg |
Selenium, Se | 25.5 | µg | 46.36% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.065 | mg | 5.42% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.153 | mg | 11.77% | 1.3 mg |
Niacin (Vitamin B-3) | 6.32 | mg | 39.50% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.86 | mg | 17.20% | 5 mg |
Vitamin B6 | 0.558 | mg | 32.82% | 1.7 mg |
Folate, total (Vitamin B-9) | 9 | µg | 2.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 9 | µg | 2.25% | 400 µg |
Folate, DFE | 9 | µg | 2.25% | 400 µg |
Choline, total | 111.3 | mg | 20.24% | 550 mg |
Betaine | 12.2 | mg | ||
Vitamin B12 | 0.35 | µg | 14.58% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 12 | µg | 1.33% | 900 µg |
Retinol | 12 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 39 | IU | 0.78% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.69 | mg | 4.60% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.2 | mg | ||
Tocopherol, delta | 0.04 | mg | ||
Tocotrienol, alpha | 0.05 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0.14 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 7 | IU | ||
Vitamin D (D2 + D3) | 0.2 | µg | 1.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.2 | µg | ||
Vitamin K (phylloquinone) | 0.3 | µg | 0.25% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.3 | g | ||
Threonine | 1.067 | g | ||
Isoleucine | 1.167 | g | ||
Leucine | 1.968 | g | ||
Lysine | 2.287 | g | ||
Methionine | 0.619 | g | ||
Cystine | 0.249 | g | ||
Phenylalanine | 0.96 | g | ||
Tyrosine | 0.857 | g | ||
Valine | 1.231 | g | ||
Arginine | 1.609 | g | ||
Histidine | 0.887 | g | ||
Alanine | 1.389 | g | ||
Aspartic acid | 2.238 | g | ||
Glutamic acid | 3.524 | g | ||
Glycine | 1.053 | g | ||
Proline | 0.756 | g | ||
Serine | 0.907 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 4.976 | g | 24.88% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.007 | g | ||
SFA 12:0 | 0.008 | g | ||
SFA 14:0 | 0.098 | g | ||
SFA 15:0 | 0.01 | g | ||
SFA 16:0 | 3.883 | g | ||
SFA 17:0 | 0.018 | g | ||
SFA 18:0 | 0.927 | g | ||
SFA 20:0 | 0.011 | g | ||
SFA 22:0 | 0.011 | g | ||
SFA 24:0 | 0.001 | g | ||
Fatty acids, total monounsaturated | 7.706 | g | ||
MUFA 14:1 | 0.037 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 1.115 | g | ||
MUFA 16:1 c | 1.108 | g | ||
MUFA 17:1 | 0.014 | g | ||
MUFA 18:1 | 6.436 | g | ||
MUFA 18:1 c | 6.381 | g | ||
MUFA 20:1 | 0.101 | g | ||
MUFA 22:1 | 0.002 | g | ||
MUFA 22:1 c | 0.002 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 3.59 | g | ||
PUFA 18:2 | 3.216 | g | ||
PUFA 18:2 n-6 c,c | 3.177 | g | ||
PUFA 18:2 CLAs | 0.018 | g | ||
PUFA 18:3 | 0.165 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.163 | g | ||
PUFA 18:3 n-6 c,c,c | 0.002 | g | ||
PUFA 18:3i | 0 | g | ||
PUFA 18:4 | 0.004 | g | ||
PUFA 20:2 n-6 c,c | 0.022 | g | ||
PUFA 20:3 | 0.036 | g | ||
PUFA 20:3 n-3 | 0.001 | g | ||
PUFA 20:3 n-6 | 0.035 | g | ||
PUFA 20:4 | 0.098 | g | ||
PUFA 20:5 n-3 (EPA) | 0.004 | g | ||
PUFA 22:4 | 0.025 | g | ||
PUFA 22:5 n-3 (DPA) | 0.012 | g | ||
PUFA 22:6 n-3 (DHA) | 0.006 | g | ||
Fatty acids, total trans | 0.084 | g | ||
Fatty acids, total trans-monoenoic | 0.063 | g | ||
TFA 16:1 t | 0.007 | g | ||
TFA 18:1 t | 0.055 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.021 | g | ||
Fatty acids, total trans-polyenoic | 0.021 | g | ||
Cholesterol | 141 | mg | 47.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |