Food Description:
(fdcid: 173411)
|
Butter, whipped, with salt |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 16.72 | g | ||
Energy | 731 | kcal | 36.55% | 2,000 kcal |
Energy | 3058 | kJ | ||
Protein | 0.49 | g | 0.98% | 50 g |
Total lipid (fat) | 78.3 | g | 100.38% | 78 g |
Ash | 1.62 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 23 | mg | 1.77% | 1,300 mg |
Iron, Fe | 0.05 | mg | 0.28% | 18 mg |
Magnesium, Mg | 1 | mg | 0.24% | 420 mg |
Phosphorus, P | 24 | mg | 1.92% | 1,250 mg |
Potassium, K | 41 | mg | 0.87% | 4,700 mg |
Sodium, Na | 583 | mg | 25.35% | 2,300 mg |
Zinc, Zn | 0.05 | mg | 0.45% | 11 mg |
Copper, Cu | 0.01 | mg | 1.11% | 0.9 mg |
Manganese, Mn | 0.001 | mg | 0.04% | 2.3 mg |
Selenium, Se | 0 | µg | 0.00% | 55 µg |
Fluoride, F | 2.8 | µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.007 | mg | 0.58% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.064 | mg | 4.92% | 1.3 mg |
Niacin (Vitamin B-3) | 0.022 | mg | 0.14% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.097 | mg | 1.94% | 5 mg |
Vitamin B6 | 0.008 | mg | 0.47% | 1.7 mg |
Folate, total (Vitamin B-9) | 4 | µg | 1.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 4 | µg | 1.00% | 400 µg |
Folate, DFE | 4 | µg | 1.00% | 400 µg |
Choline, total | 18.8 | mg | 3.42% | 550 mg |
Betaine | 0.3 | mg | ||
Vitamin B12 | 0.07 | µg | 2.92% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 683 | µg | 75.89% | 900 µg |
Retinol | 671 | µg | ||
Carotene, beta | 135 | µg | ||
Carotene, alpha | 1 | µg | ||
Cryptoxanthin, beta | 6 | µg | ||
Vitamin A, IU | 2468 | IU | 49.36% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 13 | µg | ||
Vitamin E (alpha-tocopherol) | 1.37 | mg | 9.13% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0.07 | mg | ||
Tocopherol, gamma | 0.08 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0.12 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin D2 (ergocalciferol) | 0 | µg | ||
Vitamin D3 (cholecalciferol) | 0 | µg | ||
Vitamin K (phylloquinone) | 4.6 | µg | 3.83% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0 | µg | ||
Vitamin K (Menaquinone-4) | 20.9 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.012 | g | ||
Threonine | 0.038 | g | ||
Isoleucine | 0.051 | g | ||
Leucine | 0.083 | g | ||
Lysine | 0.067 | g | ||
Methionine | 0.021 | g | ||
Cystine | 0.008 | g | ||
Phenylalanine | 0.041 | g | ||
Tyrosine | 0.041 | g | ||
Valine | 0.057 | g | ||
Arginine | 0.031 | g | ||
Histidine | 0.023 | g | ||
Alanine | 0.029 | g | ||
Aspartic acid | 0.064 | g | ||
Glutamic acid | 0.178 | g | ||
Glycine | 0.018 | g | ||
Proline | 0.082 | g | ||
Serine | 0.046 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0.06 | g | 0.12% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 45.39 | g | 226.95% | 20 g |
SFA 4:0 | 1.635 | g | ||
SFA 6:0 | 1.373 | g | ||
SFA 8:0 | 0.858 | g | ||
SFA 10:0 | 2.039 | g | ||
SFA 12:0 | 2.354 | g | ||
SFA 14:0 | 7.515 | g | ||
SFA 15:0 | 0.801 | g | ||
SFA 16:0 | 20.531 | g | ||
SFA 17:0 | 0.476 | g | ||
SFA 18:0 | 7.649 | g | ||
SFA 20:0 | 0.106 | g | ||
SFA 22:0 | 0.032 | g | ||
SFA 24:0 | 0.021 | g | ||
Fatty acids, total monounsaturated | 19.874 | g | ||
MUFA 14:1 | 0.781 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 1.417 | g | ||
MUFA 16:1 c | 1.17 | g | ||
MUFA 17:1 | 0.152 | g | ||
MUFA 18:1 | 17.37 | g | ||
MUFA 18:1 c | 15.459 | g | ||
MUFA 20:1 | 0.147 | g | ||
MUFA 22:1 | 0.005 | g | ||
MUFA 22:1 c | 0.005 | g | ||
MUFA 24:1 c | 0.002 | g | ||
Fatty acids, total polyunsaturated | 3.331 | g | ||
PUFA 18:2 | 2.713 | g | ||
PUFA 18:2 n-6 c,c | 1.798 | g | ||
PUFA 18:2 CLAs | 0.413 | g | ||
PUFA 18:3 | 0.298 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.285 | g | ||
PUFA 18:3 n-6 c,c,c | 0.005 | g | ||
PUFA 18:3i | 0.008 | g | ||
PUFA 18:4 | 0.003 | g | ||
PUFA 20:2 n-6 c,c | 0.016 | g | ||
PUFA 20:3 | 0.086 | g | ||
PUFA 20:3 n-3 | 0.005 | g | ||
PUFA 20:3 n-6 | 0.081 | g | ||
PUFA 20:4 | 0.119 | g | ||
PUFA 20:5 n-3 (EPA) | 0.022 | g | ||
PUFA 22:4 | 0.02 | g | ||
PUFA 22:5 n-3 (DPA) | 0.045 | g | ||
PUFA 22:6 n-3 (DHA) | 0.003 | g | ||
Fatty acids, total trans | 2.669 | g | ||
Fatty acids, total trans-monoenoic | 2.157 | g | ||
TFA 16:1 t | 0.246 | g | ||
TFA 18:1 t | 1.911 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.503 | g | ||
Fatty acids, total trans-polyenoic | 0.511 | g | ||
Cholesterol | 225 | mg | 75.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |