Food Description:
(fdcid: 173054)
|
Beef, ribeye cap steak, boneless, separable lean only, trimmed to 0" fat, all grades, cooked, grilled |
Food Category: | Beef Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 57.18 | g | ||
Energy | 246 | kcal | 12.30% | 2,000 kcal |
Energy | 1029 | kJ | ||
Protein | 24.66 | g | 49.32% | 50 g |
Total lipid (fat) | 15.7 | g | 20.13% | 78 g |
Ash | 0.94 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 7 | mg | 0.54% | 1,300 mg |
Iron, Fe | 3.07 | mg | 17.06% | 18 mg |
Magnesium, Mg | 25 | mg | 5.95% | 420 mg |
Phosphorus, P | 220 | mg | 17.60% | 1,250 mg |
Potassium, K | 351 | mg | 7.47% | 4,700 mg |
Sodium, Na | 86 | mg | 3.74% | 2,300 mg |
Zinc, Zn | 9.71 | mg | 88.27% | 11 mg |
Copper, Cu | 0.154 | mg | 17.11% | 0.9 mg |
Selenium, Se | 32 | µg | 58.18% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.07 | mg | 5.83% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.246 | mg | 18.92% | 1.3 mg |
Niacin (Vitamin B-3) | 3.714 | mg | 23.21% | 16 mg |
Vitamin B6 | 0.375 | mg | 22.06% | 1.7 mg |
Folate, total (Vitamin B-9) | 6 | µg | 1.50% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 6 | µg | 1.50% | 400 µg |
Folate, DFE | 6 | µg | 1.50% | 400 µg |
Vitamin B12 | 3.15 | µg | 131.25% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 2 | µg | 0.22% | 900 µg |
Retinol | 2 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 6 | IU | 0.12% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin D (D2 + D3), International Units | 4 | IU | ||
Vitamin D (D2 + D3) | 0.1 | µg | 0.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
Vitamin K (phylloquinone) | 1.6 | µg | 1.33% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.302 | g | ||
Threonine | 1.267 | g | ||
Isoleucine | 1.257 | g | ||
Leucine | 2.319 | g | ||
Lysine | 2.591 | g | ||
Methionine | 0.716 | g | ||
Cystine | 0.27 | g | ||
Phenylalanine | 1.074 | g | ||
Tyrosine | 1.006 | g | ||
Valine | 1.328 | g | ||
Arginine | 1.808 | g | ||
Histidine | 1 | g | ||
Alanine | 1.609 | g | ||
Aspartic acid | 2.603 | g | ||
Glutamic acid | 4.395 | g | ||
Glycine | 1.161 | g | ||
Proline | 1.132 | g | ||
Serine | 1.094 | g | ||
Hydroxyproline | 0.125 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 1.53 | g | 0.56% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 5.566 | g | 27.83% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.008 | g | ||
SFA 12:0 | 0.01 | g | ||
SFA 14:0 | 0.367 | g | ||
SFA 16:0 | 3.099 | g | ||
SFA 17:0 | 0.17 | g | ||
SFA 18:0 | 1.904 | g | ||
SFA 20:0 | 0.007 | g | ||
SFA 24:0 | 0.02 | g | ||
Fatty acids, total monounsaturated | 6.828 | g | ||
MUFA 14:1 | 0.089 | g | ||
MUFA 16:1 | 0.454 | g | ||
MUFA 17:1 | 0.098 | g | ||
MUFA 18:1 | 6.161 | g | ||
MUFA 18:1 c | 5.579 | g | ||
MUFA 20:1 | 0.027 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.586 | g | ||
PUFA 18:2 | 0.457 | g | ||
PUFA 18:2 n-6 c,c | 0.41 | g | ||
PUFA 18:2 CLAs | 0.047 | g | ||
PUFA 18:3 | 0.022 | g | ||
PUFA 18:3 n-6 c,c,c | 0.022 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.001 | g | ||
PUFA 20:4 | 0.103 | g | ||
PUFA 20:5 n-3 (EPA) | 0.003 | g | ||
PUFA 22:5 n-3 (DPA) | 0.021 | g | ||
PUFA 22:6 n-3 (DHA) | 0.002 | g | ||
Fatty acids, total trans | 0.582 | g | ||
Fatty acids, total trans-monoenoic | 0.582 | g | ||
TFA 18:1 t | 0.582 | g | ||
Cholesterol | 76 | mg | 25.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |