Food Description:
(fdcid: 173045)
|
Guavas, strawberry, raw |
Scientific Name: | Psidium cattleianum |
Food Category: | Fruits and Fruit Juices |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 80.66 | g | ||
Energy | 69 | kcal | 3.45% | 2,000 kcal |
Energy | 289 | kJ | ||
Protein | 0.58 | g | 1.16% | 50 g |
Total lipid (fat) | 0.6 | g | 0.77% | 78 g |
Ash | 0.8 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 21 | mg | 1.62% | 1,300 mg |
Iron, Fe | 0.22 | mg | 1.22% | 18 mg |
Magnesium, Mg | 17 | mg | 4.05% | 420 mg |
Phosphorus, P | 27 | mg | 2.16% | 1,250 mg |
Potassium, K | 292 | mg | 6.21% | 4,700 mg |
Sodium, Na | 37 | mg | 1.61% | 2,300 mg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 37 | mg | 41.11% | 90 mg |
Thiamin (Vitamin B-1) | 0.03 | mg | 2.50% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.03 | mg | 2.31% | 1.3 mg |
Niacin (Vitamin B-3) | 0.6 | mg | 3.75% | 16 mg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin A, RAE | 5 | µg | 0.56% | 900 µg |
Retinol | 0 | µg | ||
Vitamin A, IU | 90 | IU | 1.80% | 5,000 IU |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.005 | g | ||
Threonine | 0.022 | g | ||
Isoleucine | 0.021 | g | ||
Leucine | 0.039 | g | ||
Lysine | 0.016 | g | ||
Methionine | 0.004 | g | ||
Phenylalanine | 0.001 | g | ||
Tyrosine | 0.007 | g | ||
Valine | 0.02 | g | ||
Arginine | 0.015 | g | ||
Histidine | 0.005 | g | ||
Alanine | 0.029 | g | ||
Aspartic acid | 0.037 | g | ||
Glutamic acid | 0.076 | g | ||
Glycine | 0.029 | g | ||
Proline | 0.018 | g | ||
Serine | 0.017 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 17.36 | g | 6.31% | 275 g |
Fiber, total dietary | 5.4 | g | 19.29% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.172 | g | 0.86% | 20 g |
SFA 14:0 | 0.012 | g | ||
SFA 16:0 | 0.144 | g | ||
SFA 18:0 | 0.016 | g | ||
Fatty acids, total monounsaturated | 0.055 | g | ||
MUFA 16:1 | 0.003 | g | ||
MUFA 18:1 | 0.052 | g | ||
Fatty acids, total polyunsaturated | 0.253 | g | ||
PUFA 18:2 | 0.182 | g | ||
PUFA 18:3 | 0.071 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |