Food Description:
(fdcid: 172878)
|
Turkey, retail parts, drumstick, meat only, cooked, roasted |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 65.14 | g | ||
Energy | 173 | kcal | 8.65% | 2,000 kcal |
Energy | 724 | kJ | ||
Protein | 28.61 | g | 57.22% | 50 g |
Total lipid (fat) | 6.52 | g | 8.36% | 78 g |
Ash | 1.06 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 17 | mg | 1.31% | 1,300 mg |
Iron, Fe | 1.57 | mg | 8.72% | 18 mg |
Magnesium, Mg | 24 | mg | 5.71% | 420 mg |
Phosphorus, P | 193 | mg | 15.44% | 1,250 mg |
Potassium, K | 257 | mg | 5.47% | 4,700 mg |
Sodium, Na | 112 | mg | 4.87% | 2,300 mg |
Zinc, Zn | 4.5 | mg | 40.91% | 11 mg |
Copper, Cu | 0.112 | mg | 12.44% | 0.9 mg |
Manganese, Mn | 0.007 | mg | 0.30% | 2.3 mg |
Selenium, Se | 31 | µg | 56.36% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.065 | mg | 5.42% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.353 | mg | 27.15% | 1.3 mg |
Niacin (Vitamin B-3) | 5.593 | mg | 34.96% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.15 | mg | 23.00% | 5 mg |
Vitamin B6 | 0.41 | mg | 24.12% | 1.7 mg |
Folate, total (Vitamin B-9) | 9 | µg | 2.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 9 | µg | 2.25% | 400 µg |
Folate, DFE | 9 | µg | 2.25% | 400 µg |
Choline, total | 118.1 | mg | 21.47% | 550 mg |
Vitamin B12 | 2.53 | µg | 105.42% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 6 | µg | 0.67% | 900 µg |
Retinol | 6 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 20 | IU | 0.40% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 7 | µg | ||
Vitamin E (alpha-tocopherol) | 0.07 | mg | 0.47% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 11 | IU | ||
Vitamin D (D2 + D3) | 0.3 | µg | 1.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.3 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.353 | g | ||
Threonine | 1.246 | g | ||
Isoleucine | 1.026 | g | ||
Leucine | 2.368 | g | ||
Lysine | 2.949 | g | ||
Methionine | 0.798 | g | ||
Cystine | 0.274 | g | ||
Phenylalanine | 1.036 | g | ||
Tyrosine | 0.982 | g | ||
Valine | 1.078 | g | ||
Arginine | 1.821 | g | ||
Histidine | 0.877 | g | ||
Alanine | 1.726 | g | ||
Aspartic acid | 2.701 | g | ||
Glutamic acid | 4.39 | g | ||
Glycine | 1.336 | g | ||
Proline | 1.382 | g | ||
Serine | 1.211 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.707 | g | 8.54% | 20 g |
SFA 4:0 | 0.001 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0.001 | g | ||
SFA 10:0 | 0.004 | g | ||
SFA 12:0 | 0.012 | g | ||
SFA 14:0 | 0.05 | g | ||
SFA 15:0 | 0.008 | g | ||
SFA 16:0 | 1.118 | g | ||
SFA 17:0 | 0.014 | g | ||
SFA 18:0 | 0.479 | g | ||
SFA 20:0 | 0.007 | g | ||
SFA 22:0 | 0.009 | g | ||
SFA 24:0 | 0.004 | g | ||
Fatty acids, total monounsaturated | 2.63 | g | ||
MUFA 14:1 | 0.018 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.29 | g | ||
MUFA 16:1 c | 0.286 | g | ||
MUFA 17:1 | 0.011 | g | ||
MUFA 18:1 | 2.269 | g | ||
MUFA 18:1 c | 2.214 | g | ||
MUFA 20:1 | 0.034 | g | ||
MUFA 22:1 | 0.009 | g | ||
MUFA 22:1 c | 0.003 | g | ||
MUFA 24:1 c | 0.007 | g | ||
Fatty acids, total polyunsaturated | 2.187 | g | ||
PUFA 18:2 | 1.807 | g | ||
PUFA 18:2 n-6 c,c | 1.777 | g | ||
PUFA 18:2 CLAs | 0.014 | g | ||
PUFA 18:3 | 0.106 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.103 | g | ||
PUFA 18:3 n-6 c,c,c | 0.003 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.017 | g | ||
PUFA 20:3 | 0.015 | g | ||
PUFA 20:3 n-3 | 0.002 | g | ||
PUFA 20:3 n-6 | 0.012 | g | ||
PUFA 20:4 | 0.188 | g | ||
PUFA 20:5 n-3 (EPA) | 0.003 | g | ||
PUFA 22:4 | 0.038 | g | ||
PUFA 22:5 n-3 (DPA) | 0.017 | g | ||
PUFA 22:6 n-3 (DHA) | 0.013 | g | ||
Fatty acids, total trans | 0.084 | g | ||
Fatty acids, total trans-monoenoic | 0.067 | g | ||
TFA 16:1 t | 0.005 | g | ||
TFA 18:1 t | 0.055 | g | ||
TFA 22:1 t | 0.007 | g | ||
TFA 18:2 t not further defined | 0.017 | g | ||
Fatty acids, total trans-polyenoic | 0.017 | g | ||
Cholesterol | 118 | mg | 39.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |