Food Description:
(fdcid: 172865)
|
Turkey from whole, light meat, meat only, with added solution, cooked, roasted |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 70.18 | g | ||
Energy | 127 | kcal | 6.35% | 2,000 kcal |
Energy | 530 | kJ | ||
Protein | 26.97 | g | 53.94% | 50 g |
Total lipid (fat) | 2.08 | g | 2.67% | 78 g |
Ash | 1.44 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 13 | mg | 1.00% | 1,300 mg |
Iron, Fe | 0.55 | mg | 3.06% | 18 mg |
Magnesium, Mg | 30 | mg | 7.14% | 420 mg |
Phosphorus, P | 255 | mg | 20.40% | 1,250 mg |
Potassium, K | 249 | mg | 5.30% | 4,700 mg |
Sodium, Na | 238 | mg | 10.35% | 2,300 mg |
Zinc, Zn | 1.49 | mg | 13.55% | 11 mg |
Copper, Cu | 0.062 | mg | 6.89% | 0.9 mg |
Manganese, Mn | 0.011 | mg | 0.48% | 2.3 mg |
Selenium, Se | 30.2 | µg | 54.91% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.038 | mg | 3.17% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.208 | mg | 16.00% | 1.3 mg |
Niacin (Vitamin B-3) | 11.75 | mg | 73.44% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.9 | mg | 18.00% | 5 mg |
Vitamin B6 | 0.697 | mg | 41.00% | 1.7 mg |
Folate, total (Vitamin B-9) | 9 | µg | 2.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 9 | µg | 2.25% | 400 µg |
Folate, DFE | 9 | µg | 2.25% | 400 µg |
Choline, total | 69.8 | mg | 12.69% | 550 mg |
Betaine | 2.9 | mg | ||
Vitamin B12 | 1.7 | µg | 70.83% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 3 | µg | 0.33% | 900 µg |
Retinol | 3 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 11 | IU | 0.22% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.06 | mg | 0.40% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0.03 | mg | ||
Tocopherol, delta | 0.01 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0.03 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 10 | IU | ||
Vitamin D (D2 + D3) | 0.3 | µg | 1.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.3 | µg | ||
Vitamin K (phylloquinone) | 0 | µg | 0.00% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.287 | g | ||
Threonine | 0.979 | g | ||
Isoleucine | 0.773 | g | ||
Leucine | 1.869 | g | ||
Lysine | 2.225 | g | ||
Methionine | 0.705 | g | ||
Cystine | 0.254 | g | ||
Phenylalanine | 0.869 | g | ||
Tyrosine | 0.801 | g | ||
Valine | 0.862 | g | ||
Arginine | 1.527 | g | ||
Histidine | 0.731 | g | ||
Alanine | 1.458 | g | ||
Aspartic acid | 2.156 | g | ||
Glutamic acid | 3.657 | g | ||
Glycine | 1.151 | g | ||
Proline | 1.457 | g | ||
Serine | 1.068 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.593 | g | 2.96% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.004 | g | ||
SFA 12:0 | 0.005 | g | ||
SFA 14:0 | 0.018 | g | ||
SFA 15:0 | 0.004 | g | ||
SFA 16:0 | 0.372 | g | ||
SFA 17:0 | 0.005 | g | ||
SFA 18:0 | 0.181 | g | ||
SFA 20:0 | 0.002 | g | ||
SFA 22:0 | 0.001 | g | ||
SFA 24:0 | 0 | g | ||
Fatty acids, total monounsaturated | 0.626 | g | ||
MUFA 14:1 | 0.002 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.056 | g | ||
MUFA 16:1 c | 0.055 | g | ||
MUFA 17:1 | 0.004 | g | ||
MUFA 18:1 | 0.556 | g | ||
MUFA 18:1 c | 0.536 | g | ||
MUFA 20:1 | 0.008 | g | ||
MUFA 22:1 | 0 | g | ||
MUFA 22:1 c | 0 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 0.528 | g | ||
PUFA 18:2 | 0.431 | g | ||
PUFA 18:2 n-6 c,c | 0.426 | g | ||
PUFA 18:2 CLAs | 0.001 | g | ||
PUFA 18:3 | 0.02 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.02 | g | ||
PUFA 18:3 n-6 c,c,c | 0.001 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.006 | g | ||
PUFA 20:3 | 0.005 | g | ||
PUFA 20:3 n-3 | 0 | g | ||
PUFA 20:3 n-6 | 0.005 | g | ||
PUFA 20:4 | 0.044 | g | ||
PUFA 20:5 n-3 (EPA) | 0.004 | g | ||
PUFA 22:4 | 0.01 | g | ||
PUFA 22:5 n-3 (DPA) | 0.005 | g | ||
PUFA 22:6 n-3 (DHA) | 0.004 | g | ||
Fatty acids, total trans | 0.024 | g | ||
Fatty acids, total trans-monoenoic | 0.021 | g | ||
TFA 16:1 t | 0.001 | g | ||
TFA 18:1 t | 0.02 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.003 | g | ||
Fatty acids, total trans-polyenoic | 0.003 | g | ||
Cholesterol | 69 | mg | 23.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |