Food Description:
(fdcid: 172807)
|
Cookies, oatmeal, prepared from recipe, without raisins |
Food Category: | Baked Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 6.2 | g | ||
Energy | 447 | kcal | 22.35% | 2,000 kcal |
Energy | 1870 | kJ | ||
Protein | 6.8 | g | 13.60% | 50 g |
Total lipid (fat) | 17.9 | g | 22.95% | 78 g |
Ash | 2.4 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 105 | mg | 8.08% | 1,300 mg |
Iron, Fe | 2.7 | mg | 15.00% | 18 mg |
Magnesium, Mg | 43 | mg | 10.24% | 420 mg |
Phosphorus, P | 167 | mg | 13.36% | 1,250 mg |
Potassium, K | 182 | mg | 3.87% | 4,700 mg |
Sodium, Na | 598 | mg | 26.00% | 2,300 mg |
Zinc, Zn | 0.93 | mg | 8.45% | 11 mg |
Copper, Cu | 0.168 | mg | 18.67% | 0.9 mg |
Manganese, Mn | 1.061 | mg | 46.13% | 2.3 mg |
Selenium, Se | 17.2 | µg | 31.27% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0.2 | mg | 0.22% | 90 mg |
Thiamin (Vitamin B-1) | 0.262 | mg | 21.83% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.174 | mg | 13.38% | 1.3 mg |
Niacin (Vitamin B-3) | 1.311 | mg | 8.19% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.361 | mg | 7.22% | 5 mg |
Vitamin B6 | 0.05 | mg | 2.94% | 1.7 mg |
Folate, total (Vitamin B-9) | 33 | µg | 8.25% | 400 µg |
Folic acid | 21 | µg | ||
Folate, food | 12 | µg | 3.00% | 400 µg |
Folate, DFE | 48 | µg | 12.00% | 400 µg |
Vitamin B12 | 0.09 | µg | 3.75% | 2.4 µg |
Vitamin A, RAE | 160 | µg | 17.78% | 900 µg |
Retinol | 146 | µg | ||
Carotene, beta | 162 | µg | ||
Vitamin A, IU | 757 | IU | 15.14% | 5,000 IU |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.088 | g | ||
Threonine | 0.231 | g | ||
Isoleucine | 0.28 | g | ||
Leucine | 0.51 | g | ||
Lysine | 0.276 | g | ||
Methionine | 0.137 | g | ||
Cystine | 0.153 | g | ||
Phenylalanine | 0.351 | g | ||
Tyrosine | 0.23 | g | ||
Valine | 0.348 | g | ||
Arginine | 0.392 | g | ||
Histidine | 0.158 | g | ||
Alanine | 0.308 | g | ||
Aspartic acid | 0.496 | g | ||
Glutamic acid | 1.643 | g | ||
Glycine | 0.283 | g | ||
Proline | 0.497 | g | ||
Serine | 0.345 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 66.4 | g | 24.15% | 275 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 3.581 | g | 17.90% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0.005 | g | ||
SFA 14:0 | 0.045 | g | ||
SFA 16:0 | 2.291 | g | ||
SFA 18:0 | 1.221 | g | ||
Fatty acids, total monounsaturated | 7.669 | g | ||
MUFA 16:1 | 0.028 | g | ||
MUFA 18:1 | 7.638 | g | ||
MUFA 20:1 | 0.002 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 5.589 | g | ||
PUFA 18:2 | 5.333 | g | ||
PUFA 18:3 | 0.241 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0.012 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0.003 | g | ||
Cholesterol | 36 | mg | 12.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |