Food Description:
(fdcid: 172575)
|
Lamb, Australian, imported, fresh, foreshank, separable lean and fat, trimmed to 1/8" fat, cooked, braised |
Food Category: | Lamb, Veal, and Game Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 60.47 | g | ||
Energy | 236 | kcal | 11.80% | 2,000 kcal |
Energy | 987 | kJ | ||
Protein | 24.78 | g | 49.56% | 50 g |
Total lipid (fat) | 14.44 | g | 18.51% | 78 g |
Ash | 0.78 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 16 | mg | 1.23% | 1,300 mg |
Iron, Fe | 1.79 | mg | 9.94% | 18 mg |
Magnesium, Mg | 21 | mg | 5.00% | 420 mg |
Phosphorus, P | 167 | mg | 13.36% | 1,250 mg |
Potassium, K | 244 | mg | 5.19% | 4,700 mg |
Sodium, Na | 93 | mg | 4.04% | 2,300 mg |
Zinc, Zn | 6.96 | mg | 63.27% | 11 mg |
Copper, Cu | 0.116 | mg | 12.89% | 0.9 mg |
Manganese, Mn | 0.011 | mg | 0.48% | 2.3 mg |
Selenium, Se | 8.3 | µg | 15.09% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Thiamin (Vitamin B-1) | 0.086 | mg | 7.17% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.262 | mg | 20.15% | 1.3 mg |
Niacin (Vitamin B-3) | 5.013 | mg | 31.33% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.618 | mg | 12.36% | 5 mg |
Vitamin B6 | 0.244 | mg | 14.35% | 1.7 mg |
Vitamin B12 | 3 | µg | 125.00% | 2.4 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.289 | g | ||
Threonine | 1.058 | g | ||
Isoleucine | 1.197 | g | ||
Leucine | 1.927 | g | ||
Lysine | 2.188 | g | ||
Methionine | 0.634 | g | ||
Cystine | 0.297 | g | ||
Phenylalanine | 1.007 | g | ||
Tyrosine | 0.832 | g | ||
Valine | 1.336 | g | ||
Arginine | 1.471 | g | ||
Histidine | 0.785 | g | ||
Alanine | 1.491 | g | ||
Aspartic acid | 2.18 | g | ||
Glutamic acid | 3.595 | g | ||
Glycine | 1.209 | g | ||
Proline | 1.039 | g | ||
Serine | 0.92 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 6.794 | g | 33.97% | 20 g |
SFA 12:0 | 0.045 | g | ||
SFA 14:0 | 0.562 | g | ||
SFA 15:0 | 0.088 | g | ||
SFA 16:0 | 3.186 | g | ||
SFA 17:0 | 0.219 | g | ||
SFA 18:0 | 2.694 | g | ||
Fatty acids, total monounsaturated | 5.959 | g | ||
MUFA 14:1 | 0.027 | g | ||
MUFA 16:1 | 0.289 | g | ||
MUFA 18:1 | 5.474 | g | ||
MUFA 20:1 | 0.055 | g | ||
Fatty acids, total polyunsaturated | 0.601 | g | ||
PUFA 18:2 | 0.375 | g | ||
PUFA 18:3 | 0.178 | g | ||
PUFA 20:4 | 0.04 | g | ||
Cholesterol | 91 | mg | 30.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |