Food Description:
(fdcid: 172470)
|
Peanut butter, smooth style, without salt |
Food Category: | Legumes and Legume Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 1.23 | g | ||
Energy | 598 | kcal | 29.90% | 2,000 kcal |
Energy | 2501 | kJ | ||
Protein | 22.21 | g | 44.42% | 50 g |
Total lipid (fat) | 51.36 | g | 65.85% | 78 g |
Ash | 2.89 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 49 | mg | 3.77% | 1,300 mg |
Iron, Fe | 1.74 | mg | 9.67% | 18 mg |
Magnesium, Mg | 168 | mg | 40.00% | 420 mg |
Phosphorus, P | 335 | mg | 26.80% | 1,250 mg |
Potassium, K | 558 | mg | 11.87% | 4,700 mg |
Sodium, Na | 17 | mg | 0.74% | 2,300 mg |
Zinc, Zn | 2.51 | mg | 22.82% | 11 mg |
Copper, Cu | 0.422 | mg | 46.89% | 0.9 mg |
Manganese, Mn | 1.665 | mg | 72.39% | 2.3 mg |
Selenium, Se | 4.1 | µg | 7.45% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.15 | mg | 12.50% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.192 | mg | 14.77% | 1.3 mg |
Niacin (Vitamin B-3) | 13.112 | mg | 81.95% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.137 | mg | 22.74% | 5 mg |
Vitamin B6 | 0.441 | mg | 25.94% | 1.7 mg |
Folate, total (Vitamin B-9) | 87 | µg | 21.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 87 | µg | 21.75% | 400 µg |
Folate, DFE | 87 | µg | 21.75% | 400 µg |
Choline, total | 63 | mg | 11.45% | 550 mg |
Betaine | 0.8 | mg | ||
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 9.1 | mg | 60.67% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0.52 | mg | ||
Tocopherol, gamma | 7.62 | mg | ||
Tocopherol, delta | 0.74 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 0.3 | µg | 0.25% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.231 | g | ||
Threonine | 0.525 | g | ||
Isoleucine | 0.616 | g | ||
Leucine | 1.546 | g | ||
Lysine | 0.681 | g | ||
Methionine | 0.265 | g | ||
Cystine | 0.229 | g | ||
Phenylalanine | 1.202 | g | ||
Tyrosine | 0.829 | g | ||
Valine | 0.782 | g | ||
Arginine | 2.768 | g | ||
Histidine | 0.557 | g | ||
Alanine | 0.916 | g | ||
Aspartic acid | 3.054 | g | ||
Glutamic acid | 5.092 | g | ||
Glycine | 1.437 | g | ||
Proline | 1.408 | g | ||
Serine | 1.481 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 22.31 | g | 8.11% | 275 g |
Fiber, total dietary | 5 | g | 17.86% | 28 g |
Total Sugars | 10.49 | g | 20.98% | 50 g |
Sucrose | 10.25 | g | ||
Glucose | 0.13 | g | ||
Fructose | 0.12 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g | ||
Starch | 3.56 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 10.325 | g | 51.62% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0.02 | g | ||
SFA 15:0 | 0.006 | g | ||
SFA 16:0 | 4.741 | g | ||
SFA 17:0 | 0.046 | g | ||
SFA 18:0 | 2.181 | g | ||
SFA 20:0 | 0.719 | g | ||
SFA 22:0 | 1.703 | g | ||
SFA 24:0 | 0.731 | g | ||
Fatty acids, total monounsaturated | 25.941 | g | ||
MUFA 14:1 | 0 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.03 | g | ||
MUFA 16:1 c | 0.03 | g | ||
MUFA 17:1 | 0.029 | g | ||
MUFA 18:1 | 24.812 | g | ||
MUFA 18:1 c | 24.768 | g | ||
MUFA 20:1 | 0.579 | g | ||
MUFA 22:1 | 0.046 | g | ||
MUFA 22:1 c | 0.044 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 12.535 | g | ||
PUFA 18:2 | 12.264 | g | ||
PUFA 18:2 n-6 c,c | 12.215 | g | ||
PUFA 18:2 CLAs | 0.011 | g | ||
PUFA 18:3 | 0.028 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.027 | g | ||
PUFA 18:3 n-6 c,c,c | 0.001 | g | ||
PUFA 18:3i | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.008 | g | ||
PUFA 20:3 | 0.01 | g | ||
PUFA 20:3 n-3 | 0.01 | g | ||
PUFA 20:3 n-6 | 0 | g | ||
PUFA 20:4 | 0.018 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:4 | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0.075 | g | ||
Fatty acids, total trans-monoenoic | 0.046 | g | ||
TFA 16:1 t | 0 | g | ||
TFA 18:1 t | 0.043 | g | ||
TFA 22:1 t | 0.001 | g | ||
TFA 18:2 t not further defined | 0.029 | g | ||
Fatty acids, total trans-polyenoic | 0.029 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |