Food Description:
(fdcid: 172458)
|
Peanut butter, smooth, reduced fat |
Food Category: | Legumes and Legume Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 1.2 | g | ||
Energy | 520 | kcal | 26.00% | 2,000 kcal |
Energy | 2174 | kJ | ||
Protein | 25.9 | g | 51.80% | 50 g |
Total lipid (fat) | 34 | g | 43.59% | 78 g |
Ash | 3.25 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 35 | mg | 2.69% | 1,300 mg |
Iron, Fe | 1.9 | mg | 10.56% | 18 mg |
Magnesium, Mg | 170 | mg | 40.48% | 420 mg |
Phosphorus, P | 369 | mg | 29.52% | 1,250 mg |
Potassium, K | 669 | mg | 14.23% | 4,700 mg |
Sodium, Na | 540 | mg | 23.48% | 2,300 mg |
Zinc, Zn | 2.8 | mg | 25.45% | 11 mg |
Copper, Cu | 0.58 | mg | 64.44% | 0.9 mg |
Manganese, Mn | 1.475 | mg | 64.13% | 2.3 mg |
Selenium, Se | 7.5 | µg | 13.64% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.27 | mg | 22.50% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.06 | mg | 4.62% | 1.3 mg |
Niacin (Vitamin B-3) | 14.6 | mg | 91.25% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.066 | mg | 21.32% | 5 mg |
Vitamin B6 | 0.31 | mg | 18.24% | 1.7 mg |
Folate, total (Vitamin B-9) | 60 | µg | 15.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 60 | µg | 15.00% | 400 µg |
Folate, DFE | 60 | µg | 15.00% | 400 µg |
Choline, total | 63.4 | mg | 11.53% | 550 mg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 9.04 | mg | 60.27% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 0.6 | µg | 0.50% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 35.65 | g | 12.96% | 275 g |
Fiber, total dietary | 5.2 | g | 18.57% | 28 g |
Total Sugars | 9.28 | g | 18.56% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 5.76 | g | 28.80% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0.015 | g | ||
SFA 14:0 | 0.145 | g | ||
SFA 16:0 | 3.807 | g | ||
SFA 18:0 | 1.793 | g | ||
Fatty acids, total monounsaturated | 16.156 | g | ||
MUFA 16:1 | 0 | g | ||
MUFA 18:1 | 15.867 | g | ||
MUFA 20:1 | 0.289 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 9.182 | g | ||
PUFA 18:2 | 9.13 | g | ||
PUFA 18:3 | 0.052 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |