Food Description:
(fdcid: 172450)
|
Tofu, dried-frozen (koyadofu) |
Food Category: | Legumes and Legume Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 5.78 | g | ||
Energy | 477 | kcal | 23.85% | 2,000 kcal |
Energy | 1995 | kJ | ||
Protein | 52.47 | g | 104.94% | 50 g |
Total lipid (fat) | 30.34 | g | 38.90% | 78 g |
Ash | 1.38 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 364 | mg | 28.00% | 1,300 mg |
Iron, Fe | 9.73 | mg | 54.06% | 18 mg |
Magnesium, Mg | 59 | mg | 14.05% | 420 mg |
Phosphorus, P | 483 | mg | 38.64% | 1,250 mg |
Potassium, K | 20 | mg | 0.43% | 4,700 mg |
Sodium, Na | 6 | mg | 0.26% | 2,300 mg |
Zinc, Zn | 4.9 | mg | 44.55% | 11 mg |
Copper, Cu | 1.179 | mg | 131.00% | 0.9 mg |
Manganese, Mn | 3.689 | mg | 160.39% | 2.3 mg |
Selenium, Se | 54.3 | µg | 98.73% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0.7 | mg | 0.78% | 90 mg |
Thiamin (Vitamin B-1) | 0.494 | mg | 41.17% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.317 | mg | 24.38% | 1.3 mg |
Niacin (Vitamin B-3) | 1.189 | mg | 7.43% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.415 | mg | 8.30% | 5 mg |
Vitamin B6 | 0.286 | mg | 16.82% | 1.7 mg |
Folate, total (Vitamin B-9) | 92 | µg | 23.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 92 | µg | 23.00% | 400 µg |
Folate, DFE | 92 | µg | 23.00% | 400 µg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin A, RAE | 26 | µg | 2.89% | 900 µg |
Retinol | 0 | µg | ||
Vitamin A, IU | 518 | IU | 10.36% | 5,000 IU |
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.747 | g | ||
Threonine | 1.956 | g | ||
Isoleucine | 2.376 | g | ||
Leucine | 3.644 | g | ||
Lysine | 3.157 | g | ||
Methionine | 0.613 | g | ||
Cystine | 0.663 | g | ||
Phenylalanine | 2.334 | g | ||
Tyrosine | 1.604 | g | ||
Valine | 2.418 | g | ||
Arginine | 3.19 | g | ||
Histidine | 1.394 | g | ||
Alanine | 1.965 | g | ||
Aspartic acid | 5.298 | g | ||
Glutamic acid | 8.287 | g | ||
Glycine | 1.872 | g | ||
Proline | 2.586 | g | ||
Serine | 2.259 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 10.03 | g | 3.65% | 275 g |
Fiber, total dietary | 7.2 | g | 25.71% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 4.388 | g | 21.94% | 20 g |
SFA 14:0 | 0.084 | g | ||
SFA 16:0 | 3.22 | g | ||
SFA 18:0 | 1.083 | g | ||
Fatty acids, total monounsaturated | 6.701 | g | ||
MUFA 16:1 | 0.084 | g | ||
MUFA 18:1 | 6.617 | g | ||
Fatty acids, total polyunsaturated | 17.128 | g | ||
PUFA 18:2 | 15.104 | g | ||
PUFA 18:3 | 2.024 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |