Food Description:
(fdcid: 172401)
|
Chicken, stewing, meat and skin, cooked, stewed |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 53.07 | g | ||
Energy | 285 | kcal | 14.25% | 2,000 kcal |
Energy | 1192 | kJ | ||
Protein | 26.88 | g | 53.76% | 50 g |
Total lipid (fat) | 18.87 | g | 24.19% | 78 g |
Ash | 1.18 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 13 | mg | 1.00% | 1,300 mg |
Iron, Fe | 1.37 | mg | 7.61% | 18 mg |
Magnesium, Mg | 20 | mg | 4.76% | 420 mg |
Phosphorus, P | 180 | mg | 14.40% | 1,250 mg |
Potassium, K | 182 | mg | 3.87% | 4,700 mg |
Sodium, Na | 73 | mg | 3.17% | 2,300 mg |
Zinc, Zn | 1.77 | mg | 16.09% | 11 mg |
Copper, Cu | 0.1 | mg | 11.11% | 0.9 mg |
Manganese, Mn | 0.021 | mg | 0.91% | 2.3 mg |
Selenium, Se | 19.7 | µg | 35.82% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.094 | mg | 7.83% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.235 | mg | 18.08% | 1.3 mg |
Niacin (Vitamin B-3) | 5.798 | mg | 36.24% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.753 | mg | 15.06% | 5 mg |
Vitamin B6 | 0.25 | mg | 14.71% | 1.7 mg |
Folate, total (Vitamin B-9) | 5 | µg | 1.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 5 | µg | 1.25% | 400 µg |
Folate, DFE | 5 | µg | 1.25% | 400 µg |
Vitamin B12 | 0.23 | µg | 9.58% | 2.4 µg |
Vitamin A, RAE | 39 | µg | 4.33% | 900 µg |
Retinol | 39 | µg | ||
Vitamin A, IU | 131 | IU | 2.62% | 5,000 IU |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.301 | g | ||
Threonine | 1.113 | g | ||
Isoleucine | 1.348 | g | ||
Leucine | 1.961 | g | ||
Lysine | 2.197 | g | ||
Methionine | 0.717 | g | ||
Cystine | 0.357 | g | ||
Phenylalanine | 1.046 | g | ||
Tyrosine | 0.869 | g | ||
Valine | 1.307 | g | ||
Arginine | 1.68 | g | ||
Histidine | 0.793 | g | ||
Alanine | 1.559 | g | ||
Aspartic acid | 2.397 | g | ||
Glutamic acid | 3.938 | g | ||
Glycine | 1.702 | g | ||
Proline | 1.286 | g | ||
Serine | 0.946 | g | ||
Alcohol, ethyl | 0 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 5.11 | g | 25.55% | 20 g |
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0.03 | g | ||
SFA 14:0 | 0.14 | g | ||
SFA 16:0 | 3.73 | g | ||
SFA 18:0 | 1.07 | g | ||
Fatty acids, total monounsaturated | 7.19 | g | ||
MUFA 16:1 | 1 | g | ||
MUFA 18:1 | 5.92 | g | ||
MUFA 20:1 | 0.17 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 4.23 | g | ||
PUFA 18:2 | 3.53 | g | ||
PUFA 18:3 | 0.16 | g | ||
PUFA 20:4 | 0.25 | g | ||
PUFA 20:5 n-3 (EPA) | 0.02 | g | ||
PUFA 22:5 n-3 (DPA) | 0.04 | g | ||
PUFA 22:6 n-3 (DHA) | 0.08 | g | ||
Cholesterol | 79 | mg | 26.33% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |