Food Description:
(fdcid: 172391)
|
Chicken, broilers or fryers, wing, meat only, cooked, fried |
Food Category: | Poultry Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 59.83 | g | ||
Energy | 211 | kcal | 10.55% | 2,000 kcal |
Energy | 883 | kJ | ||
Protein | 30.15 | g | 60.30% | 50 g |
Total lipid (fat) | 9.15 | g | 11.73% | 78 g |
Ash | 0.87 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 15 | mg | 1.15% | 1,300 mg |
Iron, Fe | 1.14 | mg | 6.33% | 18 mg |
Magnesium, Mg | 21 | mg | 5.00% | 420 mg |
Phosphorus, P | 164 | mg | 13.12% | 1,250 mg |
Potassium, K | 208 | mg | 4.43% | 4,700 mg |
Sodium, Na | 91 | mg | 3.96% | 2,300 mg |
Zinc, Zn | 2.12 | mg | 19.27% | 11 mg |
Copper, Cu | 0.053 | mg | 5.89% | 0.9 mg |
Manganese, Mn | 0.016 | mg | 0.70% | 2.3 mg |
Selenium, Se | 25.4 | µg | 46.18% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.046 | mg | 3.83% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.128 | mg | 9.85% | 1.3 mg |
Niacin (Vitamin B-3) | 7.239 | mg | 45.24% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.989 | mg | 19.78% | 5 mg |
Vitamin B6 | 0.59 | mg | 34.71% | 1.7 mg |
Folate, total (Vitamin B-9) | 4 | µg | 1.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 4 | µg | 1.00% | 400 µg |
Folate, DFE | 4 | µg | 1.00% | 400 µg |
Vitamin B12 | 0.34 | µg | 14.17% | 2.4 µg |
Retinol | 18 | µg | ||
Vitamin A, IU | 61 | IU | 1.22% | 5,000 IU |
Vitamin D (D2 + D3), International Units | 3 | IU | ||
Vitamin D (D2 + D3) | 0.1 | µg | 0.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.1 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.352 | g | ||
Threonine | 1.274 | g | ||
Isoleucine | 1.592 | g | ||
Leucine | 2.262 | g | ||
Lysine | 2.562 | g | ||
Methionine | 0.835 | g | ||
Cystine | 0.386 | g | ||
Phenylalanine | 1.196 | g | ||
Tyrosine | 1.018 | g | ||
Valine | 1.496 | g | ||
Arginine | 1.819 | g | ||
Histidine | 0.936 | g | ||
Alanine | 1.645 | g | ||
Aspartic acid | 2.687 | g | ||
Glutamic acid | 4.516 | g | ||
Glycine | 1.481 | g | ||
Proline | 1.24 | g | ||
Serine | 1.038 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 2.5 | g | 12.50% | 20 g |
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0.01 | g | ||
SFA 14:0 | 0.07 | g | ||
SFA 16:0 | 1.64 | g | ||
SFA 18:0 | 0.72 | g | ||
Fatty acids, total monounsaturated | 3.08 | g | ||
MUFA 16:1 | 0.28 | g | ||
MUFA 18:1 | 2.7 | g | ||
MUFA 20:1 | 0.04 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 2.07 | g | ||
PUFA 18:2 | 1.56 | g | ||
PUFA 18:3 | 0.08 | g | ||
PUFA 20:4 | 0.17 | g | ||
PUFA 20:5 n-3 (EPA) | 0.02 | g | ||
PUFA 22:5 n-3 (DPA) | 0.04 | g | ||
PUFA 22:6 n-3 (DHA) | 0.07 | g | ||
Cholesterol | 84 | mg | 28.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |