Food Description:
(fdcid: 172225)
|
Milk, buttermilk, fluid, whole |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 87.91 | g | ||
Energy | 62 | kcal | 3.10% | 2,000 kcal |
Energy | 260 | kJ | ||
Protein | 3.21 | g | 6.42% | 50 g |
Total lipid (fat) | 3.31 | g | 4.24% | 78 g |
Ash | 0.68 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 115 | mg | 8.85% | 1,300 mg |
Iron, Fe | 0.03 | mg | 0.17% | 18 mg |
Magnesium, Mg | 10 | mg | 2.38% | 420 mg |
Phosphorus, P | 85 | mg | 6.80% | 1,250 mg |
Potassium, K | 135 | mg | 2.87% | 4,700 mg |
Sodium, Na | 105 | mg | 4.57% | 2,300 mg |
Zinc, Zn | 0.38 | mg | 3.45% | 11 mg |
Copper, Cu | 0.025 | mg | 2.78% | 0.9 mg |
Manganese, Mn | 0.004 | mg | 0.17% | 2.3 mg |
Selenium, Se | 3.7 | µg | 6.73% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.047 | mg | 3.92% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.172 | mg | 13.23% | 1.3 mg |
Niacin (Vitamin B-3) | 0.09 | mg | 0.56% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.38 | mg | 7.60% | 5 mg |
Vitamin B6 | 0.036 | mg | 2.12% | 1.7 mg |
Folate, total (Vitamin B-9) | 5 | µg | 1.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 5 | µg | 1.25% | 400 µg |
Folate, DFE | 5 | µg | 1.25% | 400 µg |
Choline, total | 14.6 | mg | 2.65% | 550 mg |
Vitamin B12 | 0.46 | µg | 19.17% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 47 | µg | 5.22% | 900 µg |
Retinol | 46 | µg | ||
Carotene, beta | 7 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 165 | IU | 3.30% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.07 | mg | 0.47% | 15 mg |
Vitamin E, added | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 52 | IU | ||
Vitamin D (D2 + D3) | 1.3 | µg | 6.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 1.3 | µg | ||
Vitamin K (phylloquinone) | 0.3 | µg | 0.25% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.041 | g | ||
Threonine | 0.137 | g | ||
Isoleucine | 0.166 | g | ||
Leucine | 0.304 | g | ||
Lysine | 0.269 | g | ||
Methionine | 0.084 | g | ||
Cystine | 0.02 | g | ||
Phenylalanine | 0.166 | g | ||
Tyrosine | 0.162 | g | ||
Valine | 0.21 | g | ||
Arginine | 0.092 | g | ||
Histidine | 0.097 | g | ||
Alanine | 0.108 | g | ||
Aspartic acid | 0.275 | g | ||
Glutamic acid | 0.721 | g | ||
Glycine | 0.064 | g | ||
Proline | 0.317 | g | ||
Serine | 0.193 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 4.88 | g | 1.77% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 4.88 | g | 9.76% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.899 | g | 9.50% | 20 g |
SFA 4:0 | 0.076 | g | ||
SFA 6:0 | 0.076 | g | ||
SFA 8:0 | 0.076 | g | ||
SFA 10:0 | 0.076 | g | ||
SFA 12:0 | 0.078 | g | ||
SFA 13:0 | 0 | g | ||
SFA 14:0 | 0.302 | g | ||
SFA 15:0 | 0 | g | ||
SFA 16:0 | 0.844 | g | ||
SFA 17:0 | 0 | g | ||
SFA 18:0 | 0.371 | g | ||
SFA 20:0 | 0 | g | ||
SFA 22:0 | 0 | g | ||
SFA 24:0 | 0 | g | ||
Fatty acids, total monounsaturated | 0.827 | g | ||
MUFA 14:1 | 0 | g | ||
MUFA 16:1 | 0 | g | ||
MUFA 18:1 | 0.827 | g | ||
MUFA 20:1 | 0 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.198 | g | ||
PUFA 18:2 | 0.122 | g | ||
PUFA 18:3 | 0.076 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Cholesterol | 11 | mg | 3.67% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |