Food Description:
(fdcid: 172193)
|
Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 87.71 | g | ||
Energy | 56 | kcal | 2.80% | 2,000 kcal |
Energy | 232 | kJ | ||
Protein | 3.95 | g | 7.90% | 50 g |
Total lipid (fat) | 1.98 | g | 2.54% | 78 g |
Ash | 0.87 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 143 | mg | 11.00% | 1,300 mg |
Iron, Fe | 0.06 | mg | 0.33% | 18 mg |
Magnesium, Mg | 15 | mg | 3.57% | 420 mg |
Phosphorus, P | 112 | mg | 8.96% | 1,250 mg |
Potassium, K | 182 | mg | 3.87% | 4,700 mg |
Sodium, Na | 59 | mg | 2.57% | 2,300 mg |
Zinc, Zn | 0.41 | mg | 3.73% | 11 mg |
Copper, Cu | 0.011 | mg | 1.22% | 0.9 mg |
Manganese, Mn | 0.002 | mg | 0.09% | 2.3 mg |
Selenium, Se | 2.6 | µg | 4.73% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 1.1 | mg | 1.22% | 90 mg |
Thiamin (Vitamin B-1) | 0.045 | mg | 3.75% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.194 | mg | 14.92% | 1.3 mg |
Niacin (Vitamin B-3) | 0.101 | mg | 0.63% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.339 | mg | 6.78% | 5 mg |
Vitamin B6 | 0.046 | mg | 2.71% | 1.7 mg |
Folate, total (Vitamin B-9) | 5 | µg | 1.25% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 5 | µg | 1.25% | 400 µg |
Folate, DFE | 5 | µg | 1.25% | 400 µg |
Vitamin B12 | 0.39 | µg | 16.25% | 2.4 µg |
Vitamin A, RAE | 17 | µg | 1.89% | 900 µg |
Retinol | 16 | µg | ||
Vitamin A, IU | 75 | IU | 1.50% | 5,000 IU |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.05 | g | ||
Threonine | 0.161 | g | ||
Isoleucine | 0.216 | g | ||
Leucine | 0.35 | g | ||
Lysine | 0.283 | g | ||
Methionine | 0.09 | g | ||
Cystine | 0.033 | g | ||
Phenylalanine | 0.172 | g | ||
Tyrosine | 0.172 | g | ||
Valine | 0.239 | g | ||
Arginine | 0.129 | g | ||
Histidine | 0.097 | g | ||
Alanine | 0.123 | g | ||
Aspartic acid | 0.271 | g | ||
Glutamic acid | 0.748 | g | ||
Glycine | 0.076 | g | ||
Proline | 0.346 | g | ||
Serine | 0.194 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 5.49 | g | 2.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.232 | g | 6.16% | 20 g |
SFA 4:0 | 0.013 | g | ||
SFA 6:0 | 0.002 | g | ||
SFA 8:0 | 0.003 | g | ||
SFA 10:0 | 0.005 | g | ||
SFA 12:0 | 0.003 | g | ||
SFA 14:0 | 0.024 | g | ||
SFA 16:0 | 0.073 | g | ||
SFA 18:0 | 0.026 | g | ||
Fatty acids, total monounsaturated | 0.065 | g | ||
MUFA 16:1 | 0.009 | g | ||
MUFA 18:1 | 0.498 | g | ||
Fatty acids, total polyunsaturated | 0.009 | g | ||
PUFA 18:2 | 0.045 | g | ||
PUFA 18:3 | 0.003 | g | ||
PUFA 20:4 | 0 | g | ||
Cholesterol | 8 | mg | 2.67% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |