Food Description:
(fdcid: 172192)
|
Egg, turkey, whole, fresh, raw |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 72.5 | g | ||
Energy | 171 | kcal | 8.55% | 2,000 kcal |
Energy | 716 | kJ | ||
Protein | 13.68 | g | 27.36% | 50 g |
Total lipid (fat) | 11.88 | g | 15.23% | 78 g |
Ash | 0.79 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 99 | mg | 7.62% | 1,300 mg |
Iron, Fe | 4.1 | mg | 22.78% | 18 mg |
Magnesium, Mg | 13 | mg | 3.10% | 420 mg |
Phosphorus, P | 170 | mg | 13.60% | 1,250 mg |
Potassium, K | 142 | mg | 3.02% | 4,700 mg |
Sodium, Na | 151 | mg | 6.57% | 2,300 mg |
Zinc, Zn | 1.58 | mg | 14.36% | 11 mg |
Copper, Cu | 0.062 | mg | 6.89% | 0.9 mg |
Manganese, Mn | 0.038 | mg | 1.65% | 2.3 mg |
Selenium, Se | 34.3 | µg | 62.36% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.11 | mg | 9.17% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.47 | mg | 36.15% | 1.3 mg |
Niacin (Vitamin B-3) | 0.024 | mg | 0.15% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.889 | mg | 37.78% | 5 mg |
Vitamin B6 | 0.131 | mg | 7.71% | 1.7 mg |
Folate, total (Vitamin B-9) | 71 | µg | 17.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 71 | µg | 17.75% | 400 µg |
Folate, DFE | 71 | µg | 17.75% | 400 µg |
Vitamin B12 | 1.69 | µg | 70.42% | 2.4 µg |
Vitamin A, RAE | 166 | µg | 18.44% | 900 µg |
Retinol | 166 | µg | ||
Vitamin A, IU | 554 | IU | 11.08% | 5,000 IU |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.219 | g | ||
Threonine | 0.672 | g | ||
Isoleucine | 0.855 | g | ||
Leucine | 1.201 | g | ||
Lysine | 0.924 | g | ||
Methionine | 0.442 | g | ||
Cystine | 0.326 | g | ||
Phenylalanine | 0.773 | g | ||
Tyrosine | 0.569 | g | ||
Valine | 0.985 | g | ||
Arginine | 0.876 | g | ||
Histidine | 0.33 | g | ||
Alanine | 0.799 | g | ||
Aspartic acid | 1.357 | g | ||
Glutamic acid | 1.742 | g | ||
Glycine | 0.455 | g | ||
Proline | 0.543 | g | ||
Serine | 1.04 | g |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 1.15 | g | 0.42% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 3.632 | g | 18.16% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0.036 | g | ||
SFA 16:0 | 2.719 | g | ||
SFA 18:0 | 0.877 | g | ||
Fatty acids, total monounsaturated | 4.571 | g | ||
MUFA 16:1 | 0.672 | g | ||
MUFA 18:1 | 3.899 | g | ||
Fatty acids, total polyunsaturated | 1.658 | g | ||
PUFA 18:2 | 1.166 | g | ||
PUFA 18:3 | 0.079 | g | ||
PUFA 20:4 | 0.127 | g | ||
Cholesterol | 933 | mg | 311.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |