Food Description:
(fdcid: 172187)
|
Egg, whole, cooked, scrambled |
Food Category: | Dairy and Egg Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 76.4 | g | ||
Energy | 149 | kcal | 7.45% | 2,000 kcal |
Energy | 621 | kJ | ||
Protein | 9.99 | g | 19.98% | 50 g |
Total lipid (fat) | 10.98 | g | 14.08% | 78 g |
Ash | 1.01 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 66 | mg | 5.08% | 1,300 mg |
Iron, Fe | 1.31 | mg | 7.28% | 18 mg |
Magnesium, Mg | 11 | mg | 2.62% | 420 mg |
Phosphorus, P | 165 | mg | 13.20% | 1,250 mg |
Potassium, K | 132 | mg | 2.81% | 4,700 mg |
Sodium, Na | 145 | mg | 6.30% | 2,300 mg |
Zinc, Zn | 1.04 | mg | 9.45% | 11 mg |
Copper, Cu | 0.059 | mg | 6.56% | 0.9 mg |
Manganese, Mn | 0.022 | mg | 0.96% | 2.3 mg |
Selenium, Se | 23.5 | µg | 42.73% | 55 µg |
Fluoride, F | 0.8 | µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.04 | mg | 3.33% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.376 | mg | 28.92% | 1.3 mg |
Niacin (Vitamin B-3) | 0.076 | mg | 0.47% | 16 mg |
Pantothenic acid (Vitamin B-5) | 1.217 | mg | 24.34% | 5 mg |
Vitamin B6 | 0.134 | mg | 7.88% | 1.7 mg |
Folate, total (Vitamin B-9) | 36 | µg | 9.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 36 | µg | 9.00% | 400 µg |
Folate, DFE | 36 | µg | 9.00% | 400 µg |
Choline, total | 221 | mg | 40.18% | 550 mg |
Betaine | 0.3 | mg | ||
Vitamin B12 | 0.76 | µg | 31.67% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 161 | µg | 17.89% | 900 µg |
Retinol | 159 | µg | ||
Carotene, beta | 26 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 7 | µg | ||
Vitamin A, IU | 578 | IU | 11.56% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 372 | µg | ||
Vitamin E (alpha-tocopherol) | 1.15 | mg | 7.67% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0.03 | mg | ||
Tocopherol, gamma | 2.12 | mg | ||
Tocopherol, delta | 0.65 | mg | ||
Tocotrienol, alpha | 0.04 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0.01 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 72 | IU | ||
Vitamin D (D2 + D3) | 1.8 | µg | 9.00% | 20 µg |
Vitamin D3 (cholecalciferol) | 1.8 | µg | ||
Vitamin K (phylloquinone) | 4 | µg | 3.33% | 120 µg |
Vitamin K (Dihydrophylloquinone) | 0.1 | µg | ||
Vitamin K (Menaquinone-4) | 0.2 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.139 | g | ||
Threonine | 0.442 | g | ||
Isoleucine | 0.532 | g | ||
Leucine | 0.861 | g | ||
Lysine | 0.705 | g | ||
Methionine | 0.297 | g | ||
Cystine | 0.205 | g | ||
Phenylalanine | 0.535 | g | ||
Tyrosine | 0.402 | g | ||
Valine | 0.676 | g | ||
Arginine | 0.623 | g | ||
Histidine | 0.245 | g | ||
Alanine | 0.566 | g | ||
Aspartic acid | 1.034 | g | ||
Glutamic acid | 1.378 | g | ||
Glycine | 0.335 | g | ||
Proline | 0.453 | g | ||
Serine | 0.742 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 1.61 | g | 0.59% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 1.39 | g | 2.78% | 50 g |
Sucrose | 0 | g | ||
Glucose | 0.28 | g | ||
Fructose | 0 | g | ||
Lactose | 1.11 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 3.331 | g | 16.66% | 20 g |
SFA 4:0 | 0.019 | g | ||
SFA 6:0 | 0.016 | g | ||
SFA 8:0 | 0.019 | g | ||
SFA 10:0 | 0.021 | g | ||
SFA 12:0 | 0.017 | g | ||
SFA 13:0 | 0 | g | ||
SFA 14:0 | 0.092 | g | ||
SFA 15:0 | 0.007 | g | ||
SFA 16:0 | 2.17 | g | ||
SFA 17:0 | 0.019 | g | ||
SFA 18:0 | 0.927 | g | ||
SFA 20:0 | 0.013 | g | ||
SFA 22:0 | 0.008 | g | ||
SFA 24:0 | 0.003 | g | ||
Fatty acids, total monounsaturated | 4.441 | g | ||
MUFA 14:1 | 0.005 | g | ||
MUFA 15:1 | 0 | g | ||
MUFA 16:1 | 0.15 | g | ||
MUFA 17:1 | 0.01 | g | ||
MUFA 18:1 | 4.25 | g | ||
MUFA 20:1 | 0.025 | g | ||
MUFA 22:1 | 0 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 2.429 | g | ||
PUFA 18:2 | 2.067 | g | ||
PUFA 18:3 | 0.134 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0.013 | g | ||
PUFA 20:3 | 0.017 | g | ||
PUFA 20:4 | 0.139 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:4 | 0.01 | g | ||
PUFA 22:5 n-3 (DPA) | 0.005 | g | ||
PUFA 22:6 n-3 (DHA) | 0.043 | g | ||
Fatty acids, total trans | 0.624 | g | ||
Cholesterol | 277 | mg | 92.33% | 300 mg |
Phytosterols | 10 | mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |