Food Description:
(fdcid: 172026)
|
Pasta, gluten-free, brown rice flour, cooked, TINKYADA |
Food Category: | Cereal Grains and Pasta |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 62.3 | g | ||
Energy | 138 | kcal | 6.90% | 2,000 kcal |
Energy | 577 | kJ | ||
Protein | 3.46 | g | 6.92% | 50 g |
Total lipid (fat) | 1.67 | g | 2.14% | 78 g |
Ash | 0.38 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 5 | mg | 0.38% | 1,300 mg |
Iron, Fe | 0.53 | mg | 2.94% | 18 mg |
Magnesium, Mg | 36 | mg | 8.57% | 420 mg |
Phosphorus, P | 87 | mg | 6.96% | 1,250 mg |
Potassium, K | 25 | mg | 0.53% | 4,700 mg |
Sodium, Na | 4 | mg | 0.17% | 2,300 mg |
Zinc, Zn | 0.83 | mg | 7.55% | 11 mg |
Copper, Cu | 0.069 | mg | 7.67% | 0.9 mg |
Manganese, Mn | 1.227 | mg | 53.35% | 2.3 mg |
Selenium, Se | 11.1 | µg | 20.18% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.095 | mg | 7.92% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.082 | mg | 6.31% | 1.3 mg |
Niacin (Vitamin B-3) | 1.465 | mg | 9.16% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.26 | mg | 5.20% | 5 mg |
Vitamin B6 | 0.075 | mg | 4.41% | 1.7 mg |
Folate, total (Vitamin B-9) | 4 | µg | 1.00% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 4 | µg | 1.00% | 400 µg |
Folate, DFE | 4 | µg | 1.00% | 400 µg |
Choline, total | 2.7 | mg | 0.49% | 550 mg |
Vitamin B12 | 0 | µg | 0.00% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0 | mg | 0.00% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0 | mg | ||
Tocopherol, delta | 0 | mg | ||
Tocotrienol, alpha | 0 | mg | ||
Tocotrienol, beta | 0 | mg | ||
Tocotrienol, gamma | 0 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 0 | IU | ||
Vitamin D (D2 + D3) | 0 | µg | 0.00% | 20 µg |
Vitamin K (phylloquinone) | 0.3 | µg | 0.25% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.04 | g | ||
Threonine | 0.109 | g | ||
Isoleucine | 0.114 | g | ||
Leucine | 0.264 | g | ||
Lysine | 0.208 | g | ||
Methionine | 0.079 | g | ||
Cystine | 0.07 | g | ||
Phenylalanine | 0.174 | g | ||
Tyrosine | 0.149 | g | ||
Valine | 0.134 | g | ||
Arginine | 0.308 | g | ||
Histidine | 0.084 | g | ||
Alanine | 0.174 | g | ||
Aspartic acid | 0.289 | g | ||
Glutamic acid | 0.478 | g | ||
Glycine | 0.154 | g | ||
Proline | 0.155 | g | ||
Serine | 0.174 | g | ||
Hydroxyproline | 0 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 32.2 | g | 11.71% | 275 g |
Fiber, total dietary | 1.7 | g | 6.07% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Sucrose | 0 | g | ||
Glucose | 0 | g | ||
Fructose | 0 | g | ||
Lactose | 0 | g | ||
Maltose | 0 | g | ||
Galactose | 0 | g | ||
Starch | 30.96 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 0.203 | g | 1.02% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.001 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0.013 | g | ||
SFA 15:0 | 0.003 | g | ||
SFA 16:0 | 0.136 | g | ||
SFA 17:0 | 0.001 | g | ||
SFA 18:0 | 0.03 | g | ||
SFA 20:0 | 0.008 | g | ||
SFA 22:0 | 0.004 | g | ||
SFA 24:0 | 0.008 | g | ||
Fatty acids, total monounsaturated | 0.596 | g | ||
MUFA 14:1 | 0 | g | ||
MUFA 15:1 | 0.123 | g | ||
MUFA 16:1 | 0.002 | g | ||
MUFA 16:1 c | 0.002 | g | ||
MUFA 17:1 | 0 | g | ||
MUFA 18:1 | 0.463 | g | ||
MUFA 18:1 c | 0.463 | g | ||
MUFA 20:1 | 0.007 | g | ||
MUFA 22:1 | 0 | g | ||
MUFA 22:1 c | 0 | g | ||
MUFA 24:1 c | 0 | g | ||
Fatty acids, total polyunsaturated | 0.446 | g | ||
PUFA 18:2 | 0.428 | g | ||
PUFA 18:2 n-6 c,c | 0.427 | g | ||
PUFA 18:2 CLAs | 0 | g | ||
PUFA 18:3 | 0.014 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.014 | g | ||
PUFA 18:3 n-6 c,c,c | 0 | g | ||
PUFA 18:3i | 0 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:2 n-6 c,c | 0 | g | ||
PUFA 20:3 | 0 | g | ||
PUFA 20:3 n-3 | 0 | g | ||
PUFA 20:3 n-6 | 0 | g | ||
PUFA 20:4 | 0 | g | ||
PUFA 20:5 n-3 (EPA) | 0.004 | g | ||
PUFA 22:4 | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0.002 | g | ||
Fatty acids, total trans-monoenoic | 0.001 | g | ||
TFA 16:1 t | 0 | g | ||
TFA 18:1 t | 0.001 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.001 | g | ||
Fatty acids, total trans-polyenoic | 0.001 | g | ||
Cholesterol | 0 | mg | 0.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |