Food Description:
(fdcid: 172013)
|
Bologna, beef and pork |
Food Category: | Sausages and Luncheon Meats |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 51.87 | g | ||
Energy | 308 | kcal | 15.40% | 2,000 kcal |
Energy | 1288 | kJ | ||
Protein | 15.2 | g | 30.40% | 50 g |
Total lipid (fat) | 24.59 | g | 31.53% | 78 g |
Ash | 2.85 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 85 | mg | 6.54% | 1,300 mg |
Iron, Fe | 1.21 | mg | 6.72% | 18 mg |
Magnesium, Mg | 17 | mg | 4.05% | 420 mg |
Phosphorus, P | 163 | mg | 13.04% | 1,250 mg |
Potassium, K | 315 | mg | 6.70% | 4,700 mg |
Sodium, Na | 960 | mg | 41.74% | 2,300 mg |
Zinc, Zn | 2.3 | mg | 20.91% | 11 mg |
Copper, Cu | 0.052 | mg | 5.78% | 0.9 mg |
Manganese, Mn | 0.018 | mg | 0.78% | 2.3 mg |
Selenium, Se | 24.6 | µg | 44.73% | 55 µg |
Fluoride, F | 36 | µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0.8 | mg | 0.89% | 90 mg |
Thiamin (Vitamin B-1) | 0.217 | mg | 18.08% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.185 | mg | 14.23% | 1.3 mg |
Niacin (Vitamin B-3) | 2.521 | mg | 15.76% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.415 | mg | 8.30% | 5 mg |
Vitamin B6 | 0.297 | mg | 17.47% | 1.7 mg |
Folate, total (Vitamin B-9) | 6 | µg | 1.50% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 6 | µg | 1.50% | 400 µg |
Folate, DFE | 6 | µg | 1.50% | 400 µg |
Choline, total | 65.6 | mg | 11.93% | 550 mg |
Betaine | 5.8 | mg | ||
Vitamin B12 | 1.82 | µg | 75.83% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 25 | µg | 2.78% | 900 µg |
Retinol | 25 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 84 | IU | 1.68% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0 | mg | 0.00% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0 | mg | ||
Tocopherol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 32 | IU | ||
Vitamin D (D2 + D3) | 0.8 | µg | 4.00% | 20 µg |
Vitamin K (phylloquinone) | 0.3 | µg | 0.25% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.214 | g | ||
Threonine | 0.77 | g | ||
Isoleucine | 0.809 | g | ||
Leucine | 1.385 | g | ||
Lysine | 1.499 | g | ||
Methionine | 0.445 | g | ||
Cystine | 0.209 | g | ||
Phenylalanine | 0.689 | g | ||
Tyrosine | 0.606 | g | ||
Valine | 0.927 | g | ||
Arginine | 1.03 | g | ||
Histidine | 0.646 | g | ||
Alanine | 0.966 | g | ||
Aspartic acid | 1.55 | g | ||
Glutamic acid | 2.718 | g | ||
Glycine | 0.805 | g | ||
Proline | 0.782 | g | ||
Serine | 0.714 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 5.49 | g | 2.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 4.42 | g | 8.84% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 9.301 | g | 46.51% | 20 g |
SFA 4:0 | 0.001 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0.012 | g | ||
SFA 12:0 | 0.013 | g | ||
SFA 14:0 | 0.323 | g | ||
SFA 16:0 | 5.986 | g | ||
SFA 18:0 | 2.964 | g | ||
Fatty acids, total monounsaturated | 10.526 | g | ||
MUFA 16:1 | 0.598 | g | ||
MUFA 18:1 | 9.712 | g | ||
MUFA 20:1 | 0.186 | g | ||
MUFA 22:1 | 0.031 | g | ||
Fatty acids, total polyunsaturated | 1.12 | g | ||
PUFA 18:2 | 1.015 | g | ||
PUFA 18:3 | 0.055 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0.05 | g | ||
PUFA 20:5 n-3 (EPA) | 0 | g | ||
PUFA 22:5 n-3 (DPA) | 0 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 0 | g | ||
Cholesterol | 60 | mg | 20.00% | 300 mg |
Phytosterols | 0 | mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |