Food Description:
(fdcid: 172012)
|
Bologna, beef |
Food Category: | Sausages and Luncheon Meats |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 55.31 | g | ||
Energy | 299 | kcal | 14.95% | 2,000 kcal |
Energy | 1250 | kJ | ||
Protein | 10.91 | g | 21.82% | 50 g |
Total lipid (fat) | 26.13 | g | 33.50% | 78 g |
Ash | 3.37 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 21 | mg | 1.62% | 1,300 mg |
Iron, Fe | 1.29 | mg | 7.17% | 18 mg |
Magnesium, Mg | 13 | mg | 3.10% | 420 mg |
Phosphorus, P | 154 | mg | 12.32% | 1,250 mg |
Potassium, K | 351 | mg | 7.47% | 4,700 mg |
Sodium, Na | 1013 | mg | 44.04% | 2,300 mg |
Zinc, Zn | 1.93 | mg | 17.55% | 11 mg |
Copper, Cu | 0.053 | mg | 5.89% | 0.9 mg |
Manganese, Mn | 0.04 | mg | 1.74% | 2.3 mg |
Selenium, Se | 11.6 | µg | 21.09% | 55 µg |
Fluoride, F | 36 | µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 15.2 | mg | 16.89% | 90 mg |
Thiamin (Vitamin B-1) | 0.03 | mg | 2.50% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.065 | mg | 5.00% | 1.3 mg |
Niacin (Vitamin B-3) | 2.321 | mg | 14.51% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.385 | mg | 7.70% | 5 mg |
Vitamin B6 | 0.157 | mg | 9.24% | 1.7 mg |
Folate, total (Vitamin B-9) | 3 | µg | 0.75% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 3 | µg | 0.75% | 400 µg |
Folate, DFE | 3 | µg | 0.75% | 400 µg |
Choline, total | 29.7 | mg | 5.40% | 550 mg |
Betaine | 6.1 | mg | ||
Vitamin B12 | 1.19 | µg | 49.58% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 19 | µg | 2.11% | 900 µg |
Retinol | 17 | µg | ||
Carotene, beta | 11 | µg | ||
Carotene, alpha | 6 | µg | ||
Cryptoxanthin, beta | 11 | µg | ||
Vitamin A, IU | 90 | IU | 1.80% | 5,000 IU |
Lycopene | 11 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.56 | mg | 3.73% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0.11 | mg | ||
Tocopherol, gamma | 0.31 | mg | ||
Tocopherol, delta | 0.01 | mg | ||
Tocotrienol, alpha | 0.03 | mg | ||
Tocotrienol, beta | 0.03 | mg | ||
Tocotrienol, gamma | 0.01 | mg | ||
Tocotrienol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 28 | IU | ||
Vitamin D (D2 + D3) | 0.7 | µg | 3.50% | 20 µg |
Vitamin K (phylloquinone) | 2.4 | µg | 2.00% | 120 µg |
Vitamin K (Menaquinone-4) | 6.3 | µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.122 | g | ||
Threonine | 0.514 | g | ||
Isoleucine | 0.508 | g | ||
Leucine | 0.94 | g | ||
Lysine | 1.045 | g | ||
Methionine | 0.295 | g | ||
Cystine | 0.111 | g | ||
Phenylalanine | 0.437 | g | ||
Tyrosine | 0.406 | g | ||
Valine | 0.545 | g | ||
Arginine | 0.743 | g | ||
Histidine | 0.409 | g | ||
Alanine | 0.676 | g | ||
Aspartic acid | 1.063 | g | ||
Glutamic acid | 1.783 | g | ||
Glycine | 0.537 | g | ||
Proline | 0.489 | g | ||
Serine | 0.449 | g | ||
Hydroxyproline | 0.075 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 4.29 | g | 1.56% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 2.05 | g | 4.10% | 50 g |
Sucrose | 0 | g | ||
Glucose | 1.65 | g | ||
Fructose | 0 | g | ||
Lactose | 0 | g | ||
Maltose | 0.4 | g | ||
Galactose | 0 | g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 10.487 | g | 52.43% | 20 g |
SFA 4:0 | 0.001 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0.001 | g | ||
SFA 10:0 | 0.031 | g | ||
SFA 12:0 | 0.02 | g | ||
SFA 14:0 | 0.82 | g | ||
SFA 15:0 | 0.122 | g | ||
SFA 16:0 | 5.887 | g | ||
SFA 17:0 | 0.278 | g | ||
SFA 18:0 | 3.293 | g | ||
SFA 20:0 | 0.026 | g | ||
SFA 22:0 | 0.006 | g | ||
SFA 24:0 | 0.002 | g | ||
Fatty acids, total monounsaturated | 12.198 | g | ||
MUFA 14:1 | 0.246 | g | ||
MUFA 15:1 | 0.004 | g | ||
MUFA 16:1 | 1.109 | g | ||
MUFA 16:1 c | 1.031 | g | ||
MUFA 17:1 | 0.211 | g | ||
MUFA 18:1 | 10.429 | g | ||
MUFA 18:1 c | 9.299 | g | ||
MUFA 20:1 | 0.107 | g | ||
MUFA 22:1 | 0.087 | g | ||
MUFA 22:1 c | 0.087 | g | ||
MUFA 24:1 c | 0.005 | g | ||
Fatty acids, total polyunsaturated | 1.182 | g | ||
PUFA 18:2 | 0.981 | g | ||
PUFA 18:2 n-6 c,c | 0.66 | g | ||
PUFA 18:2 CLAs | 0.16 | g | ||
PUFA 18:3 | 0.101 | g | ||
PUFA 18:3 n-3 c,c,c (ALA) | 0.096 | g | ||
PUFA 18:3 n-6 c,c,c | 0.004 | g | ||
PUFA 18:4 | 0.004 | g | ||
PUFA 20:2 n-6 c,c | 0.009 | g | ||
PUFA 20:3 | 0.027 | g | ||
PUFA 20:3 n-3 | 0.004 | g | ||
PUFA 20:3 n-6 | 0.023 | g | ||
PUFA 20:4 | 0.033 | g | ||
PUFA 20:5 n-3 (EPA) | 0.004 | g | ||
PUFA 22:4 | 0.009 | g | ||
PUFA 22:5 n-3 (DPA) | 0.013 | g | ||
PUFA 22:6 n-3 (DHA) | 0 | g | ||
Fatty acids, total trans | 1.37 | g | ||
Fatty acids, total trans-monoenoic | 1.208 | g | ||
TFA 16:1 t | 0.078 | g | ||
TFA 18:1 t | 1.13 | g | ||
TFA 22:1 t | 0 | g | ||
TFA 18:2 t not further defined | 0.161 | g | ||
Fatty acids, total trans-polyenoic | 0.161 | g | ||
Cholesterol | 57 | mg | 19.00% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |