Food Description:
(fdcid: 171806)
|
Beef, round, bottom round , roast, separable lean only, trimmed to 1/8" fat, select, cooked, roasted |
Food Category: | Beef Products |
Food Nutrition Detail |
Macronutrients (Proximates) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Water | 66.61 | g | ||
Energy | 164 | kcal | 8.20% | 2,000 kcal |
Energy | 684 | kJ | ||
Protein | 28.45 | g | 56.90% | 50 g |
Total lipid (fat) | 4.67 | g | 5.99% | 78 g |
Ash | 1.15 | g |
Minerals | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Calcium, Ca | 6 | mg | 0.46% | 1,300 mg |
Iron, Fe | 2.35 | mg | 13.06% | 18 mg |
Magnesium, Mg | 19 | mg | 4.52% | 420 mg |
Phosphorus, P | 183 | mg | 14.64% | 1,250 mg |
Potassium, K | 238 | mg | 5.06% | 4,700 mg |
Sodium, Na | 38 | mg | 1.65% | 2,300 mg |
Zinc, Zn | 4.92 | mg | 44.73% | 11 mg |
Copper, Cu | 0.079 | mg | 8.78% | 0.9 mg |
Manganese, Mn | 0.01 | mg | 0.43% | 2.3 mg |
Selenium, Se | 35.6 | µg | 64.73% | 55 µg |
Vitamins and Other Components | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Vitamin C, total ascorbic acid | 0 | mg | 0.00% | 90 mg |
Thiamin (Vitamin B-1) | 0.068 | mg | 5.67% | 1.2 mg |
Riboflavin (Vitamin B-2) | 0.154 | mg | 11.85% | 1.3 mg |
Niacin (Vitamin B-3) | 4.893 | mg | 30.58% | 16 mg |
Pantothenic acid (Vitamin B-5) | 0.561 | mg | 11.22% | 5 mg |
Vitamin B6 | 0.375 | mg | 22.06% | 1.7 mg |
Folate, total (Vitamin B-9) | 10 | µg | 2.50% | 400 µg |
Folic acid | 0 | µg | ||
Folate, food | 10 | µg | 2.50% | 400 µg |
Folate, DFE | 10 | µg | 2.50% | 400 µg |
Choline, total | 108.3 | mg | 19.69% | 550 mg |
Vitamin B12 | 1.46 | µg | 60.83% | 2.4 µg |
Vitamin B-12, added | 0 | µg | ||
Vitamin A, RAE | 0 | µg | 0.00% | 900 µg |
Retinol | 0 | µg | ||
Carotene, beta | 0 | µg | ||
Carotene, alpha | 0 | µg | ||
Cryptoxanthin, beta | 0 | µg | ||
Vitamin A, IU | 0 | IU | 0.00% | 5,000 IU |
Lycopene | 0 | µg | ||
Lutein + zeaxanthin | 0 | µg | ||
Vitamin E (alpha-tocopherol) | 0.36 | mg | 2.40% | 15 mg |
Vitamin E, added | 0 | mg | ||
Tocopherol, beta | 0 | mg | ||
Tocopherol, gamma | 0 | mg | ||
Tocopherol, delta | 0 | mg | ||
Vitamin D (D2 + D3), International Units | 3 | IU | ||
Vitamin D (D2 + D3) | 0.1 | µg | 0.50% | 20 µg |
Vitamin D3 (cholecalciferol) | 0.1 | µg | ||
Vitamin K (phylloquinone) | 1.3 | µg | 1.08% | 120 µg |
Proteins and Amino Acids | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Tryptophan | 0.187 | g | ||
Threonine | 1.136 | g | ||
Isoleucine | 1.294 | g | ||
Leucine | 2.263 | g | ||
Lysine | 2.404 | g | ||
Methionine | 0.741 | g | ||
Cystine | 0.367 | g | ||
Phenylalanine | 1.124 | g | ||
Tyrosine | 0.906 | g | ||
Valine | 1.411 | g | ||
Arginine | 1.84 | g | ||
Histidine | 0.908 | g | ||
Alanine | 1.729 | g | ||
Aspartic acid | 2.591 | g | ||
Glutamic acid | 4.271 | g | ||
Glycine | 1.732 | g | ||
Proline | 1.356 | g | ||
Serine | 1.121 | g | ||
Hydroxyproline | 0.299 | g | ||
Alcohol, ethyl | 0 | g | ||
Caffeine | 0 | mg | ||
Theobromine | 0 | mg |
Carbohydrates and Sugar | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Carbohydrate, by difference | 0 | g | 0.00% | 275 g |
Fiber, total dietary | 0 | g | 0.00% | 28 g |
Total Sugars | 0 | g | 0.00% | 50 g |
Fats and Fatty Acids (Lipids) | Hide 0 Value Nutrients | |||
Nutrient Name | Amount | DV% | Ref Daily Value | |
Fatty acids, total saturated | 1.608 | g | 8.04% | 20 g |
SFA 4:0 | 0 | g | ||
SFA 6:0 | 0 | g | ||
SFA 8:0 | 0 | g | ||
SFA 10:0 | 0 | g | ||
SFA 12:0 | 0 | g | ||
SFA 14:0 | 0.113 | g | ||
SFA 16:0 | 1.005 | g | ||
SFA 18:0 | 0.491 | g | ||
Fatty acids, total monounsaturated | 1.951 | g | ||
MUFA 16:1 | 0.184 | g | ||
MUFA 18:1 | 1.766 | g | ||
MUFA 20:1 | 0.001 | g | ||
MUFA 22:1 | 0 | g | ||
Fatty acids, total polyunsaturated | 0.207 | g | ||
PUFA 18:2 | 0.147 | g | ||
PUFA 18:3 | 0.014 | g | ||
PUFA 18:4 | 0 | g | ||
PUFA 20:4 | 0.028 | g | ||
PUFA 20:5 n-3 (EPA) | 0.003 | g | ||
PUFA 22:5 n-3 (DPA) | 0.015 | g | ||
PUFA 22:6 n-3 (DHA) | 0.001 | g | ||
Cholesterol | 74 | mg | 24.67% | 300 mg |
Food nutrition facts is fetched from U.S. Department of Agriculture, Agricultural Research Service. FoodData Central. fdc.nal.usda.gov | |
The Dietary Reference Intakes data is from Institute of Medicine of National Academies 2006. Dietary Reference Intakes: The Essential Guide to Nutrient Requirements. Washington, DC: The National Academies Press. https://doi.org/10.17226/11537 | |
Nutrition Daily Values on the Nutrition Facts Label is based on U.S. FOOD & DRUG Administration Nutrition Education Resources & Materials. https://www.accessdata.fda.gov/scripts/interactivenutritionfactslabel/ |